Registration Statistics
| Locality Name | Active Voters | Inactive Voters | Totals |
|---|---|---|---|
| ACCOMACK COUNTY | 23,975 | 987 | 24,962 |
| ALBEMARLE COUNTY | 78,201 | 4,208 | 82,409 |
| ALEXANDRIA CITY | 98,772 | 10,393 | 109,165 |
| ALLEGHANY COUNTY | 10,769 | 270 | 11,039 |
| AMELIA COUNTY | 9,781 | 224 | 10,005 |
| AMHERST COUNTY | 21,865 | 669 | 22,534 |
| APPOMATTOX COUNTY | 11,682 | 287 | 11,969 |
| ARLINGTON COUNTY | 158,082 | 13,978 | 172,060 |
| AUGUSTA COUNTY | 52,695 | 1,272 | 53,967 |
| BATH COUNTY | 3,195 | 116 | 3,311 |
| BEDFORD COUNTY | 60,251 | 1,690 | 61,941 |
| BLAND COUNTY | 4,319 | 193 | 4,512 |
| BOTETOURT COUNTY | 25,330 | 617 | 25,947 |
| BRISTOL CITY | 11,153 | 820 | 11,973 |
| BRUNSWICK COUNTY | 10,723 | 253 | 10,976 |
| BUCHANAN COUNTY | 14,453 | 422 | 14,875 |
| BUCKINGHAM COUNTY | 10,643 | 269 | 10,912 |
| BUENA VISTA CITY | 4,076 | 280 | 4,356 |
| CAMPBELL COUNTY | 39,081 | 1,387 | 40,468 |
| CAROLINE COUNTY | 21,667 | 761 | 22,428 |
| CARROLL COUNTY | 20,400 | 419 | 20,819 |
| CHARLES CITY COUNTY | 5,561 | 125 | 5,686 |
| CHARLOTTE COUNTY | 8,186 | 179 | 8,365 |
| CHARLOTTESVILLE CITY | 31,152 | 2,546 | 33,698 |
| CHESAPEAKE CITY | 163,852 | 9,687 | 173,539 |
| CHESTERFIELD COUNTY | 252,560 | 11,514 | 264,074 |
| CLARKE COUNTY | 11,551 | 401 | 11,952 |
| COLONIAL HEIGHTS CITY | 12,319 | 547 | 12,866 |
| COVINGTON CITY | 3,722 | 127 | 3,849 |
| CRAIG COUNTY | 3,860 | 107 | 3,967 |
| CULPEPER COUNTY | 34,905 | 1,130 | 36,035 |
| CUMBERLAND COUNTY | 7,050 | 206 | 7,256 |
| DANVILLE CITY | 27,315 | 1,128 | 28,443 |
| DICKENSON COUNTY | 9,694 | 428 | 10,122 |
| DINWIDDIE COUNTY | 19,808 | 697 | 20,505 |
| EMPORIA CITY | 3,807 | 175 | 3,982 |
| ESSEX COUNTY | 7,893 | 219 | 8,112 |
| FAIRFAX CITY | 16,606 | 728 | 17,334 |
| FAIRFAX COUNTY | 743,848 | 38,240 | 782,088 |
| FALLS CHURCH CITY | 10,261 | 719 | 10,980 |
| FAUQUIER COUNTY | 52,752 | 2,454 | 55,206 |
| FLOYD COUNTY | 11,330 | 347 | 11,677 |
| FLUVANNA COUNTY | 19,845 | 576 | 20,421 |
| FRANKLIN CITY | 5,561 | 253 | 5,814 |
| FRANKLIN COUNTY | 38,431 | 994 | 39,425 |
| FREDERICK COUNTY | 63,457 | 2,646 | 66,103 |
| FREDERICKSBURG CITY | 17,561 | 1,202 | 18,763 |
| GALAX CITY | 3,813 | 161 | 3,974 |
| GILES COUNTY | 11,665 | 313 | 11,978 |
| GLOUCESTER COUNTY | 0 | 0 | 0 |
| GOOCHLAND COUNTY | 20,323 | 501 | 20,824 |
| GRAYSON COUNTY | 10,521 | 272 | 10,793 |
| GREENE COUNTY | 14,166 | 364 | 14,530 |
| GREENSVILLE COUNTY | 6,219 | 173 | 6,392 |
| HALIFAX COUNTY | 24,161 | 537 | 24,698 |
| HAMPTON CITY | 91,411 | 8,133 | 99,544 |
| HANOVER COUNTY | 83,577 | 1,852 | 85,429 |
| HARRISONBURG CITY | 24,029 | 2,024 | 26,053 |
| HENRICO COUNTY | 229,044 | 8,560 | 237,604 |
| HENRY COUNTY | 35,224 | 901 | 36,125 |
| HIGHLAND COUNTY | 1,870 | 22 | 1,892 |
| HOPEWELL CITY | 14,642 | 843 | 15,485 |
| ISLE OF WIGHT COUNTY | 29,514 | 947 | 30,461 |
| JAMES CITY COUNTY | 60,299 | 2,456 | 62,755 |
| KING & QUEEN COUNTY | 5,207 | 135 | 5,342 |
| KING GEORGE COUNTY | 18,463 | 705 | 19,168 |
| KING WILLIAM COUNTY | 13,313 | 353 | 13,666 |
| LANCASTER COUNTY | 8,860 | 232 | 9,092 |
| LEE COUNTY | 14,881 | 480 | 15,361 |
| LEXINGTON CITY | 3,804 | 341 | 4,145 |
| LOUDOUN COUNTY | 273,522 | 12,153 | 285,675 |
| LOUISA COUNTY | 27,814 | 708 | 28,522 |
| LUNENBURG COUNTY | 7,832 | 219 | 8,051 |
| LYNCHBURG CITY | 49,731 | 5,436 | 55,167 |
| MADISON COUNTY | 9,957 | 248 | 10,205 |
| MANASSAS CITY | 18,342 | 1,076 | 19,418 |
| MANASSAS PARK CITY | 8,202 | 552 | 8,754 |
| MARTINSVILLE CITY | 8,470 | 445 | 8,915 |
| MATHEWS COUNTY | 6,980 | 240 | 7,220 |
| MECKLENBURG COUNTY | 22,002 | 674 | 22,676 |
| MIDDLESEX COUNTY | 8,409 | 214 | 8,623 |
| MONTGOMERY COUNTY | 57,251 | 3,961 | 61,212 |
| NELSON COUNTY | 11,528 | 269 | 11,797 |
| NEW KENT COUNTY | 17,970 | 371 | 18,341 |
| NEWPORT NEWS CITY | 114,005 | 8,875 | 122,880 |
| NORFOLK CITY | 127,914 | 10,409 | 138,323 |
| NORTHAMPTON COUNTY | 9,108 | 511 | 9,619 |
| NORTHUMBERLAND COUNTY | 9,849 | 305 | 10,154 |
| NORTON CITY | 2,452 | 95 | 2,547 |
| NOTTOWAY COUNTY | 9,316 | 253 | 9,569 |
| ORANGE COUNTY | 26,804 | 832 | 27,636 |
| PAGE COUNTY | 16,500 | 372 | 16,872 |
| PATRICK COUNTY | 12,419 | 258 | 12,677 |
| PETERSBURG CITY | 22,026 | 1,333 | 23,359 |
| PITTSYLVANIA COUNTY | 43,760 | 1,199 | 44,959 |
| POQUOSON CITY | 9,251 | 298 | 9,549 |
| PORTSMOUTH CITY | 64,154 | 3,292 | 67,446 |
| POWHATAN COUNTY | 23,329 | 481 | 23,810 |
| PRINCE EDWARD COUNTY | 12,853 | 487 | 13,340 |
| PRINCE GEORGE COUNTY | 22,647 | 1,778 | 24,425 |
| PRINCE WILLIAM COUNTY | 293,841 | 15,712 | 309,553 |
| PULASKI COUNTY | 22,961 | 530 | 23,491 |
| RADFORD CITY | 8,542 | 857 | 9,399 |
| RAPPAHANNOCK COUNTY | 6,016 | 168 | 6,184 |
| RICHMOND CITY | 145,811 | 13,098 | 158,909 |
| RICHMOND COUNTY | 5,464 | 154 | 5,618 |
| ROANOKE CITY | 61,622 | 3,393 | 65,015 |
| ROANOKE COUNTY | 69,264 | 3,029 | 72,293 |
| ROCKBRIDGE COUNTY | 15,568 | 362 | 15,930 |
| ROCKINGHAM COUNTY | 54,431 | 1,330 | 55,761 |
| RUSSELL COUNTY | 18,680 | 408 | 19,088 |
| SALEM CITY | 16,847 | 809 | 17,656 |
| SCOTT COUNTY | 15,479 | 344 | 15,823 |
| SHENANDOAH COUNTY | 30,850 | 959 | 31,809 |
| SMYTH COUNTY | 19,525 | 400 | 19,925 |
| SOUTHAMPTON COUNTY | 12,551 | 384 | 12,935 |
| SPOTSYLVANIA COUNTY | 98,382 | 4,049 | 102,431 |
| STAFFORD COUNTY | 102,600 | 5,460 | 108,060 |
| STAUNTON CITY | 17,097 | 777 | 17,874 |
| SUFFOLK CITY | 65,922 | 3,307 | 69,229 |
| SURRY COUNTY | 5,426 | 155 | 5,581 |
| SUSSEX COUNTY | 6,876 | 184 | 7,060 |
| TAZEWELL COUNTY | 25,894 | 1,867 | 27,761 |
| VIRGINIA BEACH CITY | 303,869 | 20,028 | 323,897 |
| WARREN COUNTY | 28,526 | 1,144 | 29,670 |
| WASHINGTON COUNTY | 37,704 | 1,079 | 38,783 |
| WAYNESBORO CITY | 14,337 | 729 | 15,066 |
| WESTMORELAND COUNTY | 13,352 | 455 | 13,807 |
| WILLIAMSBURG CITY | 9,260 | 767 | 10,027 |
| WINCHESTER CITY | 16,708 | 1,187 | 17,895 |
| WISE COUNTY | 23,549 | 734 | 24,283 |
| WYTHE COUNTY | 20,165 | 485 | 20,650 |
| YORK COUNTY | 47,472 | 2,220 | 49,692 |
| Totals | 5,687,994 | 291,103 | 5,979,097 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day