Registration Statistics - NELSON COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ROCKFISH | 2,193 | 51 | 2,244 |
| 201 - LOVINGSTON | 1,370 | 25 | 1,395 |
| 202 - SCHUYLER | 804 | 16 | 820 |
| 301 - SHIPMAN | 1,797 | 39 | 1,836 |
| 302 - GLADSTONE | 317 | 6 | 323 |
| 401 - ROSELAND | 1,953 | 40 | 1,993 |
| 402 - MONTEBELLO | 175 | 6 | 181 |
| 501 - FABER | 845 | 29 | 874 |
| 502 - NELLYSFORD | 2,074 | 57 | 2,131 |
| Totals | 11,528 | 269 | 11,797 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day