Registration Statistics - NEWPORT NEWS CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - DENBIGH | 0 | 0 | 0 |
101 - DENBIGH | 4,308 | 357 | 4,665 |
102 - STONEY RUN | 4,653 | 531 | 5,184 |
102 - STONEY RUN | 0 | 0 | 0 |
103 - JENKINS | 0 | 0 | 0 |
103 - JENKINS | 4,001 | 577 | 4,578 |
104 - MCINTOSH | 0 | 0 | 0 |
104 - MCINTOSH | 2,944 | 330 | 3,274 |
105 - OYSTER POINT | 1,004 | 75 | 1,079 |
105 - OYSTER POINT | 0 | 0 | 0 |
106 - RESERVOIR | 0 | 0 | 0 |
106 - RESERVOIR | 5,057 | 532 | 5,589 |
107 - RICHNECK | 0 | 0 | 0 |
107 - RICHNECK | 4,191 | 193 | 4,384 |
108 - KATHERINE JOHNSON | 3,697 | 526 | 4,223 |
108 - KATHERINE JOHNSON | 0 | 0 | 0 |
109 - WINDSOR | 0 | 0 | 0 |
109 - WINDSOR | 2,136 | 260 | 2,396 |
110 - GREENWOOD | 3,971 | 275 | 4,246 |
110 - GREENWOOD | 0 | 0 | 0 |
201 - BLAND | 930 | 175 | 1,105 |
201 - BLAND | 0 | 0 | 0 |
202 - BOULEVARD | 2,729 | 200 | 2,929 |
202 - BOULEVARD | 0 | 0 | 0 |
203 - CHARLES | 4,142 | 193 | 4,335 |
203 - CHARLES | 0 | 0 | 0 |
204 - MARINERS' MUSEUM | 1,823 | 256 | 2,079 |
204 - MARINERS' MUSEUM | 0 | 0 | 0 |
205 - DEEP CREEK | 2,967 | 122 | 3,089 |
205 - DEEP CREEK | 0 | 0 | 0 |
208 - HIDENWOOD | 0 | 0 | 0 |
208 - HIDENWOOD | 1,728 | 65 | 1,793 |
209 - HILTON | 2,325 | 124 | 2,449 |
209 - HILTON | 0 | 0 | 0 |
210 - KNOLLWOOD MEADOWS | 4,127 | 168 | 4,295 |
210 - KNOLLWOOD MEADOWS | 0 | 0 | 0 |
211 - PALMER | 0 | 0 | 0 |
211 - PALMER | 3,700 | 340 | 4,040 |
212 - RIVERSIDE | 1,448 | 64 | 1,512 |
212 - RIVERSIDE | 0 | 0 | 0 |
213 - SANFORD | 0 | 0 | 0 |
213 - SANFORD | 1,315 | 32 | 1,347 |
215 - WARWICK | 1,750 | 118 | 1,868 |
215 - WARWICK | 0 | 0 | 0 |
216 - YATES | 0 | 0 | 0 |
216 - YATES | 1,783 | 64 | 1,847 |
217 - RIVERVIEW | 0 | 0 | 0 |
217 - RIVERVIEW | 2,545 | 93 | 2,638 |
218 - KILN CREEK | 4,559 | 285 | 4,844 |
218 - KILN CREEK | 0 | 0 | 0 |
219 - DEER PARK | 4,270 | 581 | 4,851 |
219 - DEER PARK | 0 | 0 | 0 |
302 - BRIARFIELD | 0 | 0 | 0 |
302 - BRIARFIELD | 2,901 | 193 | 3,094 |
303 - CARVER | 0 | 0 | 0 |
303 - CARVER | 1,824 | 117 | 1,941 |
304 - CHESTNUT | 1,258 | 80 | 1,338 |
304 - CHESTNUT | 0 | 0 | 0 |
305 - DOWNTOWN | 1,013 | 113 | 1,126 |
305 - DOWNTOWN | 0 | 0 | 0 |
306 - DUNBAR | 0 | 0 | 0 |
306 - DUNBAR | 413 | 61 | 474 |
307 - HUNTINGTON | 0 | 0 | 0 |
307 - HUNTINGTON | 1,090 | 71 | 1,161 |
308 - JEFFERSON | 1,167 | 74 | 1,241 |
308 - JEFFERSON | 0 | 0 | 0 |
309 - MAGRUDER | 1,214 | 63 | 1,277 |
309 - MAGRUDER | 0 | 0 | 0 |
310 - MARSHALL | 1,558 | 89 | 1,647 |
310 - MARSHALL | 0 | 0 | 0 |
311 - NEWMARKET | 3,128 | 122 | 3,250 |
311 - NEWMARKET | 0 | 0 | 0 |
312 - NEWSOME PARK | 716 | 64 | 780 |
312 - NEWSOME PARK | 0 | 0 | 0 |
313 - REED | 2,193 | 107 | 2,300 |
313 - REED | 0 | 0 | 0 |
314 - RIVER | 1,577 | 196 | 1,773 |
314 - RIVER | 0 | 0 | 0 |
315 - SEDGEFIELD | 2,116 | 103 | 2,219 |
315 - SEDGEFIELD | 0 | 0 | 0 |
316 - SOUTH MORRISON | 2,771 | 206 | 2,977 |
316 - SOUTH MORRISON | 0 | 0 | 0 |
317 - WASHINGTON | 696 | 53 | 749 |
317 - WASHINGTON | 0 | 0 | 0 |
318 - WILSON | 0 | 0 | 0 |
318 - WILSON | 1,249 | 111 | 1,360 |
319 - SAUNDERS | 4,042 | 225 | 4,267 |
319 - SAUNDERS | 0 | 0 | 0 |
320 - WATKINS | 4,976 | 291 | 5,267 |
320 - WATKINS | 0 | 0 | 0 |
Totals | 114,005 | 8,875 | 122,880 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day