Registration Statistics - POQUOSON CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 001 - CENTRAL | 0 | 0 | 0 |
| 001 - CENTRAL | 3,023 | 94 | 3,117 |
| 002 - EASTERN | 0 | 0 | 0 |
| 002 - EASTERN | 3,135 | 112 | 3,247 |
| 003 - WESTERN | 3,093 | 92 | 3,185 |
| 003 - WESTERN | 0 | 0 | 0 |
| Totals | 9,251 | 298 | 9,549 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day