Registration Statistics - HANOVER COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ASHLAND | 0 | 0 | 0 |
101 - ASHLAND | 2,119 | 66 | 2,185 |
104 - SLIDING HILL | 2,248 | 59 | 2,307 |
104 - SLIDING HILL | 0 | 0 | 0 |
105 - BERKLEY | 2,173 | 84 | 2,257 |
105 - BERKLEY | 0 | 0 | 0 |
106 - KERSEY CREEK | 1,248 | 28 | 1,276 |
106 - KERSEY CREEK | 0 | 0 | 0 |
107 - CHICKAHOMINY | 1,693 | 42 | 1,735 |
108 - HONEY MEADOWS | 0 | 0 | 0 |
201 - BEAVERDAM | 0 | 0 | 0 |
201 - BEAVERDAM | 3,089 | 63 | 3,152 |
202 - BLUNTS | 1,468 | 32 | 1,500 |
202 - BLUNTS | 0 | 0 | 0 |
203 - WILMINGTON PARISH | 0 | 0 | 0 |
203 - WILMINGTON PARISH | 2,267 | 51 | 2,318 |
206 - COURTHOUSE | 2,239 | 32 | 2,271 |
206 - COURTHOUSE | 0 | 0 | 0 |
208 - OAK KNOLL | 0 | 0 | 0 |
208 - OAK KNOLL | 2,048 | 35 | 2,083 |
209 - WEST HANOVER | 665 | 13 | 678 |
210 - OAK HILL | 0 | 0 | 0 |
210 - OAK HILL | 734 | 18 | 752 |
301 - CLAY | 2,681 | 42 | 2,723 |
301 - CLAY | 0 | 0 | 0 |
303 - SHADY GROVE | 2,574 | 63 | 2,637 |
303 - SHADY GROVE | 0 | 0 | 0 |
304 - ATLEE | 6,270 | 132 | 6,402 |
304 - ATLEE | 0 | 0 | 0 |
305 - COOL SPRING | 0 | 0 | 0 |
305 - COOL SPRING | 2,557 | 51 | 2,608 |
306 - RUTLAND | 0 | 0 | 0 |
401 - BATTLEFIELD | 2,677 | 57 | 2,734 |
401 - BATTLEFIELD | 0 | 0 | 0 |
403 - COLD HARBOR | 0 | 0 | 0 |
403 - COLD HARBOR | 3,326 | 80 | 3,406 |
404 - BLACK CREEK | 0 | 0 | 0 |
404 - BLACK CREEK | 2,930 | 38 | 2,968 |
405 - PEBBLE CREEK | 0 | 0 | 0 |
405 - PEBBLE CREEK | 1,639 | 30 | 1,669 |
406 - BEAVERDAM CREEK | 695 | 37 | 732 |
407 - OLD CHURCH | 0 | 0 | 0 |
502 - RURAL POINT | 0 | 0 | 0 |
502 - RURAL POINT | 2,670 | 59 | 2,729 |
503 - NEWMAN | 2,299 | 76 | 2,375 |
503 - NEWMAN | 0 | 0 | 0 |
504 - STUDLEY | 1,655 | 23 | 1,678 |
504 - STUDLEY | 0 | 0 | 0 |
505 - TOTOPOTOMOY | 1,339 | 21 | 1,360 |
505 - TOTOPOTOMOY | 0 | 0 | 0 |
506 - GEORGETOWN | 2,115 | 37 | 2,152 |
506 - GEORGETOWN | 0 | 0 | 0 |
507 - LAUREL MEADOW | 2,450 | 64 | 2,514 |
507 - LAUREL MEADOW | 0 | 0 | 0 |
601 - VILLAGE | 0 | 0 | 0 |
601 - VILLAGE | 3,897 | 56 | 3,953 |
602 - LEE DAVIS | 3,667 | 102 | 3,769 |
602 - LEE DAVIS | 0 | 0 | 0 |
603 - MECHANICSVILLE | 2,336 | 86 | 2,422 |
603 - MECHANICSVILLE | 0 | 0 | 0 |
604 - HANOVER GROVE | 1,834 | 38 | 1,872 |
604 - HANOVER GROVE | 0 | 0 | 0 |
701 - FARRINGTON | 2,648 | 46 | 2,694 |
701 - FARRINGTON | 0 | 0 | 0 |
702 - MONTPELIER | 0 | 0 | 0 |
702 - MONTPELIER | 2,316 | 48 | 2,364 |
703 - ROCKVILLE | 0 | 0 | 0 |
703 - ROCKVILLE | 2,407 | 43 | 2,450 |
704 - ELMONT | 0 | 0 | 0 |
704 - ELMONT | 3,181 | 77 | 3,258 |
705 - SOUTH ANNA | 1,423 | 23 | 1,446 |
705 - SOUTH ANNA | 0 | 0 | 0 |
Totals | 83,577 | 1,852 | 85,429 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day