Registration Statistics - HENRICO COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - COALPIT | 0 | 0 | 0 |
101 - COALPIT | 4,058 | 110 | 4,168 |
102 - DUMBARTON | 3,621 | 203 | 3,824 |
102 - DUMBARTON | 0 | 0 | 0 |
103 - GLEN ALLEN | 0 | 0 | 0 |
103 - GLEN ALLEN | 4,542 | 150 | 4,692 |
104 - GREENDALE | 0 | 0 | 0 |
105 - GREENDALE | 3,407 | 124 | 3,531 |
105 - HERMITAGE | 0 | 0 | 0 |
106 - HERMITAGE | 3,604 | 136 | 3,740 |
106 - HOLLADAY | 0 | 0 | 0 |
107 - HUNGARY CREEK | 0 | 0 | 0 |
108 - HUNGARY CREEK | 4,036 | 100 | 4,136 |
108 - HUNTON | 0 | 0 | 0 |
109 - HUNTON | 1,038 | 25 | 1,063 |
109 - JOHNSON | 0 | 0 | 0 |
110 - JOHNSON | 4,577 | 259 | 4,836 |
110 - LONGAN | 0 | 0 | 0 |
111 - LAKESIDE | 4,078 | 120 | 4,198 |
111 - MAUDE TREVVETT | 0 | 0 | 0 |
112 - LONGAN | 2,861 | 127 | 2,988 |
112 - MONUMENT HILLS | 0 | 0 | 0 |
113 - MAUDE TREVVETT | 1,278 | 26 | 1,304 |
113 - SPRINGFIELD | 0 | 0 | 0 |
114 - MONUMENT HILLS | 1,061 | 34 | 1,095 |
114 - STAPLES MILL | 0 | 0 | 0 |
115 - STAPLES MILL | 4,041 | 89 | 4,130 |
115 - WESTWOOD | 0 | 0 | 0 |
117 - WESTWOOD | 2,193 | 67 | 2,260 |
201 - ADAMS | 2,205 | 58 | 2,263 |
201 - AZALEA | 0 | 0 | 0 |
202 - AZALEA | 3,783 | 237 | 4,020 |
202 - BELMONT | 0 | 0 | 0 |
203 - BELMONT | 2,826 | 132 | 2,958 |
203 - BROOKLAND | 0 | 0 | 0 |
204 - BROOKLAND | 793 | 28 | 821 |
204 - CANTERBURY | 0 | 0 | 0 |
205 - CANTERBURY | 690 | 7 | 697 |
205 - CENTRAL GARDENS | 0 | 0 | 0 |
206 - CENTRAL GARDENS | 2,936 | 101 | 3,037 |
206 - CHAMBERLAYNE | 0 | 0 | 0 |
207 - CHAMBERLAYNE | 2,657 | 55 | 2,712 |
207 - EASTBOURNE | 0 | 0 | 0 |
208 - ESSEX VILLAGE | 0 | 0 | 0 |
208 - FAIRFIELD | 2,805 | 198 | 3,003 |
209 - FAIRFIELD | 0 | 0 | 0 |
209 - GLEN LEA | 1,879 | 53 | 1,932 |
210 - GLEN LEA | 0 | 0 | 0 |
210 - GREENWOOD | 1,681 | 50 | 1,731 |
211 - GREENWOOD | 0 | 0 | 0 |
211 - HIGHLAND GARDENS | 1,239 | 39 | 1,278 |
212 - HIGHLAND GARDENS | 0 | 0 | 0 |
212 - HOLLYBROOK | 1,022 | 38 | 1,060 |
213 - HOLLYBROOK | 0 | 0 | 0 |
213 - HUNGARY | 1,882 | 67 | 1,949 |
214 - HUNGARY | 0 | 0 | 0 |
214 - LONGDALE | 1,769 | 53 | 1,822 |
215 - LAKESIDE | 0 | 0 | 0 |
215 - MAPLEWOOD | 2,981 | 73 | 3,054 |
216 - LONGDALE | 0 | 0 | 0 |
216 - MOODY | 1,087 | 65 | 1,152 |
217 - MAPLEWOOD | 0 | 0 | 0 |
217 - MOUNTAIN | 880 | 27 | 907 |
218 - MOODY | 0 | 0 | 0 |
218 - OAKVIEW | 230 | 10 | 240 |
219 - MOUNTAIN | 0 | 0 | 0 |
219 - RANDOLPH | 346 | 14 | 360 |
220 - NORTH PARK | 0 | 0 | 0 |
220 - RATCLIFFE | 3,898 | 167 | 4,065 |
221 - OAKVIEW | 0 | 0 | 0 |
221 - STRATFORD HALL | 461 | 16 | 477 |
222 - RANDOLPH | 0 | 0 | 0 |
222 - WILDER | 2,035 | 54 | 2,089 |
223 - RATCLIFFE | 0 | 0 | 0 |
223 - YELLOW TAVERN | 4,046 | 190 | 4,236 |
224 - ESSEX VILLAGE | 1,127 | 67 | 1,194 |
224 - STRATFORD HALL | 0 | 0 | 0 |
225 - WILDER | 0 | 0 | 0 |
226 - YELLOW TAVERN | 0 | 0 | 0 |
301 - CAUSEWAY | 0 | 0 | 0 |
301 - CAUSEWAY | 2,637 | 141 | 2,778 |
302 - CEDARFIELD | 2,702 | 62 | 2,764 |
302 - CEDARFIELD | 0 | 0 | 0 |
303 - COLONIAL TRAIL | 0 | 0 | 0 |
303 - INNSBROOK | 3,178 | 119 | 3,297 |
304 - INNSBROOK | 0 | 0 | 0 |
304 - JACKSON DAVIS | 1,840 | 50 | 1,890 |
305 - JACKSON DAVIS | 0 | 0 | 0 |
305 - NUCKOLS FARM | 3,599 | 97 | 3,696 |
306 - NUCKOLS FARM | 0 | 0 | 0 |
306 - POCAHONTAS | 3,101 | 172 | 3,273 |
307 - POCAHONTAS | 0 | 0 | 0 |
307 - RIDGE | 1,642 | 59 | 1,701 |
308 - RIDGE | 0 | 0 | 0 |
308 - RIVERS EDGE | 3,342 | 120 | 3,462 |
309 - RIVERS EDGE | 0 | 0 | 0 |
309 - SADLER | 3,517 | 120 | 3,637 |
310 - SADLER | 0 | 0 | 0 |
310 - SHADY GROVE | 3,682 | 119 | 3,801 |
311 - SHADY GROVE | 0 | 0 | 0 |
311 - SHORT PUMP | 2,222 | 67 | 2,289 |
312 - SHORT PUMP | 0 | 0 | 0 |
312 - SPRINGFIELD | 2,173 | 127 | 2,300 |
313 - STONEY RUN | 4,062 | 139 | 4,201 |
313 - STONEY RUN | 0 | 0 | 0 |
314 - THREE CHOPT | 3,025 | 123 | 3,148 |
314 - THREE CHOPT | 0 | 0 | 0 |
315 - TUCKER | 0 | 0 | 0 |
315 - TUCKER | 4,025 | 317 | 4,342 |
316 - COLONIAL TRAIL | 2,685 | 180 | 2,865 |
401 - CRESTVIEW | 0 | 0 | 0 |
401 - QUIOCCASIN | 3,063 | 102 | 3,165 |
402 - CRESTVIEW | 2,619 | 128 | 2,747 |
402 - DERBYSHIRE | 0 | 0 | 0 |
403 - DERBYSHIRE | 1,960 | 42 | 2,002 |
403 - FREEMAN | 0 | 0 | 0 |
404 - FREEMAN | 1,798 | 68 | 1,866 |
404 - GAYTON | 0 | 0 | 0 |
405 - GAYTON | 3,255 | 90 | 3,345 |
405 - GODWIN | 0 | 0 | 0 |
406 - GODWIN | 2,369 | 77 | 2,446 |
406 - LAKEWOOD | 0 | 0 | 0 |
407 - LAKEWOOD | 2,187 | 87 | 2,274 |
407 - LAUDERDALE | 0 | 0 | 0 |
408 - LAUDERDALE | 2,777 | 108 | 2,885 |
408 - MAYBEURY | 0 | 0 | 0 |
409 - MAYBEURY | 2,586 | 93 | 2,679 |
409 - MOORELAND | 0 | 0 | 0 |
410 - MOORELAND | 1,727 | 45 | 1,772 |
410 - PEMBERTON | 0 | 0 | 0 |
411 - PEMBERTON | 2,639 | 117 | 2,756 |
411 - PINCHBECK | 0 | 0 | 0 |
412 - PINCHBECK | 3,311 | 154 | 3,465 |
412 - QUIOCCASIN | 0 | 0 | 0 |
413 - RIDGEFIELD | 0 | 0 | 0 |
413 - RIDGEFIELD | 3,322 | 105 | 3,427 |
414 - ROLLINGWOOD | 0 | 0 | 0 |
414 - ROLLINGWOOD | 1,917 | 34 | 1,951 |
415 - SKIPWITH | 0 | 0 | 0 |
415 - SKIPWITH | 1,683 | 73 | 1,756 |
416 - SPOTTSWOOD | 1,124 | 28 | 1,152 |
416 - SPOTTSWOOD | 0 | 0 | 0 |
417 - TUCKAHOE | 3,748 | 89 | 3,837 |
417 - TUCKAHOE | 0 | 0 | 0 |
418 - WELBORNE | 0 | 0 | 0 |
418 - WELBORNE | 2,206 | 148 | 2,354 |
419 - WEST END | 2,696 | 100 | 2,796 |
419 - WEST END | 0 | 0 | 0 |
501 - ADAMS | 0 | 0 | 0 |
501 - ANTIOCH | 1,944 | 41 | 1,985 |
502 - ANTIOCH | 0 | 0 | 0 |
502 - CEDAR FORK | 1,488 | 38 | 1,526 |
503 - CEDAR FORK | 0 | 0 | 0 |
503 - CHICKAHOMINY | 2,649 | 52 | 2,701 |
504 - CHICKAHOMINY | 0 | 0 | 0 |
504 - DONAHOE | 2,034 | 54 | 2,088 |
505 - DONAHOE | 0 | 0 | 0 |
505 - DOREY | 2,997 | 88 | 3,085 |
506 - DOREY | 0 | 0 | 0 |
506 - EANES | 3,389 | 131 | 3,520 |
507 - EANES | 0 | 0 | 0 |
507 - ELKO | 749 | 17 | 766 |
508 - ELKO | 0 | 0 | 0 |
508 - HIGHLAND SPRINGS | 2,484 | 90 | 2,574 |
509 - HIGHLAND SPRINGS | 0 | 0 | 0 |
509 - LABURNUM | 2,527 | 129 | 2,656 |
510 - LABURNUM | 0 | 0 | 0 |
510 - MEHFOUD | 2,233 | 64 | 2,297 |
511 - MEHFOUD | 0 | 0 | 0 |
511 - MONTROSE | 4,775 | 153 | 4,928 |
512 - MONTROSE | 0 | 0 | 0 |
512 - NINE MILE | 1,457 | 48 | 1,505 |
513 - NINE MILE | 0 | 0 | 0 |
513 - PLEASANTS | 3,510 | 163 | 3,673 |
514 - PLEASANTS | 0 | 0 | 0 |
514 - ROLFE | 3,549 | 129 | 3,678 |
515 - ROLFE | 0 | 0 | 0 |
515 - SANDSTON | 2,290 | 83 | 2,373 |
516 - SANDSTON | 0 | 0 | 0 |
516 - SULLIVANS | 3,632 | 123 | 3,755 |
517 - SULLIVANS | 0 | 0 | 0 |
517 - TOWN HALL | 998 | 27 | 1,025 |
518 - TOWN HALL | 0 | 0 | 0 |
518 - WHITLOCKS | 2,267 | 61 | 2,328 |
519 - WHITLOCKS | 0 | 0 | 0 |
Totals | 229,044 | 8,560 | 237,604 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day