Registration Statistics - FAIRFAX COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
104 - CHAPEL | 2,491 | 92 | 2,583 |
104 - CHAPEL | 0 | 0 | 0 |
105 - FAIRVIEW | 0 | 0 | 0 |
105 - FAIRVIEW | 4,854 | 212 | 5,066 |
106 - HERITAGE | 0 | 0 | 0 |
106 - HERITAGE | 4,080 | 223 | 4,303 |
108 - KINGS PARK | 2,519 | 76 | 2,595 |
109 - LITTLE RUN | 1,304 | 37 | 1,341 |
110 - NORTH SPRINGFIELD | 4,489 | 171 | 4,660 |
110 - NORTH SPRINGFIELD | 0 | 0 | 0 |
113 - CANTERBURY | 4,207 | 144 | 4,351 |
114 - OLDE CREEK | 0 | 0 | 0 |
114 - OLDE CREEK | 2,306 | 93 | 2,399 |
115 - RAVENSWORTH | 1,851 | 56 | 1,907 |
115 - RAVENSWORTH | 0 | 0 | 0 |
116 - WAKEFIELD | 0 | 0 | 0 |
116 - WAKEFIELD | 2,322 | 82 | 2,404 |
117 - WOODSON | 3,085 | 140 | 3,225 |
118 - LAKE BRADDOCK | 4,230 | 216 | 4,446 |
118 - LAKE BRADDOCK | 0 | 0 | 0 |
119 - LAUREL | 0 | 0 | 0 |
119 - LAUREL | 4,219 | 191 | 4,410 |
120 - SIDEBURN | 3,213 | 127 | 3,340 |
121 - VILLA | 2,186 | 97 | 2,283 |
123 - ROBINSON | 4,476 | 208 | 4,684 |
123 - ROBINSON | 0 | 0 | 0 |
125 - SIGNAL HILL | 3,278 | 123 | 3,401 |
125 - SIGNAL HILL | 0 | 0 | 0 |
126 - BONNIE BRAE | 2,506 | 104 | 2,610 |
126 - BONNIE BRAE | 0 | 0 | 0 |
127 - BURKE CENTRE | 4,706 | 235 | 4,941 |
127 - BURKE CENTRE | 0 | 0 | 0 |
128 - CARDINAL | 0 | 0 | 0 |
128 - CARDINAL | 2,425 | 110 | 2,535 |
129 - KEENE MILL | 0 | 0 | 0 |
129 - KEENE MILL | 1,818 | 67 | 1,885 |
130 - TERRA CENTRE | 0 | 0 | 0 |
130 - TERRA CENTRE | 2,446 | 126 | 2,572 |
131 - EAGLE VIEW | 3,961 | 227 | 4,188 |
132 - MONUMENT | 0 | 0 | 0 |
132 - MONUMENT | 5,044 | 380 | 5,424 |
133 - DANBURY | 729 | 27 | 756 |
134 - UNIVERSITY | 1,960 | 394 | 2,354 |
134 - UNIVERSITY | 0 | 0 | 0 |
135 - IRVING | 0 | 0 | 0 |
201 - ARMSTRONG | 3,863 | 261 | 4,124 |
201 - ARMSTRONG | 0 | 0 | 0 |
202 - FLINT HILL | 3,129 | 116 | 3,245 |
203 - FLORIS | 3,959 | 133 | 4,092 |
203 - FLORIS | 0 | 0 | 0 |
204 - MADISON | 1,004 | 43 | 1,047 |
204 - MADISON | 0 | 0 | 0 |
208 - RESTON #1 | 4,592 | 402 | 4,994 |
208 - RESTON #1 | 0 | 0 | 0 |
209 - RESTON #2 | 3,658 | 193 | 3,851 |
213 - VIENNA #1 | 4,286 | 159 | 4,445 |
213 - VIENNA #1 | 0 | 0 | 0 |
214 - VIENNA #2 | 3,425 | 128 | 3,553 |
216 - VIENNA #4 | 1,633 | 74 | 1,707 |
218 - VIENNA #6 | 2,407 | 73 | 2,480 |
219 - WESTBRIAR | 3,865 | 189 | 4,054 |
220 - DOGWOOD | 4,423 | 206 | 4,629 |
221 - HUNTERS WOODS | 2,864 | 92 | 2,956 |
222 - RESTON #3 | 2,296 | 115 | 2,411 |
223 - GLADE | 4,014 | 177 | 4,191 |
224 - SOUTH LAKES | 5,405 | 276 | 5,681 |
225 - HUGHES | 4,150 | 281 | 4,431 |
226 - WOLFTRAP | 3,672 | 145 | 3,817 |
227 - SUNRISE VALLEY | 1,921 | 60 | 1,981 |
229 - FOX MILL | 4,654 | 169 | 4,823 |
233 - NORTH POINT | 3,663 | 147 | 3,810 |
234 - ALDRIN | 3,002 | 189 | 3,191 |
235 - FRYING PAN | 3,187 | 160 | 3,347 |
236 - STUART | 1,403 | 54 | 1,457 |
237 - MCNAIR | 4,006 | 268 | 4,274 |
238 - CAMERON GLEN | 4,528 | 362 | 4,890 |
240 - COLVIN | 2,645 | 91 | 2,736 |
301 - CHAIN BRIDGE | 3,860 | 182 | 4,042 |
302 - CHESTERBROOK | 2,773 | 106 | 2,879 |
303 - CHURCHILL | 1,642 | 69 | 1,711 |
304 - COOPER | 2,454 | 139 | 2,593 |
305 - EL NIDO | 2,485 | 85 | 2,570 |
306 - GREAT FALLS | 2,215 | 91 | 2,306 |
307 - HAYCOCK | 2,617 | 75 | 2,692 |
309 - KENMORE | 4,099 | 173 | 4,272 |
310 - KIRBY | 2,278 | 93 | 2,371 |
311 - LANGLEY | 2,207 | 119 | 2,326 |
312 - LONGFELLOW | 2,697 | 107 | 2,804 |
314 - MCLEAN | 2,861 | 129 | 2,990 |
315 - PIMMIT | 3,449 | 196 | 3,645 |
316 - SALONA #1 | 1,035 | 44 | 1,079 |
317 - WESTHAMPTON | 2,392 | 95 | 2,487 |
318 - WESTMORELAND | 1,558 | 82 | 1,640 |
319 - HERNDON #1 | 4,204 | 169 | 4,373 |
320 - HERNDON #2 | 4,392 | 221 | 4,613 |
321 - CLEARVIEW | 4,127 | 159 | 4,286 |
322 - FORESTVILLE | 3,415 | 138 | 3,553 |
323 - SHOUSE | 2,374 | 71 | 2,445 |
324 - HERNDON #3 | 4,009 | 291 | 4,300 |
325 - HUTCHISON | 2,492 | 170 | 2,662 |
327 - SUGARLAND | 3,671 | 169 | 3,840 |
328 - HICKORY | 3,534 | 151 | 3,685 |
329 - SENECA | 3,671 | 145 | 3,816 |
331 - SPRING HILL | 2,389 | 71 | 2,460 |
332 - COATES | 4,948 | 485 | 5,433 |
333 - SALONA #2 | 1,871 | 65 | 1,936 |
401 - BUSH HILL | 3,501 | 151 | 3,652 |
402 - CAMERON | 1,218 | 60 | 1,278 |
403 - FORESTDALE | 1,420 | 89 | 1,509 |
404 - FRANCONIA | 4,059 | 232 | 4,291 |
405 - GROVETON | 2,175 | 187 | 2,362 |
406 - HAYFIELD | 2,431 | 117 | 2,548 |
408 - MOUNT EAGLE | 2,820 | 281 | 3,101 |
409 - PIONEER | 4,216 | 232 | 4,448 |
410 - ROSE HILL | 4,883 | 262 | 5,145 |
411 - VIRGINIA HILLS | 2,496 | 115 | 2,611 |
413 - FAIRFIELD | 2,835 | 179 | 3,014 |
415 - CRESTWOOD | 2,915 | 100 | 3,015 |
417 - GARFIELD | 4,097 | 182 | 4,279 |
418 - LYNBROOK | 2,287 | 93 | 2,380 |
419 - LANE #1 | 1,390 | 73 | 1,463 |
420 - VILLAGES | 4,838 | 296 | 5,134 |
421 - KINGSTOWNE | 4,027 | 290 | 4,317 |
422 - VAN DORN | 3,893 | 307 | 4,200 |
423 - CLERMONT | 2,788 | 127 | 2,915 |
424 - HUNTLEY | 2,797 | 141 | 2,938 |
426 - GREENSPRING | 1,764 | 31 | 1,795 |
427 - ISLAND CREEK | 2,787 | 150 | 2,937 |
428 - PINEWOOD | 3,443 | 212 | 3,655 |
429 - HYBLA VALLEY | 3,834 | 238 | 4,072 |
430 - LANE #2 | 2,306 | 117 | 2,423 |
501 - BAILEYS #1 | 2,302 | 119 | 2,421 |
502 - BARCROFT | 1,390 | 62 | 1,452 |
503 - BELVEDERE | 1,765 | 63 | 1,828 |
504 - BRISTOW | 2,825 | 140 | 2,965 |
505 - GLEN FOREST | 3,139 | 154 | 3,293 |
506 - HOLMES #1 | 707 | 49 | 756 |
507 - LINCOLNIA | 3,642 | 275 | 3,917 |
508 - MASONVILLE | 3,050 | 108 | 3,158 |
509 - PLAZA | 1,189 | 43 | 1,232 |
510 - PARKLAWN | 2,362 | 84 | 2,446 |
511 - RAVENWOOD | 2,703 | 112 | 2,815 |
512 - SLEEPY HOLLOW | 1,545 | 60 | 1,605 |
513 - SAINT ALBANS | 2,645 | 97 | 2,742 |
514 - CROSSROADS | 1,242 | 99 | 1,341 |
515 - WESTLAWN | 1,834 | 71 | 1,905 |
516 - WEYANOKE #1 | 1,448 | 74 | 1,522 |
517 - WILLSTON | 2,059 | 138 | 2,197 |
518 - COLUMBIA | 3,029 | 165 | 3,194 |
519 - HUMMER | 2,190 | 71 | 2,261 |
520 - SKYLINE | 2,712 | 393 | 3,105 |
521 - BROOK HILL | 2,390 | 114 | 2,504 |
522 - CAMELOT #1 | 344 | 14 | 358 |
523 - POE | 2,899 | 136 | 3,035 |
525 - WALNUT HILL | 3,703 | 199 | 3,902 |
526 - BREN MAR | 3,799 | 303 | 4,102 |
527 - EDSALL | 2,306 | 91 | 2,397 |
528 - RIDGELEA | 1,339 | 62 | 1,401 |
530 - HOLMES #2 | 1,983 | 126 | 2,109 |
531 - BAILEYS #2 | 1,420 | 70 | 1,490 |
532 - WEYANOKE #2 | 2,033 | 137 | 2,170 |
534 - CAMELOT #2 | 1,113 | 50 | 1,163 |
601 - BELLE HAVEN | 2,374 | 112 | 2,486 |
602 - BELLEVIEW | 2,430 | 169 | 2,599 |
604 - BUCKNELL | 4,116 | 334 | 4,450 |
605 - FORT HUNT | 2,527 | 110 | 2,637 |
606 - HOLLIN HALL | 2,859 | 93 | 2,952 |
607 - HUNTINGTON | 4,242 | 433 | 4,675 |
608 - KIRKSIDE | 2,146 | 101 | 2,247 |
609 - MARLAN | 2,390 | 97 | 2,487 |
610 - SHERWOOD | 2,426 | 85 | 2,511 |
611 - STRATFORD | 3,111 | 117 | 3,228 |
612 - WAYNEWOOD | 1,406 | 58 | 1,464 |
613 - WESTGATE | 4,373 | 407 | 4,780 |
614 - RIVERSIDE | 2,228 | 99 | 2,327 |
615 - WOODLEY | 3,212 | 176 | 3,388 |
616 - GUNSTON | 2,799 | 151 | 2,950 |
617 - LORTON | 2,816 | 128 | 2,944 |
618 - NEWINGTON | 5,378 | 233 | 5,611 |
619 - BELVOIR | 3,982 | 185 | 4,167 |
621 - GROSVENOR | 2,636 | 372 | 3,008 |
622 - LORTON STATION | 4,125 | 294 | 4,419 |
623 - ALBAN | 3,156 | 154 | 3,310 |
626 - SARATOGA | 3,736 | 158 | 3,894 |
627 - WOODLAWN | 4,682 | 481 | 5,163 |
628 - LAUREL HILL | 5,015 | 251 | 5,266 |
629 - SOUTH COUNTY | 3,830 | 192 | 4,022 |
630 - ARMY | 757 | 46 | 803 |
701 - BLAKE | 4,888 | 262 | 5,150 |
703 - FORT BUFFALO | 2,234 | 162 | 2,396 |
704 - FREEDOM HILL | 2,528 | 103 | 2,631 |
705 - GRAHAM - GREENWAY | 3,715 | 151 | 3,866 |
707 - MANTUA | 2,413 | 90 | 2,503 |
708 - MARSHALL | 5,108 | 307 | 5,415 |
709 - MOSBY | 3,859 | 261 | 4,120 |
710 - PINE SPRING | 2,363 | 130 | 2,493 |
711 - PRICE | 2,216 | 90 | 2,306 |
712 - SHREVE | 1,502 | 53 | 1,555 |
713 - TIMBER LANE | 3,438 | 134 | 3,572 |
714 - WALKER | 3,815 | 175 | 3,990 |
717 - WOODBURN | 2,076 | 141 | 2,217 |
718 - PINE RIDGE | 2,610 | 116 | 2,726 |
720 - THOREAU | 3,044 | 101 | 3,145 |
721 - MERRIFIELD | 4,640 | 495 | 5,135 |
723 - GALLOWS EAST | 2,240 | 205 | 2,445 |
726 - MAGARITY | 4,317 | 377 | 4,694 |
727 - OAKTON | 2,705 | 103 | 2,808 |
729 - NOTTOWAY | 3,832 | 219 | 4,051 |
730 - PENDERBROOK | 3,995 | 204 | 4,199 |
731 - TYSONS | 4,543 | 508 | 5,051 |
732 - OAK MARR | 4,009 | 232 | 4,241 |
733 - KILMER | 4,622 | 232 | 4,854 |
734 - HUNTERS BRANCH | 2,748 | 170 | 2,918 |
735 - ROTONDA | 1,417 | 91 | 1,508 |
801 - BURKE | 5,174 | 250 | 5,424 |
802 - CEDAR LAKE | 1,624 | 100 | 1,724 |
803 - CLIFTON | 4,615 | 157 | 4,772 |
804 - COLCHESTER | 1,976 | 70 | 2,046 |
805 - FAIRFAX STATION | 1,638 | 49 | 1,687 |
806 - SYDENSTRICKER | 3,510 | 124 | 3,634 |
807 - HUNT VALLEY | 2,217 | 99 | 2,316 |
811 - POHICK | 2,207 | 124 | 2,331 |
812 - VALLEY | 3,018 | 113 | 3,131 |
815 - WOODYARD | 2,938 | 105 | 3,043 |
824 - ORANGE | 4,090 | 179 | 4,269 |
825 - CHERRY RUN | 2,920 | 135 | 3,055 |
827 - IRVING | 2,702 | 118 | 2,820 |
833 - WHITE OAKS | 3,245 | 139 | 3,384 |
838 - SANGSTER | 2,374 | 86 | 2,460 |
839 - SILVERBROOK | 3,726 | 133 | 3,859 |
840 - WEST SPRINGFIELD | 3,157 | 135 | 3,292 |
841 - POPES HEAD | 1,663 | 72 | 1,735 |
842 - PARKWAY | 2,415 | 82 | 2,497 |
843 - FAIR LAKES | 3,551 | 193 | 3,744 |
844 - CENTERPOINTE | 3,414 | 287 | 3,701 |
845 - FOUNTAINHEAD | 4,119 | 194 | 4,313 |
846 - GREENBRIAR EAST | 3,836 | 251 | 4,087 |
847 - GREENBRIAR WEST | 2,476 | 126 | 2,602 |
848 - FAIR OAKS | 4,218 | 192 | 4,410 |
849 - NEWGATE | 4,979 | 167 | 5,146 |
850 - SOUTH RUN | 2,993 | 115 | 3,108 |
851 - WILLOW SPRINGS | 2,988 | 94 | 3,082 |
901 - CENTRE RIDGE | 3,642 | 199 | 3,841 |
902 - BROOKFIELD | 4,503 | 207 | 4,710 |
903 - CUB RUN | 4,550 | 205 | 4,755 |
904 - STONECROFT | 1,703 | 91 | 1,794 |
905 - FRANKLIN | 868 | 38 | 906 |
908 - HIDDEN MEADOW | 2,385 | 79 | 2,464 |
909 - OAK HILL | 2,161 | 90 | 2,251 |
910 - LONDON TOWNE | 4,228 | 189 | 4,417 |
911 - NAVY | 3,957 | 141 | 4,098 |
913 - ROCKY RUN | 4,627 | 144 | 4,771 |
914 - VALE | 2,530 | 107 | 2,637 |
915 - VIRGINIA RUN | 2,813 | 128 | 2,941 |
916 - WAPLES MILL | 4,524 | 132 | 4,656 |
917 - STONE NORTH | 2,101 | 85 | 2,186 |
918 - CENTREVILLE | 5,000 | 252 | 5,252 |
919 - GREEN TRAILS | 4,627 | 196 | 4,823 |
920 - CHANTILLY | 3,363 | 100 | 3,463 |
921 - DEER PARK | 3,563 | 113 | 3,676 |
923 - BULL RUN | 2,671 | 99 | 2,770 |
924 - SPINDLE | 2,307 | 148 | 2,455 |
925 - OLD MILL | 2,020 | 98 | 2,118 |
926 - POWELL | 5,732 | 279 | 6,011 |
927 - ARMFIELD | 2,197 | 68 | 2,265 |
928 - POPLAR TREE | 2,997 | 63 | 3,060 |
929 - DIFFICULT RUN | 797 | 24 | 821 |
930 - LEES CORNER | 2,334 | 88 | 2,422 |
931 - CARSON | 3,090 | 133 | 3,223 |
932 - STONE SOUTH | 1,915 | 111 | 2,026 |
933 - COMPTON | 826 | 44 | 870 |
Totals | 743,848 | 38,240 | 782,088 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day