Registration Statistics - LOUDOUN COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
107 - LITTLE RIVER | 3,078 | 102 | 3,180 |
108 - MERCER | 2,913 | 108 | 3,021 |
112 - FREEDOM | 2,542 | 91 | 2,633 |
114 - DULLES SOUTH | 3,081 | 94 | 3,175 |
117 - CARTER | 1,610 | 121 | 1,731 |
118 - MOOREFIELD | 3,544 | 196 | 3,740 |
119 - ARCOLA | 2,610 | 136 | 2,746 |
120 - LUNSFORD | 3,557 | 132 | 3,689 |
121 - TOWN HALL | 1,857 | 108 | 1,965 |
122 - HUTCHISON FARM | 3,433 | 123 | 3,556 |
123 - CARDINAL RIDGE | 1,766 | 65 | 1,831 |
124 - LIBERTY | 2,555 | 132 | 2,687 |
125 - ROCK RIDGE | 2,736 | 66 | 2,802 |
126-GOSHEN POST | 3,137 | 140 | 3,277 |
207 - RIVER BEND | 1,819 | 60 | 1,879 |
208 - ALGONKIAN | 1,872 | 105 | 1,977 |
209 - POTOMAC FALLS | 2,834 | 111 | 2,945 |
210 - CASCADES | 3,559 | 215 | 3,774 |
213 - COUNTRYSIDE | 1,185 | 78 | 1,263 |
214 - SUGARLAND NORTH | 3,458 | 124 | 3,582 |
215 - SUGARLAND SOUTH | 3,106 | 130 | 3,236 |
216 - LOWES ISLAND | 2,699 | 110 | 2,809 |
217 - SOUTH BANK | 3,302 | 145 | 3,447 |
218 - UNIVERSITY CENTER | 2,725 | 223 | 2,948 |
219 - GALILEE CHURCH | 2,516 | 152 | 2,668 |
301 - PURCELLVILLE | 3,427 | 156 | 3,583 |
302 - ROUND HILL | 2,891 | 128 | 3,019 |
303 - HILLSBORO | 2,719 | 111 | 2,830 |
305 - PHILOMONT | 1,342 | 43 | 1,385 |
307 - MIDDLEBURG | 1,386 | 61 | 1,447 |
308 - ST LOUIS | 1,462 | 50 | 1,512 |
309 - ALDIE | 1,029 | 34 | 1,063 |
310 - MOUNTAIN VIEW | 3,953 | 179 | 4,132 |
311 - ROUND HILL ELEMENTARY | 3,409 | 118 | 3,527 |
312 - BRIAR WOODS | 3,348 | 149 | 3,497 |
313 - PINEBROOK | 3,726 | 99 | 3,825 |
314 - LEGACY | 2,902 | 136 | 3,038 |
315 - FIREHOUSE | 980 | 33 | 1,013 |
316 - CREIGHTON'S CORNER | 4,107 | 248 | 4,355 |
318 - MADISON'S TRUST | 4,286 | 121 | 4,407 |
319 - JOHN CHAMPE | 5,818 | 138 | 5,956 |
320 - STONE HILL | 5,138 | 171 | 5,309 |
321 - BRAMBLETON MIDDLE | 2,088 | 96 | 2,184 |
322-BUFFALO TRAIL | 2,568 | 61 | 2,629 |
401 - WEST LOVETTSVILLE | 3,890 | 137 | 4,027 |
402 - WATERFORD | 3,315 | 135 | 3,450 |
403 - LUCKETTS | 3,922 | 157 | 4,079 |
407 - HARPER PARK | 2,047 | 80 | 2,127 |
408 - EVERGREEN | 4,247 | 152 | 4,399 |
409 - CLARKES GAP | 3,310 | 98 | 3,408 |
411 - EAST LOVETTSVILLE | 2,411 | 90 | 2,501 |
413 - TUSCARORA | 159 | 5 | 164 |
414 - RED ROCK | 1,793 | 74 | 1,867 |
416 - HAMILTON | 3,588 | 139 | 3,727 |
420 - RIVER CREEK | 2,991 | 134 | 3,125 |
421 - BETWEEN THE HILLS | 375 | 32 | 407 |
422 - SYCOLIN CREEK | 2,391 | 99 | 2,490 |
501 - WEST LEESBURG | 2,995 | 138 | 3,133 |
502 - EAST LEESBURG | 3,547 | 225 | 3,772 |
503 - DRY MILL | 1,545 | 40 | 1,585 |
504 - SMARTS MILL | 3,416 | 153 | 3,569 |
505 - COOL SPRING | 3,257 | 136 | 3,393 |
506 - BRANDON PARK | 1,998 | 169 | 2,167 |
507 - GREENWAY | 1,663 | 82 | 1,745 |
508 - BALLS BLUFF | 3,112 | 138 | 3,250 |
509 - TOLBERT | 4,111 | 205 | 4,316 |
510 - HERITAGE | 1,915 | 61 | 1,976 |
615 - HILLSIDE | 2,834 | 119 | 2,953 |
616 - EAGLE RIDGE | 3,200 | 112 | 3,312 |
617 - OAK GROVE | 1,369 | 69 | 1,438 |
619 - RIDGETOP | 1,938 | 235 | 2,173 |
620 - RUSSELL BRANCH | 3,379 | 170 | 3,549 |
621 - DOMINION TRAIL | 3,771 | 154 | 3,925 |
622 - FARMWELL STATION | 4,108 | 172 | 4,280 |
623 - WELLER | 4,546 | 128 | 4,674 |
625 - MILL RUN | 1,380 | 35 | 1,415 |
626 - ASHBY PONDS | 1,767 | 17 | 1,784 |
627 - ASHBROOK | 1,259 | 102 | 1,361 |
628 - MOOREFIELD STATION | 4,429 | 343 | 4,772 |
629 - DISCOVERY | 1,055 | 85 | 1,140 |
701 - SULLY | 2,830 | 130 | 2,960 |
702 - PARK VIEW | 2,548 | 114 | 2,662 |
703 - ROLLING RIDGE | 2,923 | 188 | 3,111 |
705 - FOREST GROVE | 3,554 | 209 | 3,763 |
707 - CLAUDE MOORE PARK | 2,442 | 142 | 2,584 |
708 - SENECA | 2,685 | 132 | 2,817 |
709 - MIRROR RIDGE | 2,914 | 141 | 3,055 |
710 - STERLING | 2,448 | 117 | 2,565 |
808 - STONE BRIDGE | 3,642 | 151 | 3,793 |
810 - CEDAR LANE | 2,959 | 142 | 3,101 |
813 - SELDENS LANDING | 2,574 | 195 | 2,769 |
814 - NEWTON - LEE | 3,465 | 159 | 3,624 |
815 - BELMONT RIDGE | 3,685 | 119 | 3,804 |
817 - SANDERS CORNER | 3,930 | 223 | 4,153 |
818 - BROAD RUN | 2,519 | 98 | 2,617 |
819 - HERITAGE CHURCH | 2,287 | 113 | 2,400 |
820 - BELMONT STATION | 2,833 | 102 | 2,935 |
822 - RIVERSIDE | 2,178 | 59 | 2,237 |
Totals | 273,522 | 12,153 | 285,675 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day