Registration Statistics - CHESTERFIELD COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - BELLWOOD | 2,562 | 178 | 2,740 |
| 102 - SOUTH CHESTER | 3,485 | 238 | 3,723 |
| 103 - ENON | 4,747 | 239 | 4,986 |
| 104 - NORTH CHESTER | 4,042 | 185 | 4,227 |
| 105 - DREWRYS BLUFF | 3,031 | 193 | 3,224 |
| 106 - HARROWGATE | 5,096 | 382 | 5,478 |
| 107 - WELLS | 3,288 | 220 | 3,508 |
| 108 - ECOFF | 5,129 | 238 | 5,367 |
| 109 - ELIZABETH SCOTT | 5,357 | 264 | 5,621 |
| 110 - DUTCH GAP | 2,267 | 93 | 2,360 |
| 111 - IRON BRIDGE | 2,853 | 148 | 3,001 |
| 112 - CARVER | 2,890 | 124 | 3,014 |
| 113 - IRON BRIDGE NORTH | 3,063 | 226 | 3,289 |
| 201 - GATES | 2,721 | 159 | 2,880 |
| 202 - BEULAH | 4,146 | 165 | 4,311 |
| 203 - BIRD | 1,875 | 81 | 1,956 |
| 204 - JACOBS | 2,036 | 84 | 2,120 |
| 205 - FALLING CREEK | 3,649 | 171 | 3,820 |
| 206 - BELMONT | 2,058 | 174 | 2,232 |
| 207 - CHIPPENHAM | 1,288 | 103 | 1,391 |
| 208 - MEADOWBROOK | 3,320 | 146 | 3,466 |
| 209 - SALEM CHURCH | 3,461 | 151 | 3,612 |
| 210 - FIVE FORKS | 4,683 | 176 | 4,859 |
| 211 - NASH | 4,752 | 138 | 4,890 |
| 212 - ST. LUKE'S | 2,103 | 69 | 2,172 |
| 213 - SOUTHSIDE | 1,984 | 108 | 2,092 |
| 214 - HOPKINS | 720 | 56 | 776 |
| 215 - North Bird | 1,616 | 35 | 1,651 |
| 216 - RIDGEDALE | 3,353 | 111 | 3,464 |
| 301 - ETTRICK | 4,732 | 770 | 5,502 |
| 302 - DEER RUN | 1,382 | 37 | 1,419 |
| 303 - MATOACA | 4,425 | 190 | 4,615 |
| 304 - WINFREES STORE | 2,622 | 90 | 2,712 |
| 305 - BEACH | 1,279 | 35 | 1,314 |
| 306 - WINTERPOCK | 3,923 | 81 | 4,004 |
| 307 - COSBY | 6,354 | 243 | 6,597 |
| 308 - SOUTH MANCHESTER | 1,405 | 145 | 1,550 |
| 309 - SKINQUARTER | 3,382 | 97 | 3,479 |
| 310 - TOMAHAWK | 3,255 | 135 | 3,390 |
| 313 - WOOLRIDGE | 5,082 | 192 | 5,274 |
| 314 - LONGHOUSE | 1,769 | 54 | 1,823 |
| 315 - BAILEY BRIDGE | 3,726 | 113 | 3,839 |
| 316 - SPRING RUN | 3,441 | 130 | 3,571 |
| 317 - BIRKDALE | 5,029 | 157 | 5,186 |
| 318 - WEST BEACH | 1,196 | 36 | 1,232 |
| 319 - MAGNOLIA | 5,491 | 139 | 5,630 |
| 401 - HARBOUR POINTE | 2,132 | 98 | 2,230 |
| 402 - GENITO | 1,852 | 85 | 1,937 |
| 403 - BRANDERMILL | 3,604 | 162 | 3,766 |
| 404 - PROVIDENCE | 3,258 | 138 | 3,396 |
| 405 - LA PRADE | 3,253 | 123 | 3,376 |
| 406 - SMOKETREE | 2,658 | 66 | 2,724 |
| 407 - MONACAN | 1,895 | 59 | 1,954 |
| 408 - REAMS | 4,475 | 193 | 4,668 |
| 409 - MANCHESTER | 1,669 | 65 | 1,734 |
| 410 - WAGSTAFF | 2,110 | 69 | 2,179 |
| 411 - SWIFT CREEK | 3,183 | 147 | 3,330 |
| 412 - CLOVER HILL | 4,194 | 173 | 4,367 |
| 413 - SHENANDOAH | 2,880 | 125 | 3,005 |
| 414 - CRENSHAW | 5,375 | 247 | 5,622 |
| 415 - EVERGREEN | 3,365 | 102 | 3,467 |
| 416 - EVERGREEN WEST | 2,468 | 127 | 2,595 |
| 417 - EDGEWATER | 2,044 | 58 | 2,102 |
| 501 - HUGUENOT | 2,420 | 107 | 2,527 |
| 502 - CRESTWOOD | 1,628 | 76 | 1,704 |
| 503 - MIDLOTHIAN | 3,829 | 145 | 3,974 |
| 504 - ROBIOUS | 5,058 | 139 | 5,197 |
| 505 - BON AIR | 3,105 | 104 | 3,209 |
| 506 - GREENFIELD | 3,172 | 167 | 3,339 |
| 507 - SALISBURY | 4,184 | 120 | 4,304 |
| 508 - BELGRADE | 3,745 | 191 | 3,936 |
| 509 - CRANBECK | 2,375 | 168 | 2,543 |
| 510 - SYCAMORE | 3,233 | 99 | 3,332 |
| 511 - BLACK HEATH | 2,102 | 49 | 2,151 |
| 513 - BEAUFONT | 1,847 | 178 | 2,025 |
| 514 - WATKINS | 3,855 | 129 | 3,984 |
| 515 - DAVIS | 3,184 | 215 | 3,399 |
| 516 - POCOSHOCK | 2,016 | 72 | 2,088 |
| 517 - ROSELAND | 2,248 | 77 | 2,325 |
| 518 - MIDLOTHIAN NORTH | 4,076 | 142 | 4,218 |
| Totals | 252,560 | 11,514 | 264,074 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day