Registration Statistics - CAMPBELL COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - BROOKVILLE | 2,928 | 116 | 3,044 |
| 102 - NEW LONDON | 3,037 | 261 | 3,298 |
| 201 - WALKER | 2,630 | 158 | 2,788 |
| 202 - BEDFORD SPRINGS | 3,353 | 83 | 3,436 |
| 301 - EVINGTON | 1,165 | 24 | 1,189 |
| 302 - OTTER RIVER | 1,050 | 30 | 1,080 |
| 303 - ALTAVISTA | 3,107 | 73 | 3,180 |
| 401 - THREE FORKS | 1,924 | 28 | 1,952 |
| 402 - COURT HOUSE | 3,623 | 92 | 3,715 |
| 501 - SPRING HILL | 3,589 | 215 | 3,804 |
| 502 - YELLOW BRANCH | 2,076 | 49 | 2,125 |
| 601 - KINGS | 2,378 | 72 | 2,450 |
| 602 - CONCORD | 2,971 | 67 | 3,038 |
| 701 - BROOKNEAL | 1,796 | 50 | 1,846 |
| 702 - GLADYS | 2,494 | 47 | 2,541 |
| 703 - MORRIS CHURCH | 960 | 22 | 982 |
| Totals | 39,081 | 1,387 | 40,468 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day