Registration Statistics - ISLE OF WIGHT COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - PAGAN RIVER | 0 | 0 | 0 |
| 101 - SMITHFIELD | 3,384 | 82 | 3,466 |
| 102 - CYPRESS CREEK | 2,829 | 132 | 2,961 |
| 102 - CYPRESS CREEK A | 0 | 0 | 0 |
| 103 - CYPRESS CREEK B | 0 | 0 | 0 |
| 201 - BARTLETT | 3,491 | 115 | 3,606 |
| 201 - BARTLETT | 0 | 0 | 0 |
| 202 - CARROLLTON | 3,782 | 201 | 3,983 |
| 202 - NIKE PARK A | 0 | 0 | 0 |
| 203 - NIKE PARK B | 0 | 0 | 0 |
| 301 - RUSHMERE | 2,404 | 56 | 2,460 |
| 301 - RUSHMERE | 0 | 0 | 0 |
| 302 - PONS | 2,716 | 58 | 2,774 |
| 302 - PONS | 0 | 0 | 0 |
| 303 - BENNS CHURCH | 0 | 0 | 0 |
| 304 - NEW TOWNE | 0 | 0 | 0 |
| 401 - BOWLING GREEN | 0 | 0 | 0 |
| 401 - COURTHOUSE | 1,131 | 19 | 1,150 |
| 402 - WINDSOR | 0 | 0 | 0 |
| 402 - WINDSOR | 2,311 | 71 | 2,382 |
| 403 - CEDAR GROVE | 0 | 0 | 0 |
| 403 - LONGVIEW | 2,409 | 59 | 2,468 |
| 501 - WALTERS | 0 | 0 | 0 |
| 501 - WALTERS | 1,174 | 27 | 1,201 |
| 502 - BEAVER DAM | 0 | 0 | 0 |
| 502 - CAMPS MILL | 554 | 32 | 586 |
| 503 - CARRSVILLE | 885 | 28 | 913 |
| 503 - FIRE TOWER | 0 | 0 | 0 |
| 504 - BETHANY CHURCH | 0 | 0 | 0 |
| 504 - ZUNI | 1,603 | 52 | 1,655 |
| 505 - RAYNOR | 841 | 15 | 856 |
| Totals | 29,514 | 947 | 30,461 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day