Registration Statistics - LOUISA COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ZION | 3,268 | 88 | 3,356 |
| 101 - ZION | 0 | 0 | 0 |
| 102 - MECHANICSVILLE | 0 | 0 | 0 |
| 102 - MECHANICSVILLE | 1,671 | 37 | 1,708 |
| 201 - LOUISA #1 | 1,984 | 58 | 2,042 |
| 201 - LOUISA #1 | 0 | 0 | 0 |
| 202 - LOUISA #2 | 0 | 0 | 0 |
| 202 - LOUISA #2 | 1,783 | 43 | 1,826 |
| 301 - PATRICK HENRY NO 1 | 3,226 | 80 | 3,306 |
| 301 - PATRICK HENRY NO 1 | 0 | 0 | 0 |
| 302 - PATRICK HENRY #2 | 0 | 0 | 0 |
| 302 - PATRICK HENRY #2 | 838 | 29 | 867 |
| 401 - MINERAL | 0 | 0 | 0 |
| 401 - MINERAL | 3,251 | 83 | 3,334 |
| 402 - YANCEYVILLE | 0 | 0 | 0 |
| 402 - YANCEYVILLE | 866 | 28 | 894 |
| 501 - FREDERICKS HALL | 1,062 | 33 | 1,095 |
| 501 - FREDERICKS HALL | 0 | 0 | 0 |
| 502 - CUCKOO | 0 | 0 | 0 |
| 502 - CUCKOO | 1,408 | 38 | 1,446 |
| 503 - ELK CREEK | 0 | 0 | 0 |
| 503 - ELK CREEK | 1,293 | 27 | 1,320 |
| 601 - BUMPASS | 0 | 0 | 0 |
| 601 - BUMPASS | 1,631 | 40 | 1,671 |
| 602 - LOCUST CREEK | 1,937 | 32 | 1,969 |
| 602 - LOCUST CREEK | 0 | 0 | 0 |
| 701 - SHELTONS MILL | 2,043 | 62 | 2,105 |
| 701 - SHELTONS MILL | 0 | 0 | 0 |
| 702 - SOUTH ANNA | 1,553 | 30 | 1,583 |
| 702 - SOUTH ANNA | 0 | 0 | 0 |
| Totals | 27,814 | 708 | 28,522 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day