Registration Statistics - VIRGINIA BEACH CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - NORTH BEACH | 0 | 0 | 0 |
001 - NORTH BEACH | 4,191 | 214 | 4,405 |
002 - SOUTH BEACH | 3,966 | 283 | 4,249 |
002 - SOUTH BEACH | 0 | 0 | 0 |
003 - OCEAN LAKES | 2,404 | 149 | 2,553 |
004 - LINKHORN | 3,551 | 240 | 3,791 |
005 - SEATACK | 3,640 | 315 | 3,955 |
006 - ALANTON | 3,376 | 111 | 3,487 |
007 - KINGSTON | 1,916 | 52 | 1,968 |
008 - LONDON BRIDGE | 3,950 | 262 | 4,212 |
009 - TRANTWOOD | 2,833 | 98 | 2,931 |
010 - GREAT NECK | 3,489 | 100 | 3,589 |
011 - CAPE HENRY | 3,836 | 213 | 4,049 |
012 - PLAZA | 3,614 | 222 | 3,836 |
013 - MT TRASHMORE | 4,051 | 223 | 4,274 |
014 - MALIBU | 3,322 | 173 | 3,495 |
015 - OLD DONATION | 2,700 | 175 | 2,875 |
016 - ARAGONA | 4,243 | 286 | 4,529 |
017 - OCEAN PARK | 2,452 | 131 | 2,583 |
018 - THOROUGHGOOD | 3,525 | 119 | 3,644 |
019 - LAKE SMITH | 1,754 | 79 | 1,833 |
020 - BAYSIDE | 2,655 | 128 | 2,783 |
021 - DAVIS CORNER | 3,452 | 282 | 3,734 |
022 - POINT O VIEW | 2,339 | 189 | 2,528 |
023 - ARROWHEAD | 3,135 | 155 | 3,290 |
024 - LARKSPUR | 2,274 | 160 | 2,434 |
025 - AVALON | 4,461 | 231 | 4,692 |
026 - FAIRFIELD | 2,777 | 108 | 2,885 |
027 - EDWIN | 2,956 | 108 | 3,064 |
028 - THALIA | 2,171 | 108 | 2,279 |
029 - HOLLAND | 3,673 | 274 | 3,947 |
030 - RED WING | 3,360 | 391 | 3,751 |
031 - SIGMA | 3,613 | 122 | 3,735 |
032 - CREEDS | 1,560 | 47 | 1,607 |
033 - CAPPS SHOP | 1,663 | 47 | 1,710 |
034 - BLACKWATER | 1,019 | 36 | 1,055 |
035 - COURTHOUSE | 3,337 | 84 | 3,421 |
036 - WINDSOR OAKS | 4,180 | 222 | 4,402 |
037 - CHESAPEAKE BEACH | 3,048 | 408 | 3,456 |
038 - WITCHDUCK | 3,865 | 153 | 4,018 |
039 - PEMBROKE | 4,212 | 498 | 4,710 |
040 - BONNEY | 3,177 | 393 | 3,570 |
041 - COLLEGE PARK | 4,056 | 377 | 4,433 |
042 - BRANDON | 3,168 | 184 | 3,352 |
043 - BELLAMY | 3,274 | 209 | 3,483 |
044 - CENTERVILLE | 3,806 | 237 | 4,043 |
045 - TIMBERLAKE | 3,489 | 260 | 3,749 |
046 - GREEN RUN | 3,159 | 201 | 3,360 |
047 - KINGS GRANT | 3,435 | 200 | 3,635 |
048 - WOLFSNARE | 3,479 | 176 | 3,655 |
049 - LYNNHAVEN | 3,410 | 234 | 3,644 |
050 - OCEANA | 2,587 | 236 | 2,823 |
051 - STRATFORD CHASE | 2,779 | 234 | 3,013 |
052 - HOMESTEAD | 4,027 | 183 | 4,210 |
053 - SHANNON | 2,441 | 259 | 2,700 |
054 - CROMWELL | 2,275 | 142 | 2,417 |
055 - MAGIC HOLLOW | 3,996 | 295 | 4,291 |
056 - EDINBURGH | 1,446 | 51 | 1,497 |
057 - SHERRY PARK | 1,975 | 217 | 2,192 |
058 - GLENWOOD | 3,084 | 233 | 3,317 |
059 - SHELTON PARK | 2,511 | 175 | 2,686 |
060 - FOXFIRE | 3,747 | 120 | 3,867 |
061 - BAKER | 3,823 | 622 | 4,445 |
062 - LANDSTOWN | 3,499 | 159 | 3,658 |
063 - CULVER | 4,199 | 226 | 4,425 |
064 - ROSEMONT FOREST | 2,760 | 144 | 2,904 |
065 - COLONIAL | 2,870 | 182 | 3,052 |
066 - HUNT | 2,818 | 116 | 2,934 |
067 - EASTERN SHORE | 1,958 | 243 | 2,201 |
068 - MANOR | 2,749 | 184 | 2,933 |
069 - SHELL | 2,687 | 241 | 2,928 |
070 - CORPORATE LANDING | 4,004 | 278 | 4,282 |
071 - ROUND HILL | 1,896 | 91 | 1,987 |
072 - RUDEE | 3,045 | 217 | 3,262 |
073 - DAHLIA | 3,065 | 211 | 3,276 |
074 - BUCKNER | 2,837 | 345 | 3,182 |
075 - COLONY | 3,562 | 164 | 3,726 |
076 - VILLAGE | 3,457 | 349 | 3,806 |
077 - BROOKWOOD | 3,169 | 355 | 3,524 |
078 - INDIAN LAKES | 2,685 | 147 | 2,832 |
079 - PLEASANT HALL | 3,119 | 201 | 3,320 |
080 - CHIMNEY HILL | 2,769 | 207 | 2,976 |
081 - ROCK LAKE | 3,564 | 188 | 3,752 |
082 - SHELBURNE | 2,529 | 130 | 2,659 |
083 - STRAWBRIDGE | 3,496 | 177 | 3,673 |
084 - TALLWOOD | 3,072 | 276 | 3,348 |
085 - UPTON | 3,845 | 169 | 4,014 |
086 - HAYGOOD | 3,308 | 152 | 3,460 |
087 - HILLCREST | 2,759 | 116 | 2,875 |
088 - NORTH LANDING | 2,881 | 132 | 3,013 |
089 - LAKE CHRISTOPHER | 2,939 | 120 | 3,059 |
090 - LAKE JOYCE | 2,162 | 104 | 2,266 |
091 - LEXINGTON | 3,360 | 220 | 3,580 |
092 - LITTLE NECK | 2,067 | 91 | 2,158 |
093 - NEWTOWN | 3,609 | 430 | 4,039 |
094 - PINEWOOD | 1,704 | 78 | 1,782 |
095 - DAM NECK | 2,201 | 138 | 2,339 |
096 - HILLTOP | 2,617 | 213 | 2,830 |
097 - INDIAN RIVER | 2,871 | 224 | 3,095 |
098 - INDEPENDENCE | 2,017 | 315 | 2,332 |
099 - SALEM WOODS | 2,570 | 156 | 2,726 |
100 - SANDBRIDGE | 1,443 | 105 | 1,548 |
Totals | 303,869 | 20,028 | 323,897 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day