Registration Statistics - ALBEMARLE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - WOODBROOK | 2,947 | 135 | 3,082 |
| 101 - WOODBROOK | 0 | 0 | 0 |
| 103 - BRANCHLANDS | 0 | 0 | 0 |
| 103 - BRANCHLANDS | 1,214 | 187 | 1,401 |
| 104 - AGNOR-HURT | 2,493 | 130 | 2,623 |
| 104 - AGNOR-HURT | 0 | 0 | 0 |
| 105 - DUNLORA | 0 | 0 | 0 |
| 105 - DUNLORA | 3,463 | 165 | 3,628 |
| 106 - NORTHSIDE | 0 | 0 | 0 |
| 106 - NORTHSIDE | 3,756 | 196 | 3,952 |
| 201 - JACK JOUETT | 3,637 | 195 | 3,832 |
| 201 - JACK JOUETT | 0 | 0 | 0 |
| 202 - UNIVERSITY | 0 | 0 | 0 |
| 202 - UNIVERSITY | 2,705 | 926 | 3,631 |
| 203 - GEORGETOWN | 0 | 0 | 0 |
| 203 - GEORGETOWN | 3,176 | 233 | 3,409 |
| 301 - IVY | 3,932 | 130 | 4,062 |
| 301 - IVY | 0 | 0 | 0 |
| 302 - RED HILL | 0 | 0 | 0 |
| 302 - RED HILL | 3,130 | 103 | 3,233 |
| 304 - EAST IVY | 0 | 0 | 0 |
| 304 - EAST IVY | 1,079 | 32 | 1,111 |
| 305 - COUNTRY GREEN | 2,928 | 114 | 3,042 |
| 305 - COUNTRY GREEN | 0 | 0 | 0 |
| 306 - PORTERS | 0 | 0 | 0 |
| 306 - PORTERS | 1,659 | 40 | 1,699 |
| 307 - YELLOW MOUNTAIN | 0 | 0 | 0 |
| 307 - YELLOW MOUNTAIN | 722 | 28 | 750 |
| 401 - SCOTTSVILLE | 0 | 0 | 0 |
| 401 - SCOTTSVILLE | 1,687 | 81 | 1,768 |
| 402 - MONTICELLO | 0 | 0 | 0 |
| 402 - MONTICELLO | 1,613 | 39 | 1,652 |
| 405 - MOUNTAIN VIEW | 0 | 0 | 0 |
| 405 - MOUNTAIN VIEW | 3,119 | 138 | 3,257 |
| 406 - STONE ROBINSON | 0 | 0 | 0 |
| 406 - STONE ROBINSON | 3,431 | 89 | 3,520 |
| 407 - BISCUIT RUN | 0 | 0 | 0 |
| 407 - BISCUIT RUN | 2,360 | 257 | 2,617 |
| 501 - KESWICK | 1,536 | 51 | 1,587 |
| 501 - KESWICK | 0 | 0 | 0 |
| 502 - STONY POINT | 1,630 | 41 | 1,671 |
| 502 - STONY POINT | 0 | 0 | 0 |
| 503 - HOLLYMEAD | 2,626 | 95 | 2,721 |
| 503 - HOLLYMEAD | 0 | 0 | 0 |
| 504 - FREE BRIDGE | 2,580 | 177 | 2,757 |
| 504 - FREE BRIDGE | 0 | 0 | 0 |
| 506 - BAKER-BUTLER | 3,295 | 112 | 3,407 |
| 506 - BAKER-BUTLER | 0 | 0 | 0 |
| 507 - PANTOPS | 2,317 | 50 | 2,367 |
| 507 - PANTOPS | 0 | 0 | 0 |
| 601 - CROZET | 3,601 | 115 | 3,716 |
| 601 - CROZET | 0 | 0 | 0 |
| 602 - FREE UNION | 0 | 0 | 0 |
| 602 - FREE UNION | 1,455 | 28 | 1,483 |
| 603 - EARLYSVILLE | 3,272 | 99 | 3,371 |
| 603 - EARLYSVILLE | 0 | 0 | 0 |
| 604 - BROWNSVILLE | 3,156 | 105 | 3,261 |
| 604 - BROWNSVILLE | 0 | 0 | 0 |
| 606 - MECHUMS RIVER | 0 | 0 | 0 |
| 606 - MECHUMS RIVER | 3,682 | 117 | 3,799 |
| Totals | 78,201 | 4,208 | 82,409 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day