Registration Statistics - GOOCHLAND COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - FIFE | 1,433 | 40 | 1,473 | 
| 102 - HADENSVILLE | 2,272 | 61 | 2,333 | 
| 201 - THREE SQUARE | 643 | 12 | 655 | 
| 202 - SANDY HOOK | 2,885 | 55 | 2,940 | 
| 301 - GOOCHLAND COURT HOUSE 1 | 1,932 | 39 | 1,971 | 
| 302 - GOOCHLAND COURT HOUSE 2 | 899 | 25 | 924 | 
| 401 - SHALLOW WELL | 2,696 | 59 | 2,755 | 
| 402 - CENTERVILLE | 2,627 | 65 | 2,692 | 
| 501 - MANAKIN | 2,951 | 52 | 3,003 | 
| 502 - BLAIR | 1,985 | 93 | 2,078 | 
| Totals | 20,323 | 501 | 20,824 | 
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day