Registration Statistics - CHESAPEAKE CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - GREAT BRIDGE | 0 | 0 | 0 |
001 - GREAT BRIDGE | 2,832 | 121 | 2,953 |
002 - BETHEL | 0 | 0 | 0 |
002 - BETHEL | 2,678 | 115 | 2,793 |
003 - CAMELOT | 2,399 | 130 | 2,529 |
003 - CAMELOT | 0 | 0 | 0 |
004 - CHURCHLAND | 2,437 | 114 | 2,551 |
004 - CHURCHLAND | 0 | 0 | 0 |
005 - CRESTWOOD | 2,753 | 165 | 2,918 |
005 - CRESTWOOD | 0 | 0 | 0 |
006 - DEEP CREEK | 0 | 0 | 0 |
006 - DEEP CREEK | 2,831 | 159 | 2,990 |
007 - GREENBRIER | 2,483 | 164 | 2,647 |
007 - GREENBRIER | 0 | 0 | 0 |
008 - SOUTH NORFOLK RECREATION | 0 | 0 | 0 |
008 - SOUTH NORFOLK RECREATION | 3,233 | 178 | 3,411 |
009 - BELLS MILL | 0 | 0 | 0 |
009 - BELLS MILL | 3,804 | 159 | 3,963 |
010 - OSCAR SMITH | 0 | 0 | 0 |
010 - OSCAR SMITH | 1,518 | 83 | 1,601 |
011 - GENEVA PARK | 0 | 0 | 0 |
011 - GENEVA PARK | 2,693 | 210 | 2,903 |
012 - GEORGETOWN | 2,273 | 123 | 2,396 |
012 - GEORGETOWN | 0 | 0 | 0 |
013 - GILMERTON | 0 | 0 | 0 |
013 - GILMERTON | 2,389 | 155 | 2,544 |
014 - GRASSFIELD | 3,863 | 250 | 4,113 |
014 - GRASSFIELD | 0 | 0 | 0 |
015 - GREENBRIER MIDDLE SCHOOL | 0 | 0 | 0 |
015 - GREENBRIER MIDDLE SCHOOL | 3,348 | 359 | 3,707 |
016 - HICKORY GROVE | 0 | 0 | 0 |
016 - HICKORY GROVE | 2,976 | 110 | 3,086 |
017 - INDIAN CREEK | 2,056 | 87 | 2,143 |
017 - INDIAN CREEK | 0 | 0 | 0 |
018 - INDIAN RIVER | 0 | 0 | 0 |
018 - INDIAN RIVER | 2,441 | 155 | 2,596 |
019 - JOLLIFF | 0 | 0 | 0 |
019 - JOLLIFF | 1,765 | 99 | 1,864 |
020 - E W CHITTUM | 2,840 | 112 | 2,952 |
020 - E W CHITTUM | 0 | 0 | 0 |
021 - FELLOWSHIP | 2,829 | 139 | 2,968 |
021 - FELLOWSHIP | 0 | 0 | 0 |
022 - NORFOLK HIGHLANDS | 1,943 | 97 | 2,040 |
022 - NORFOLK HIGHLANDS | 0 | 0 | 0 |
023 - OAK GROVE | 3,077 | 181 | 3,258 |
023 - OAK GROVE | 0 | 0 | 0 |
024 - OAKLETTE | 2,783 | 174 | 2,957 |
024 - OAKLETTE | 0 | 0 | 0 |
025 - ST JULIANS | 2,456 | 195 | 2,651 |
025 - ST JULIANS | 0 | 0 | 0 |
026 - JOHNSON PARK | 1,517 | 119 | 1,636 |
026 - JOHNSON PARK | 0 | 0 | 0 |
027 - SILVERWOOD | 2,736 | 124 | 2,860 |
027 - SILVERWOOD | 0 | 0 | 0 |
028 - SUNRAY I | 492 | 18 | 510 |
028 - SUNRAY I | 0 | 0 | 0 |
029 - TANGLEWOOD | 2,279 | 94 | 2,373 |
029 - TANGLEWOOD | 0 | 0 | 0 |
030 - SOUTH NORFOLK | 1,404 | 71 | 1,475 |
030 - SOUTH NORFOLK | 0 | 0 | 0 |
031 - CARVER SCHOOL | 0 | 0 | 0 |
031 - CARVER SCHOOL | 3,576 | 212 | 3,788 |
032 - PROVIDENCE | 0 | 0 | 0 |
032 - PROVIDENCE | 3,905 | 244 | 4,149 |
033 - WESTOVER | 1,617 | 131 | 1,748 |
033 - WESTOVER | 0 | 0 | 0 |
034 - HICKORY MIDDLE SCHOOL | 0 | 0 | 0 |
034 - HICKORY MIDDLE SCHOOL | 3,473 | 178 | 3,651 |
035 - TAYLOR ROAD | 1,922 | 151 | 2,073 |
035 - TAYLOR ROAD | 0 | 0 | 0 |
036 - GREAT BRIDGE BAPTIST CHURCH | 0 | 0 | 0 |
036 - GREAT BRIDGE BAPTIST CHURCH | 2,729 | 207 | 2,936 |
037 - BRIDGETOWN | 2,840 | 139 | 2,979 |
037 - BRIDGETOWN | 0 | 0 | 0 |
038 - BAILEY CREEK | 0 | 0 | 0 |
038 - BAILEY CREEK | 2,290 | 98 | 2,388 |
039 - LAKE DRUMMOND | 2,009 | 114 | 2,123 |
039 - LAKE DRUMMOND | 0 | 0 | 0 |
041 - JOHN T WEST | 4,324 | 230 | 4,554 |
041 - JOHN T WEST | 0 | 0 | 0 |
042 - PARKWAYS | 2,506 | 166 | 2,672 |
042 - PARKWAYS | 0 | 0 | 0 |
043 - PLEASANT CROSSING | 0 | 0 | 0 |
043 - PLEASANT CROSSING | 2,475 | 93 | 2,568 |
044 - NANSEMOND | 2,274 | 106 | 2,380 |
044 - NANSEMOND | 0 | 0 | 0 |
045 - SUNRAY II | 1,096 | 63 | 1,159 |
045 - SUNRAY II | 0 | 0 | 0 |
046 - BELLS MILL II | 0 | 0 | 0 |
046 - BELLS MILL II | 2,425 | 117 | 2,542 |
048 - JOLLIFF MIDDLE SCHOOL | 0 | 0 | 0 |
048 - JOLLIFF MIDDLE SCHOOL | 3,232 | 242 | 3,474 |
049 - WATERWAY | 2,535 | 154 | 2,689 |
049 - WATERWAY | 0 | 0 | 0 |
050 - RIVER WALK | 2,811 | 184 | 2,995 |
050 - RIVER WALK | 0 | 0 | 0 |
051 - COOPERS WAY | 0 | 0 | 0 |
051 - COOPERS WAY | 4,257 | 258 | 4,515 |
052 - SHIPYARD ROAD | 0 | 0 | 0 |
052 - SHIPYARD ROAD | 2,165 | 125 | 2,290 |
053 - FAIRWAYS | 4,263 | 426 | 4,689 |
053 - FAIRWAYS | 0 | 0 | 0 |
054 - PUGHSVILLE | 2,675 | 171 | 2,846 |
054 - PUGHSVILLE | 0 | 0 | 0 |
055 - GEORGETOWN EAST | 0 | 0 | 0 |
055 - GEORGETOWN EAST | 1,768 | 86 | 1,854 |
056 - GREEN TREE | 2,526 | 200 | 2,726 |
056 - GREEN TREE | 0 | 0 | 0 |
057 - CYPRESS | 2,775 | 336 | 3,111 |
057 - CYPRESS | 0 | 0 | 0 |
058 - EXPRESSWAY | 0 | 0 | 0 |
058 - EXPRESSWAY | 1,098 | 60 | 1,158 |
059 - CLEARFIELD | 2,575 | 118 | 2,693 |
059 - CLEARFIELD | 0 | 0 | 0 |
060 - PARKER ROAD | 0 | 0 | 0 |
060 - PARKER ROAD | 2,940 | 140 | 3,080 |
061 - CENTERVILLE | 0 | 0 | 0 |
061 - CENTERVILLE | 3,366 | 149 | 3,515 |
062 - FENTRESS | 0 | 0 | 0 |
062 - FENTRESS | 2,693 | 91 | 2,784 |
063 - POPLAR BRANCH | 1,802 | 68 | 1,870 |
063 - POPLAR BRANCH | 0 | 0 | 0 |
064 - DEEP CREEK II | 2,787 | 209 | 2,996 |
064 - DEEP CREEK II | 0 | 0 | 0 |
065 - WATERWAY II | 2,995 | 161 | 3,156 |
065 - WATERWAY II | 0 | 0 | 0 |
Totals | 163,852 | 9,687 | 173,539 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day