Registration Statistics - ROCKBRIDGE COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - AIRPORT | 1,393 | 20 | 1,413 |
101 - AIRPORT | 0 | 0 | 0 |
102 - BEN SALEM | 944 | 18 | 962 |
102 - BEN SALEM | 0 | 0 | 0 |
103 - PLANK ROAD | 535 | 11 | 546 |
103 - PLANK ROAD | 0 | 0 | 0 |
104 - EFFINGER | 0 | 0 | 0 |
104 - EFFINGER | 549 | 10 | 559 |
201 - COLLIERSTOWN | 0 | 0 | 0 |
201 - COLLIERSTOWN | 936 | 29 | 965 |
202 - HIGHLAND BELLE | 0 | 0 | 0 |
202 - HIGHLAND BELLE | 1,790 | 44 | 1,834 |
203 - VO-TECH | 552 | 48 | 600 |
203 - VO-TECH | 0 | 0 | 0 |
301 - MAURY RIVER | 983 | 18 | 1,001 |
301 - MAURY RIVER | 0 | 0 | 0 |
302 - NATURAL BRIDGE | 0 | 0 | 0 |
302 - NATURAL BRIDGE | 1,060 | 20 | 1,080 |
303 - FALLING SPRING | 0 | 0 | 0 |
303 - FALLING SPRING | 473 | 15 | 488 |
401 - FAIRFIELD | 1,012 | 16 | 1,028 |
401 - FAIRFIELD | 0 | 0 | 0 |
402 - MOUNTAIN VIEW | 1,617 | 29 | 1,646 |
402 - MOUNTAIN VIEW | 0 | 0 | 0 |
403 - VESUVIUS | 528 | 10 | 538 |
403 - VESUVIUS | 0 | 0 | 0 |
501 - GOSHEN | 0 | 0 | 0 |
501 - GOSHEN | 571 | 13 | 584 |
502 - MEADOWVIEW | 1,015 | 29 | 1,044 |
502 - MEADOWVIEW | 0 | 0 | 0 |
503 - ROCKBRIDGE BATHS | 600 | 14 | 614 |
503 - ROCKBRIDGE BATHS | 0 | 0 | 0 |
504 - ROCKBRIDGE | 0 | 0 | 0 |
504 - ROCKBRIDGE | 1,010 | 18 | 1,028 |
Totals | 15,568 | 362 | 15,930 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day