Registration Statistics - AUGUSTA COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - JOLIVUE | 1,466 | 37 | 1,503 |
| 102 - STUARTS DRAFT ELEMENTARY | 1,851 | 76 | 1,927 |
| 103 - VERONA | 3,009 | 86 | 3,095 |
| 201 - CRIMORA | 3,253 | 79 | 3,332 |
| 202 - NEW HOPE | 1,662 | 34 | 1,696 |
| 203 - WEYERS CAVE | 2,625 | 56 | 2,681 |
| 301 - FORT DEFIANCE | 4,023 | 84 | 4,107 |
| 302 - NORTH RIVER | 1,008 | 18 | 1,026 |
| 303 - MOUNT SOLON | 1,396 | 13 | 1,409 |
| 304 - CHURCHVILLE FIRE STATION | 1,222 | 24 | 1,246 |
| 401 - BUFFALO GAP | 1,427 | 17 | 1,444 |
| 402 - CHURCHVILLE ELEMENTARY | 1,347 | 22 | 1,369 |
| 403 - CRAIGSVILLE | 1,188 | 35 | 1,223 |
| 404 - DEERFIELD | 479 | 7 | 486 |
| 405 - CEDAR GREEN | 1,924 | 41 | 1,965 |
| 501 - GREENVILLE | 2,352 | 55 | 2,407 |
| 502 - MIDDLEBROOK | 1,139 | 19 | 1,158 |
| 503 - SPOTTSWOOD | 1,275 | 22 | 1,297 |
| 504 - WHITE HILL | 2,937 | 120 | 3,057 |
| 601 - SHERANDO | 1,847 | 40 | 1,887 |
| 602 - RIDGEVIEW | 4,054 | 86 | 4,140 |
| 603 - LYNDHURST | 2,564 | 52 | 2,616 |
| 801 - DOOMS | 1,998 | 31 | 2,029 |
| 802 - FISHERSVILLE | 3,390 | 80 | 3,470 |
| 803 - WILSON | 3,259 | 138 | 3,397 |
| Totals | 52,695 | 1,272 | 53,967 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day