Registration Statistics - ALEXANDRIA CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - LADREY SENIOR BUILDING | 2,946 | 256 | 3,202 |
| 101 - LADREY SENIOR BUILDING | 0 | 0 | 0 |
| 102 - CITY HALL | 2,863 | 206 | 3,069 |
| 102 - CITY HALL | 0 | 0 | 0 |
| 103 - LYLES CROUCH SCHOOL | 0 | 0 | 0 |
| 103 - LYLES CROUCH SCHOOL | 3,757 | 420 | 4,177 |
| 104 - DURANT CENTER | 0 | 0 | 0 |
| 104 - DURANT CENTER | 2,959 | 308 | 3,267 |
| 105 - LEE CENTER | 0 | 0 | 0 |
| 105 - LEE CENTER | 2,697 | 319 | 3,016 |
| 106 - CORA KELLY | 4,165 | 595 | 4,760 |
| 106 - CORA KELLY | 0 | 0 | 0 |
| 107 - MT VERNON RECREATION CENTER | 4,218 | 406 | 4,624 |
| 107 - MT VERNON RECREATION CENTER | 0 | 0 | 0 |
| 108 - GEORGE WASHINGTON MIDDLE SCH | 4,110 | 380 | 4,490 |
| 108 - GEORGE WASHINGTON MIDDLE SCH | 0 | 0 | 0 |
| 109 - FIRE DEPARTMENT HEADQUARTERS | 2,547 | 238 | 2,785 |
| 109 - FIRE DEPARTMENT HEADQUARTERS | 0 | 0 | 0 |
| 110 - CHARLES HOUSTON CENTER | 0 | 0 | 0 |
| 110 - CHARLES HOUSTON CENTER | 3,678 | 424 | 4,102 |
| 111 - POTOMAC YARD | 1,702 | 277 | 1,979 |
| 111 - POTOMAC YARD | 0 | 0 | 0 |
| 112 - ALEX RENEW | 2,627 | 433 | 3,060 |
| 112 - ALEX RENEW | 0 | 0 | 0 |
| 201 - NAOMI L. BROOKS SCHOOL | 0 | 0 | 0 |
| 201 - NAOMI L. BROOKS SCHOOL | 2,805 | 185 | 2,990 |
| 202 - GEORGE MASON SCHOOL | 2,864 | 118 | 2,982 |
| 202 - GEORGE MASON SCHOOL | 0 | 0 | 0 |
| 203 - CHARLES BARRETT CENTER | 2,678 | 300 | 2,978 |
| 203 - CHARLES BARRETT CENTER | 0 | 0 | 0 |
| 204 - BLESSED SACRAMENT CHURCH | 0 | 0 | 0 |
| 204 - BLESSED SACRAMENT CHURCH | 2,708 | 138 | 2,846 |
| 205 - DOUGLAS MACARTHUR SCHOOL | 0 | 0 | 0 |
| 205 - DOUGLAS MACARTHUR SCHOOL | 4,044 | 379 | 4,423 |
| 206 - CHINQUAPIN PARK RECREATION CTR | 0 | 0 | 0 |
| 206 - CHINQUAPIN PARK RECREATION CTR | 3,009 | 270 | 3,279 |
| 207 - TEMPLE BETH EL SYNAGOGUE | 0 | 0 | 0 |
| 207 - TEMPLE BETH EL SYNAGOGUE | 3,936 | 257 | 4,193 |
| 208 - NOVA ARTS CENTER | 4,330 | 641 | 4,971 |
| 208 - NOVA ARTS CENTER | 0 | 0 | 0 |
| 209 - JAMES K POLK SCHOOL | 4,046 | 355 | 4,401 |
| 209 - JAMES K POLK SCHOOL | 0 | 0 | 0 |
| 210 - The Hermitage | 0 | 0 | 0 |
| 210 - The Hermitage | 2,312 | 177 | 2,489 |
| 302 - PATRICK HENRY REC CENTER | 3,180 | 488 | 3,668 |
| 302 - PATRICK HENRY REC CENTER | 0 | 0 | 0 |
| 303 - CHARLES E BEATLEY LIBRARY | 3,169 | 338 | 3,507 |
| 303 - CHARLES E BEATLEY LIBRARY | 0 | 0 | 0 |
| 304 - SAMUEL TUCKER SCHOOL | 0 | 0 | 0 |
| 304 - SAMUEL TUCKER SCHOOL | 3,680 | 498 | 4,178 |
| 305 - JOHN ADAMS SCHOOL | 4,001 | 574 | 4,575 |
| 305 - JOHN ADAMS SCHOOL | 0 | 0 | 0 |
| 306 - WILLIAM RAMSAY SCHOOL | 0 | 0 | 0 |
| 306 - WILLIAM RAMSAY SCHOOL | 4,259 | 415 | 4,674 |
| 307 - SOUTH PORT | 0 | 0 | 0 |
| 307 - SOUTH PORT | 3,454 | 278 | 3,732 |
| 308 - CAMERON STATION COMMUNITY CTR | 0 | 0 | 0 |
| 308 - CAMERON STATION COMMUNITY CTR | 3,570 | 335 | 3,905 |
| 309 - OLYMPUS CONDO | 0 | 0 | 0 |
| 309 - OLYMPUS CONDO | 2,458 | 385 | 2,843 |
| Totals | 98,772 | 10,393 | 109,165 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day