Registration Statistics - PRINCE WILLIAM COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BRENTSVILLE | 2,988 | 87 | 3,075 |
102 - CEDAR POINT | 4,487 | 205 | 4,692 |
103 - GLENKIRK | 3,120 | 124 | 3,244 |
104 - NOKESVILLE | 3,639 | 134 | 3,773 |
105 - LIMESTONE | 4,606 | 259 | 4,865 |
106 - WESTGATE | 2,748 | 278 | 3,026 |
107 - MARSTELLER | 4,587 | 195 | 4,782 |
108 - VICTORY | 4,972 | 194 | 5,166 |
109 - CHRIS YUNG | 3,983 | 215 | 4,198 |
110 - BUCKLAND MILLS | 3,256 | 202 | 3,458 |
111 - BRISTOW RUN | 1,978 | 96 | 2,074 |
112 - BURKE-NICKENS | 4,587 | 180 | 4,767 |
114 - PINEY BRANCH | 2,987 | 152 | 3,139 |
201 - SAUNDERS | 2,670 | 111 | 2,781 |
202 - MARSHALL | 3,311 | 142 | 3,453 |
203 - BENNETT | 3,489 | 160 | 3,649 |
204 - ELLIS | 3,152 | 172 | 3,324 |
205 - BUCKHALL | 3,882 | 155 | 4,037 |
206 - COLES | 2,501 | 91 | 2,592 |
207 - SPRIGGS | 4,020 | 159 | 4,179 |
208 - HYLTON | 2,541 | 90 | 2,631 |
209 - INDEPENDENT HILL | 2,279 | 93 | 2,372 |
210 - PENN | 3,202 | 103 | 3,305 |
211 - SIGNAL HILL | 3,409 | 168 | 3,577 |
212 - YORKSHIRE | 4,735 | 269 | 5,004 |
213 - SARATOGA | 2,033 | 96 | 2,129 |
214 - LUCASVILLE | 1,960 | 70 | 2,030 |
215 - ROSA PARKS | 2,577 | 117 | 2,694 |
301 - DUMFRIES | 2,790 | 137 | 2,927 |
302 - POTOMAC | 3,024 | 225 | 3,249 |
303 - GRAHAM PARK | 2,168 | 187 | 2,355 |
304 - QUANTICO | 1,014 | 233 | 1,247 |
305 - PATTIE | 3,029 | 163 | 3,192 |
306 - WASHINGTON-REID | 3,280 | 143 | 3,423 |
307 - HENDERSON | 2,752 | 141 | 2,893 |
308 - MONTCLAIR | 1,838 | 91 | 1,929 |
309 - ASHLAND | 2,285 | 136 | 2,421 |
310 - FOREST PARK | 2,815 | 175 | 2,990 |
311 - SWANS CREEK | 6,081 | 241 | 6,322 |
312 - TRIANGLE | 3,416 | 209 | 3,625 |
313 - CARDINAL | 2,548 | 138 | 2,686 |
314 - CABIN BRANCH | 2,410 | 110 | 2,520 |
315 - WILLIAMS | 1,894 | 167 | 2,061 |
401 - EVERGREEN | 3,249 | 109 | 3,358 |
402 - BATTLEFIELD | 4,006 | 178 | 4,184 |
403 - BULL RUN | 3,271 | 128 | 3,399 |
404 - BEN LOMOND | 3,351 | 287 | 3,638 |
405 - UNITY BRAXTON | 3,852 | 345 | 4,197 |
406 - ALVEY | 1,882 | 59 | 1,941 |
407 - HERITAGE HUNT | 4,040 | 152 | 4,192 |
408 - SUDLEY | 2,046 | 92 | 2,138 |
409 - TYLER | 3,928 | 185 | 4,113 |
410 - MOUNTAIN VIEW | 4,194 | 232 | 4,426 |
411 - MULLEN | 3,865 | 252 | 4,117 |
412 - CATHARPIN | 2,218 | 73 | 2,291 |
413 - REAGAN | 5,010 | 216 | 5,226 |
501 - LAKE RIDGE | 2,930 | 144 | 3,074 |
502 - OCCOQUAN | 2,151 | 117 | 2,268 |
503 - OLD BRIDGE | 2,761 | 208 | 2,969 |
504 - ROCKLEDGE | 2,256 | 93 | 2,349 |
505 - MOHICAN | 3,045 | 151 | 3,196 |
506 - BETHEL | 4,147 | 193 | 4,340 |
507 - CHINN | 2,852 | 135 | 2,987 |
508 - SPRINGWOODS | 2,324 | 119 | 2,443 |
509 - MC COART | 3,514 | 149 | 3,663 |
510 - YATES FORD | 1,996 | 83 | 2,079 |
511 - WESTRIDGE | 3,586 | 199 | 3,785 |
512 - YORK | 3,453 | 227 | 3,680 |
513 - LYNNWOOD | 3,015 | 136 | 3,151 |
514 - ANTIETAM | 3,397 | 155 | 3,552 |
601 - DALE | 2,975 | 164 | 3,139 |
602 - BEVILLE | 4,434 | 218 | 4,652 |
603 - HAMPTON | 2,485 | 139 | 2,624 |
604 - GIDEON | 3,018 | 159 | 3,177 |
605 - MINNIEVILLE | 2,868 | 128 | 2,996 |
606 - BEL AIR | 2,859 | 129 | 2,988 |
607 - KERRYDALE | 3,563 | 201 | 3,764 |
608 - ENTERPRISE | 2,870 | 135 | 3,005 |
609 - KING | 3,629 | 170 | 3,799 |
610 - FITZGERALD | 3,682 | 199 | 3,881 |
611 - NEABSCO | 2,377 | 172 | 2,549 |
701 - BELMONT | 3,410 | 276 | 3,686 |
702 - LIBRARY | 3,354 | 296 | 3,650 |
703 - LYNN | 2,054 | 188 | 2,242 |
704 - PORTER | 3,213 | 257 | 3,470 |
705 - POTOMAC VIEW | 2,276 | 124 | 2,400 |
706 - RIPPON | 3,494 | 179 | 3,673 |
707 - KILBY | 2,797 | 161 | 2,958 |
708 - RIVER OAKS | 3,469 | 257 | 3,726 |
709 - FREEDOM | 3,655 | 261 | 3,916 |
710 - POWELLS CREEK | 3,240 | 240 | 3,480 |
711 - GRAYSON | 3,752 | 258 | 4,010 |
712 - LEESYLVANIA | 2,985 | 171 | 3,156 |
Totals | 293,841 | 15,712 | 309,553 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day