Registration Statistics - HAMPTON CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ABERDEEN | 3,021 | 169 | 3,190 |
| 102 - BASSETTE | 3,082 | 179 | 3,261 |
| 103 - CITY HALL | 2,307 | 221 | 2,528 |
| 104 - COOPER | 5,092 | 675 | 5,767 |
| 105 - EAST HAMPTON | 3,066 | 1,496 | 4,562 |
| 106 - ARMSTRONG | 3,092 | 218 | 3,310 |
| 107 - LINDSAY | 2,673 | 144 | 2,817 |
| 108 - THOMAS | 3,893 | 447 | 4,340 |
| 109 - PHENIX | 3,581 | 225 | 3,806 |
| 110 - PHOEBUS | 862 | 50 | 912 |
| 111 - HAMPTON LIBRARY | 1,151 | 155 | 1,306 |
| 112 - SMITH | 4,077 | 333 | 4,410 |
| 115 - WYTHE | 1,737 | 104 | 1,841 |
| 116 - JONES | 1,533 | 123 | 1,656 |
| 117 - KECOUGHTAN | 2,768 | 274 | 3,042 |
| 118 - MALLORY | 3,516 | 168 | 3,684 |
| 201 - BOOKER | 3,300 | 186 | 3,486 |
| 202 - BRYAN | 3,540 | 216 | 3,756 |
| 203 - BURBANK | 2,619 | 333 | 2,952 |
| 204 - FORREST | 2,620 | 208 | 2,828 |
| 205 - ASBURY | 4,385 | 219 | 4,604 |
| 208 - KRAFT | 4,547 | 236 | 4,783 |
| 209 - LANGLEY | 3,214 | 187 | 3,401 |
| 210 - MACHEN | 4,970 | 465 | 5,435 |
| 212 - BETHEL | 4,233 | 213 | 4,446 |
| 213 - PHILLIPS | 4,188 | 183 | 4,371 |
| 214 - TUCKER CAPPS | 3,841 | 394 | 4,235 |
| 215 - TYLER | 1,042 | 136 | 1,178 |
| 216 - SANDY BOTTOM | 1,997 | 115 | 2,112 |
| 217 - SYMS | 1,464 | 61 | 1,525 |
| Totals | 91,411 | 8,133 | 99,544 |
Page generated on 02/28/2022 11:30 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day