Registration Statistics - FRANKLIN COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
102 - BURNT CHIMNEY | 2,692 | 50 | 2,742 |
102 - BURNT CHIMNEY | 0 | 0 | 0 |
103 - SCRUGGS | 4,550 | 128 | 4,678 |
103 - SCRUGGS | 0 | 0 | 0 |
201 - GLADE HILL | 0 | 0 | 0 |
201 - GLADE HILL | 2,328 | 50 | 2,378 |
202 - PENHOOK | 0 | 0 | 0 |
202 - PENHOOK | 1,698 | 54 | 1,752 |
203 - HODGESVILLE | 404 | 12 | 416 |
204 - DUDLEY | 1,417 | 45 | 1,462 |
301 - SNOW CREEK | 0 | 0 | 0 |
301 - SNOW CREEK | 1,043 | 18 | 1,061 |
302 - FORK MOUNTAIN | 926 | 17 | 943 |
302 - FORK MOUNTAIN | 0 | 0 | 0 |
303 - SONTAG | 0 | 0 | 0 |
303 - SONTAG | 1,991 | 59 | 2,050 |
304 - DICKINSON | 0 | 0 | 0 |
304 - DICKINSON | 778 | 6 | 784 |
401 - HENRY | 1,899 | 56 | 1,955 |
402 - FERRUM | 0 | 0 | 0 |
402 - FERRUM | 1,254 | 49 | 1,303 |
403 - ENDICOTT | 1,039 | 23 | 1,062 |
403 - ENDICOTT | 0 | 0 | 0 |
501 - WAIDSBORO | 1,273 | 30 | 1,303 |
502 - CALLAWAY | 1,701 | 35 | 1,736 |
502 - CALLAWAY | 0 | 0 | 0 |
503 - BOWMANS | 935 | 30 | 965 |
503 - BOWMANS | 0 | 0 | 0 |
504 - GOGGINSVILLE | 0 | 0 | 0 |
504 - GOGGINSVILLE | 1,327 | 31 | 1,358 |
601 - BOONES MILL | 2,351 | 57 | 2,408 |
602 - BONBROOK | 2,062 | 48 | 2,110 |
602 - BONBROOK | 0 | 0 | 0 |
603 - COOPERS COVE | 0 | 0 | 0 |
603 - COOPERS COVE | 1,462 | 33 | 1,495 |
701 - ROCKY MOUNT EAST | 2,315 | 89 | 2,404 |
702 - ROCKY MOUNT WEST | 1,648 | 46 | 1,694 |
703 - ROCKY MOUNT SOUTH | 1,338 | 28 | 1,366 |
Totals | 38,431 | 994 | 39,425 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day