Registration Statistics - ARLINGTON COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - ARLINGTON | 2,841 | 168 | 3,009 |
002 - ASHTON HEIGHTS | 3,340 | 281 | 3,621 |
003 - AURORA HILLS | 1,880 | 125 | 2,005 |
004 - BALLSTON | 3,567 | 296 | 3,863 |
005 - BARCROFT | 2,786 | 177 | 2,963 |
006 - CRYSTAL CITY | 2,650 | 445 | 3,095 |
007 - CHERRYDALE | 3,095 | 173 | 3,268 |
008 - HUME | 3,880 | 530 | 4,410 |
009 - COLUMBIA | 3,909 | 362 | 4,271 |
010 - WILSON | 4,404 | 501 | 4,905 |
011 - EAST FALLS CHURCH | 2,169 | 105 | 2,274 |
012 - FAIRLINGTON | 2,621 | 155 | 2,776 |
013 - GLEN CARLYN | 2,173 | 93 | 2,266 |
014 - CLARENDON | 2,384 | 247 | 2,631 |
015 - LYON PARK | 1,806 | 128 | 1,934 |
016 - LYON VILLAGE | 3,336 | 292 | 3,628 |
017 - OVERLEE KNOLLS | 3,253 | 200 | 3,453 |
018 - PARK LANE | 5,576 | 789 | 6,365 |
019 - ROSSLYN | 4,205 | 624 | 4,829 |
020 - THRIFTON | 2,980 | 118 | 3,098 |
021 - VIRGINIA HIGHLANDS | 1,761 | 138 | 1,899 |
022 - ABINGDON | 2,948 | 233 | 3,181 |
023 - WESTOVER | 2,875 | 133 | 3,008 |
024 - WOODLAWN | 4,008 | 233 | 4,241 |
025 - ARLINGTON FOREST | 2,893 | 185 | 3,078 |
026 - FILLMORE | 3,700 | 372 | 4,072 |
027 - JEFFERSON | 3,183 | 209 | 3,392 |
028 - WAKEFIELD | 3,796 | 360 | 4,156 |
029 - DOMINION HILLS | 2,799 | 89 | 2,888 |
030 - GLEBE | 3,282 | 244 | 3,526 |
031 - LEXINGTON | 2,929 | 103 | 3,032 |
032 - OAKRIDGE | 1,376 | 134 | 1,510 |
033 - ROCK SPRING | 3,052 | 112 | 3,164 |
034 - YORKTOWN | 2,637 | 98 | 2,735 |
035 - MADISON | 3,276 | 123 | 3,399 |
036 - MARSHALL | 3,307 | 196 | 3,503 |
037 - NOTTINGHAM | 2,593 | 69 | 2,662 |
038 - ARLINGTON VIEW | 3,048 | 355 | 3,403 |
039 - ASHLAWN | 1,734 | 77 | 1,811 |
040 - VIRGINIA SQUARE | 3,959 | 477 | 4,436 |
041 - NAVY LEAGUE | 3,311 | 413 | 3,724 |
042 - SHIRLINGTON | 2,556 | 293 | 2,849 |
043 - CAMPBELL | 2,677 | 171 | 2,848 |
044 - DAWSON TERRACE | 2,411 | 315 | 2,726 |
045 - BUCKINGHAM | 2,514 | 224 | 2,738 |
046 - CENTRAL | 3,940 | 487 | 4,427 |
047 - FOUR MILE RUN | 2,361 | 181 | 2,542 |
048 - AUSA | 2,574 | 336 | 2,910 |
049 - MONROE | 2,415 | 227 | 2,642 |
050 - CRYSTAL PLAZA | 3,235 | 529 | 3,764 |
051 - TAYLOR | 759 | 61 | 820 |
052 - GUNSTON | 2,529 | 352 | 2,881 |
053 - MET PARK | 3,271 | 436 | 3,707 |
054 - GARFIELD PARK | 1,518 | 204 | 1,722 |
Totals | 158,082 | 13,978 | 172,060 |
Page generated on 02/28/2022 11:30 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day