Registration Statistics
| Locality Name | Active Voters | Inactive Voters | Totals |
|---|---|---|---|
| ACCOMACK COUNTY | 23,936 | 994 | 24,930 |
| ALBEMARLE COUNTY | 78,139 | 4,217 | 82,356 |
| ALEXANDRIA CITY | 98,455 | 10,437 | 108,892 |
| ALLEGHANY COUNTY | 10,785 | 275 | 11,060 |
| AMELIA COUNTY | 9,771 | 224 | 9,995 |
| AMHERST COUNTY | 21,808 | 674 | 22,482 |
| APPOMATTOX COUNTY | 11,661 | 290 | 11,951 |
| ARLINGTON COUNTY | 157,750 | 14,020 | 171,770 |
| AUGUSTA COUNTY | 52,669 | 1,285 | 53,954 |
| BATH COUNTY | 3,200 | 116 | 3,316 |
| BEDFORD COUNTY | 60,193 | 1,705 | 61,898 |
| BLAND COUNTY | 4,328 | 194 | 4,522 |
| BOTETOURT COUNTY | 25,305 | 622 | 25,927 |
| BRISTOL CITY | 11,123 | 824 | 11,947 |
| BRUNSWICK COUNTY | 10,719 | 257 | 10,976 |
| BUCHANAN COUNTY | 14,467 | 424 | 14,891 |
| BUCKINGHAM COUNTY | 10,643 | 272 | 10,915 |
| BUENA VISTA CITY | 4,060 | 281 | 4,341 |
| CAMPBELL COUNTY | 39,071 | 1,402 | 40,473 |
| CAROLINE COUNTY | 21,646 | 763 | 22,409 |
| CARROLL COUNTY | 20,380 | 421 | 20,801 |
| CHARLES CITY COUNTY | 5,555 | 126 | 5,681 |
| CHARLOTTE COUNTY | 8,188 | 184 | 8,372 |
| CHARLOTTESVILLE CITY | 31,118 | 2,560 | 33,678 |
| CHESAPEAKE CITY | 163,434 | 9,753 | 173,187 |
| CHESTERFIELD COUNTY | 252,279 | 11,598 | 263,877 |
| CLARKE COUNTY | 11,519 | 403 | 11,922 |
| COLONIAL HEIGHTS CITY | 12,303 | 550 | 12,853 |
| COVINGTON CITY | 3,708 | 127 | 3,835 |
| CRAIG COUNTY | 3,864 | 107 | 3,971 |
| CULPEPER COUNTY | 34,867 | 1,134 | 36,001 |
| CUMBERLAND COUNTY | 7,041 | 211 | 7,252 |
| DANVILLE CITY | 27,348 | 1,136 | 28,484 |
| DICKENSON COUNTY | 9,703 | 430 | 10,133 |
| DINWIDDIE COUNTY | 19,766 | 706 | 20,472 |
| EMPORIA CITY | 3,802 | 179 | 3,981 |
| ESSEX COUNTY | 7,875 | 222 | 8,097 |
| FAIRFAX CITY | 16,574 | 733 | 17,307 |
| FAIRFAX COUNTY | 742,736 | 38,382 | 781,118 |
| FALLS CHURCH CITY | 10,238 | 723 | 10,961 |
| FAUQUIER COUNTY | 52,676 | 2,471 | 55,147 |
| FLOYD COUNTY | 11,310 | 348 | 11,658 |
| FLUVANNA COUNTY | 19,822 | 581 | 20,403 |
| FRANKLIN CITY | 5,563 | 255 | 5,818 |
| FRANKLIN COUNTY | 38,394 | 1,008 | 39,402 |
| FREDERICK COUNTY | 63,323 | 2,661 | 65,984 |
| FREDERICKSBURG CITY | 17,519 | 1,212 | 18,731 |
| GALAX CITY | 3,805 | 161 | 3,966 |
| GILES COUNTY | 11,660 | 314 | 11,974 |
| GLOUCESTER COUNTY | 28,716 | 876 | 29,592 |
| GOOCHLAND COUNTY | 20,315 | 504 | 20,819 |
| GRAYSON COUNTY | 10,515 | 275 | 10,790 |
| GREENE COUNTY | 14,142 | 369 | 14,511 |
| GREENSVILLE COUNTY | 6,220 | 177 | 6,397 |
| HALIFAX COUNTY | 24,108 | 545 | 24,653 |
| HAMPTON CITY | 91,256 | 8,180 | 99,436 |
| HANOVER COUNTY | 83,529 | 1,867 | 85,396 |
| HARRISONBURG CITY | 24,007 | 2,034 | 26,041 |
| HENRICO COUNTY | 228,970 | 8,628 | 237,598 |
| HENRY COUNTY | 35,190 | 907 | 36,097 |
| HIGHLAND COUNTY | 1,870 | 22 | 1,892 |
| HOPEWELL CITY | 14,617 | 855 | 15,472 |
| ISLE OF WIGHT COUNTY | 29,486 | 953 | 30,439 |
| JAMES CITY COUNTY | 60,231 | 2,474 | 62,705 |
| KING & QUEEN COUNTY | 5,202 | 135 | 5,337 |
| KING GEORGE COUNTY | 18,419 | 709 | 19,128 |
| KING WILLIAM COUNTY | 13,304 | 359 | 13,663 |
| LANCASTER COUNTY | 8,858 | 233 | 9,091 |
| LEE COUNTY | 14,868 | 481 | 15,349 |
| LEXINGTON CITY | 3,809 | 341 | 4,150 |
| LOUDOUN COUNTY | 273,174 | 12,192 | 285,366 |
| LOUISA COUNTY | 27,756 | 716 | 28,472 |
| LUNENBURG COUNTY | 7,832 | 222 | 8,054 |
| LYNCHBURG CITY | 49,671 | 5,456 | 55,127 |
| MADISON COUNTY | 9,959 | 251 | 10,210 |
| MANASSAS CITY | 21,896 | 1,287 | 23,183 |
| MANASSAS PARK CITY | 8,194 | 553 | 8,747 |
| MARTINSVILLE CITY | 8,461 | 448 | 8,909 |
| MATHEWS COUNTY | 6,973 | 242 | 7,215 |
| MECKLENBURG COUNTY | 21,976 | 682 | 22,658 |
| MIDDLESEX COUNTY | 8,392 | 218 | 8,610 |
| MONTGOMERY COUNTY | 57,233 | 3,989 | 61,222 |
| NELSON COUNTY | 11,536 | 273 | 11,809 |
| NEW KENT COUNTY | 17,922 | 372 | 18,294 |
| NEWPORT NEWS CITY | 113,746 | 8,948 | 122,694 |
| NORFOLK CITY | 127,536 | 10,483 | 138,019 |
| NORTHAMPTON COUNTY | 9,095 | 511 | 9,606 |
| NORTHUMBERLAND COUNTY | 9,844 | 308 | 10,152 |
| NORTON CITY | 2,453 | 95 | 2,548 |
| NOTTOWAY COUNTY | 9,312 | 254 | 9,566 |
| ORANGE COUNTY | 26,760 | 836 | 27,596 |
| PAGE COUNTY | 16,525 | 373 | 16,898 |
| PATRICK COUNTY | 12,417 | 259 | 12,676 |
| PETERSBURG CITY | 22,014 | 1,339 | 23,353 |
| PITTSYLVANIA COUNTY | 43,769 | 1,208 | 44,977 |
| POQUOSON CITY | 9,239 | 302 | 9,541 |
| PORTSMOUTH CITY | 64,036 | 3,320 | 67,356 |
| POWHATAN COUNTY | 23,288 | 487 | 23,775 |
| PRINCE EDWARD COUNTY | 12,842 | 496 | 13,338 |
| PRINCE GEORGE COUNTY | 22,618 | 1,785 | 24,403 |
| PRINCE WILLIAM COUNTY | 293,149 | 15,791 | 308,940 |
| PULASKI COUNTY | 22,960 | 539 | 23,499 |
| RADFORD CITY | 8,535 | 867 | 9,402 |
| RAPPAHANNOCK COUNTY | 5,998 | 170 | 6,168 |
| RICHMOND CITY | 145,456 | 13,225 | 158,681 |
| RICHMOND COUNTY | 5,465 | 157 | 5,622 |
| ROANOKE CITY | 61,473 | 3,432 | 64,905 |
| ROANOKE COUNTY | 69,205 | 3,054 | 72,259 |
| ROCKBRIDGE COUNTY | 15,544 | 369 | 15,913 |
| ROCKINGHAM COUNTY | 54,400 | 1,338 | 55,738 |
| RUSSELL COUNTY | 18,665 | 411 | 19,076 |
| SALEM CITY | 16,851 | 814 | 17,665 |
| SCOTT COUNTY | 15,453 | 345 | 15,798 |
| SHENANDOAH COUNTY | 30,789 | 964 | 31,753 |
| SMYTH COUNTY | 19,501 | 404 | 19,905 |
| SOUTHAMPTON COUNTY | 12,546 | 393 | 12,939 |
| SPOTSYLVANIA COUNTY | 98,110 | 4,086 | 102,196 |
| STAFFORD COUNTY | 102,366 | 5,484 | 107,850 |
| STAUNTON CITY | 17,016 | 782 | 17,798 |
| SUFFOLK CITY | 65,815 | 3,336 | 69,151 |
| SURRY COUNTY | 5,422 | 156 | 5,578 |
| SUSSEX COUNTY | 6,868 | 186 | 7,054 |
| TAZEWELL COUNTY | 25,872 | 1,887 | 27,759 |
| VIRGINIA BEACH CITY | 303,339 | 20,153 | 323,492 |
| WARREN COUNTY | 28,480 | 1,159 | 29,639 |
| WASHINGTON COUNTY | 37,634 | 1,089 | 38,723 |
| WAYNESBORO CITY | 14,279 | 738 | 15,017 |
| WESTMORELAND COUNTY | 13,338 | 459 | 13,797 |
| WILLIAMSBURG CITY | 9,238 | 769 | 10,007 |
| WINCHESTER CITY | 16,654 | 1,199 | 17,853 |
| WISE COUNTY | 23,546 | 738 | 24,284 |
| WYTHE COUNTY | 20,144 | 488 | 20,632 |
| YORK COUNTY | 47,380 | 2,235 | 49,615 |
| Totals | 5,711,691 | 294,018 | 6,005,709 |
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day