Registration Statistics - ORANGE COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ONE WEST | 2,465 | 70 | 2,535 |
102 - ONE EAST | 2,533 | 64 | 2,597 |
201 - TWO WEST | 2,855 | 50 | 2,905 |
202 - TWO EAST | 2,365 | 77 | 2,442 |
301 - THREE WEST | 3,324 | 107 | 3,431 |
302 - THREE EAST | 975 | 22 | 997 |
401 - FOUR WEST | 2,783 | 62 | 2,845 |
402 - FOUR EAST | 3,169 | 126 | 3,295 |
501 - FIVE SOUTH | 3,007 | 139 | 3,146 |
502 - FIVE NORTH | 3,284 | 119 | 3,403 |
Totals | 26,760 | 836 | 27,596 |
Page generated on 02/07/2022 10:57 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day