Registration Statistics - CAMPBELL COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - BROOKVILLE | 2,928 | 116 | 3,044 | 
| 102 - NEW LONDON | 3,028 | 266 | 3,294 | 
| 201 - WALKER | 2,631 | 159 | 2,790 | 
| 202 - BEDFORD SPRINGS | 3,357 | 85 | 3,442 | 
| 301 - EVINGTON | 1,161 | 24 | 1,185 | 
| 302 - OTTER RIVER | 1,048 | 31 | 1,079 | 
| 303 - ALTAVISTA | 3,108 | 76 | 3,184 | 
| 401 - THREE FORKS | 1,925 | 28 | 1,953 | 
| 402 - COURT HOUSE | 3,619 | 92 | 3,711 | 
| 501 - SPRING HILL | 3,590 | 215 | 3,805 | 
| 502 - YELLOW BRANCH | 2,079 | 49 | 2,128 | 
| 601 - KINGS | 2,381 | 72 | 2,453 | 
| 602 - CONCORD | 2,977 | 69 | 3,046 | 
| 701 - BROOKNEAL | 1,790 | 50 | 1,840 | 
| 702 - GLADYS | 2,490 | 48 | 2,538 | 
| 703 - MORRIS CHURCH | 959 | 22 | 981 | 
| Totals | 39,071 | 1,402 | 40,473 | 
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day