Registration Statistics - NEWPORT NEWS CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - DENBIGH | 0 | 0 | 0 |
101 - DENBIGH | 4,302 | 360 | 4,662 |
102 - STONEY RUN | 0 | 0 | 0 |
102 - STONEY RUN | 4,636 | 534 | 5,170 |
103 - JENKINS | 0 | 0 | 0 |
103 - JENKINS | 3,991 | 582 | 4,573 |
104 - MCINTOSH | 2,939 | 332 | 3,271 |
104 - MCINTOSH | 0 | 0 | 0 |
105 - OYSTER POINT | 994 | 76 | 1,070 |
105 - OYSTER POINT | 0 | 0 | 0 |
106 - RESERVOIR | 5,053 | 537 | 5,590 |
106 - RESERVOIR | 0 | 0 | 0 |
107 - RICHNECK | 4,184 | 195 | 4,379 |
107 - RICHNECK | 0 | 0 | 0 |
108 - KATHERINE JOHNSON | 0 | 0 | 0 |
108 - KATHERINE JOHNSON | 3,669 | 528 | 4,197 |
109 - WINDSOR | 0 | 0 | 0 |
109 - WINDSOR | 2,137 | 262 | 2,399 |
110 - GREENWOOD | 3,953 | 277 | 4,230 |
110 - GREENWOOD | 0 | 0 | 0 |
201 - BLAND | 0 | 0 | 0 |
201 - BLAND | 923 | 177 | 1,100 |
202 - BOULEVARD | 0 | 0 | 0 |
202 - BOULEVARD | 2,717 | 201 | 2,918 |
203 - CHARLES | 4,134 | 195 | 4,329 |
203 - CHARLES | 0 | 0 | 0 |
204 - MARINERS' MUSEUM | 1,827 | 257 | 2,084 |
204 - MARINERS' MUSEUM | 0 | 0 | 0 |
205 - DEEP CREEK | 2,971 | 124 | 3,095 |
205 - DEEP CREEK | 0 | 0 | 0 |
208 - HIDENWOOD | 0 | 0 | 0 |
208 - HIDENWOOD | 1,727 | 65 | 1,792 |
209 - HILTON | 0 | 0 | 0 |
209 - HILTON | 2,326 | 125 | 2,451 |
210 - KNOLLWOOD MEADOWS | 0 | 0 | 0 |
210 - KNOLLWOOD MEADOWS | 4,117 | 168 | 4,285 |
211 - PALMER | 0 | 0 | 0 |
211 - PALMER | 3,685 | 342 | 4,027 |
212 - RIVERSIDE | 0 | 0 | 0 |
212 - RIVERSIDE | 1,447 | 64 | 1,511 |
213 - SANFORD | 0 | 0 | 0 |
213 - SANFORD | 1,317 | 33 | 1,350 |
215 - WARWICK | 0 | 0 | 0 |
215 - WARWICK | 1,750 | 119 | 1,869 |
216 - YATES | 1,778 | 65 | 1,843 |
216 - YATES | 0 | 0 | 0 |
217 - RIVERVIEW | 0 | 0 | 0 |
217 - RIVERVIEW | 2,539 | 93 | 2,632 |
218 - KILN CREEK | 4,561 | 288 | 4,849 |
218 - KILN CREEK | 0 | 0 | 0 |
219 - DEER PARK | 4,251 | 586 | 4,837 |
219 - DEER PARK | 0 | 0 | 0 |
302 - BRIARFIELD | 2,887 | 196 | 3,083 |
302 - BRIARFIELD | 0 | 0 | 0 |
303 - CARVER | 0 | 0 | 0 |
303 - CARVER | 1,822 | 118 | 1,940 |
304 - CHESTNUT | 1,258 | 81 | 1,339 |
304 - CHESTNUT | 0 | 0 | 0 |
305 - DOWNTOWN | 0 | 0 | 0 |
305 - DOWNTOWN | 1,009 | 113 | 1,122 |
306 - DUNBAR | 0 | 0 | 0 |
306 - DUNBAR | 411 | 61 | 472 |
307 - HUNTINGTON | 0 | 0 | 0 |
307 - HUNTINGTON | 1,089 | 71 | 1,160 |
308 - JEFFERSON | 1,166 | 76 | 1,242 |
308 - JEFFERSON | 0 | 0 | 0 |
309 - MAGRUDER | 1,214 | 63 | 1,277 |
309 - MAGRUDER | 0 | 0 | 0 |
310 - MARSHALL | 1,549 | 93 | 1,642 |
310 - MARSHALL | 0 | 0 | 0 |
311 - NEWMARKET | 0 | 0 | 0 |
311 - NEWMARKET | 3,121 | 124 | 3,245 |
312 - NEWSOME PARK | 0 | 0 | 0 |
312 - NEWSOME PARK | 704 | 65 | 769 |
313 - REED | 0 | 0 | 0 |
313 - REED | 2,185 | 109 | 2,294 |
314 - RIVER | 1,578 | 197 | 1,775 |
314 - RIVER | 0 | 0 | 0 |
315 - SEDGEFIELD | 2,112 | 103 | 2,215 |
315 - SEDGEFIELD | 0 | 0 | 0 |
316 - SOUTH MORRISON | 0 | 0 | 0 |
316 - SOUTH MORRISON | 2,773 | 207 | 2,980 |
317 - WASHINGTON | 695 | 53 | 748 |
317 - WASHINGTON | 0 | 0 | 0 |
318 - WILSON | 1,248 | 112 | 1,360 |
318 - WILSON | 0 | 0 | 0 |
319 - SAUNDERS | 0 | 0 | 0 |
319 - SAUNDERS | 4,039 | 229 | 4,268 |
320 - WATKINS | 4,958 | 292 | 5,250 |
320 - WATKINS | 0 | 0 | 0 |
Totals | 113,746 | 8,948 | 122,694 |
Page generated on 02/07/2022 10:57 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day