Registration Statistics - SCOTT COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - WEBER CITY | 1,230 | 43 | 1,273 | 
| 102 - YUMA | 1,364 | 21 | 1,385 | 
| 202 - WEBER CITY EAST | 892 | 20 | 912 | 
| 203 - HILTONS | 1,300 | 29 | 1,329 | 
| 204 - CLARK'S | 344 | 13 | 357 | 
| 301 - NICKELSVILLE | 981 | 24 | 1,005 | 
| 302 - SNOWFLAKE | 695 | 11 | 706 | 
| 303 - TWIN SPRINGS | 767 | 4 | 771 | 
| 304 - COPPER CREEK | 250 | 3 | 253 | 
| 401 - GATE CITY | 2,803 | 72 | 2,875 | 
| 501 - DUNGANNON | 603 | 16 | 619 | 
| 502 - FORT BLACKMORE | 627 | 13 | 640 | 
| 503 - MANVILLE | 431 | 7 | 438 | 
| 504 - RYE COVE | 878 | 20 | 898 | 
| 601 - CLINCHPORT | 642 | 11 | 653 | 
| 602 - DUFFIELD-PATTONSVILLE | 1,299 | 34 | 1,333 | 
| 603 - FAIRVIEW | 347 | 4 | 351 | 
| Totals | 15,453 | 345 | 15,798 | 
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day