Registration Statistics - POWHATAN COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - SUBLETTS | 2,449 | 51 | 2,500 | 
| 102 - MANAKIN | 1,770 | 34 | 1,804 | 
| 103 - FLAT ROCK | 1,441 | 33 | 1,474 | 
| 201 - POWHATAN STATION | 1,934 | 50 | 1,984 | 
| 202 - GRACELAND | 2,503 | 44 | 2,547 | 
| 301 - BETHESDA | 2,224 | 54 | 2,278 | 
| 302 - LEE'S LANDING | 2,020 | 53 | 2,073 | 
| 401 - POWHATAN COURTHOUSE | 3,432 | 64 | 3,496 | 
| 402 - MT ZION | 1,362 | 16 | 1,378 | 
| 501 - SMITH CROSS ROADS | 2,007 | 49 | 2,056 | 
| 502 - PINEVILLE | 1,102 | 17 | 1,119 | 
| 503 - TOBACCOVILLE | 1,044 | 22 | 1,066 | 
| Totals | 23,288 | 487 | 23,775 | 
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day