Registration Statistics - ALEXANDRIA CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - LADREY SENIOR BUILDING | 2,929 | 257 | 3,186 |
102 - CITY HALL | 2,856 | 208 | 3,064 |
103 - LYLES CROUCH SCHOOL | 3,758 | 422 | 4,180 |
104 - DURANT CENTER | 2,942 | 309 | 3,251 |
105 - LEE CENTER | 2,683 | 320 | 3,003 |
106 - CORA KELLY | 4,143 | 598 | 4,741 |
107 - MT VERNON RECREATION CENTER | 4,218 | 406 | 4,624 |
108 - GEORGE WASHINGTON MIDDLE SCH | 4,091 | 382 | 4,473 |
109 - FIRE DEPARTMENT HEADQUARTERS | 2,546 | 238 | 2,784 |
110 - CHARLES HOUSTON CENTER | 3,648 | 425 | 4,073 |
111 - POTOMAC YARD | 1,683 | 280 | 1,963 |
112 - ALEX RENEW | 2,615 | 433 | 3,048 |
201 - NAOMI L. BROOKS SCHOOL | 2,803 | 186 | 2,989 |
202 - GEORGE MASON SCHOOL | 2,859 | 118 | 2,977 |
203 - CHARLES BARRETT CENTER | 2,685 | 301 | 2,986 |
204 - BLESSED SACRAMENT CHURCH | 2,709 | 138 | 2,847 |
205 - DOUGLAS MACARTHUR SCHOOL | 4,027 | 379 | 4,406 |
206 - CHINQUAPIN PARK RECREATION CTR | 2,999 | 272 | 3,271 |
207 - TEMPLE BETH EL SYNAGOGUE | 3,925 | 258 | 4,183 |
208 - NOVA ARTS CENTER | 4,307 | 643 | 4,950 |
209 - JAMES K POLK SCHOOL | 4,017 | 360 | 4,377 |
210 - The Hermitage | 2,314 | 177 | 2,491 |
302 - PATRICK HENRY REC CENTER | 3,162 | 490 | 3,652 |
303 - CHARLES E BEATLEY LIBRARY | 3,166 | 339 | 3,505 |
304 - SAMUEL TUCKER SCHOOL | 3,668 | 498 | 4,166 |
305 - JOHN ADAMS SCHOOL | 3,988 | 577 | 4,565 |
306 - WILLIAM RAMSAY SCHOOL | 4,251 | 417 | 4,668 |
307 - SOUTH PORT | 3,451 | 281 | 3,732 |
308 - CAMERON STATION COMMUNITY CTR | 3,559 | 339 | 3,898 |
309 - OLYMPUS CONDO | 2,453 | 386 | 2,839 |
Totals | 98,455 | 10,437 | 108,892 |
Page generated on 02/07/2022 10:57 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day