Registration Statistics - HAMPTON CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ABERDEEN | 3,015 | 170 | 3,185 |
102 - BASSETTE | 3,076 | 181 | 3,257 |
103 - CITY HALL | 2,292 | 222 | 2,514 |
104 - COOPER | 5,091 | 677 | 5,768 |
105 - EAST HAMPTON | 3,063 | 1,500 | 4,563 |
106 - ARMSTRONG | 3,095 | 218 | 3,313 |
107 - LINDSAY | 2,678 | 145 | 2,823 |
108 - THOMAS | 3,876 | 452 | 4,328 |
109 - PHENIX | 3,572 | 228 | 3,800 |
110 - PHOEBUS | 859 | 50 | 909 |
111 - HAMPTON LIBRARY | 1,147 | 156 | 1,303 |
112 - SMITH | 4,065 | 334 | 4,399 |
115 - WYTHE | 1,734 | 104 | 1,838 |
116 - JONES | 1,525 | 123 | 1,648 |
117 - KECOUGHTAN | 2,761 | 276 | 3,037 |
118 - MALLORY | 3,508 | 171 | 3,679 |
201 - BOOKER | 3,298 | 188 | 3,486 |
202 - BRYAN | 3,524 | 217 | 3,741 |
203 - BURBANK | 2,610 | 333 | 2,943 |
204 - FORREST | 2,616 | 209 | 2,825 |
205 - ASBURY | 4,384 | 222 | 4,606 |
208 - KRAFT | 4,525 | 237 | 4,762 |
209 - LANGLEY | 3,216 | 189 | 3,405 |
210 - MACHEN | 4,960 | 468 | 5,428 |
212 - BETHEL | 4,238 | 213 | 4,451 |
213 - PHILLIPS | 4,189 | 185 | 4,374 |
214 - TUCKER CAPPS | 3,839 | 397 | 4,236 |
215 - TYLER | 1,040 | 138 | 1,178 |
216 - SANDY BOTTOM | 1,992 | 116 | 2,108 |
217 - SYMS | 1,468 | 61 | 1,529 |
Totals | 91,256 | 8,180 | 99,436 |
Page generated on 02/07/2022 10:57 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day