Registration Statistics - HALIFAX COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - CHILDREY | 1,056 | 17 | 1,073 |
102 - LIBERTY | 553 | 13 | 566 |
103 - REPUBLICAN GROVE | 1,252 | 31 | 1,283 |
201 - CLAYS MILL | 813 | 11 | 824 |
202 - CROSSROADS | 737 | 15 | 752 |
203 - CLOVER | 1,243 | 24 | 1,267 |
302 - MEADVILLE | 534 | 14 | 548 |
304 - VERNON HILL | 858 | 23 | 881 |
305 - SINAI | 1,866 | 44 | 1,910 |
401 - COURTHOUSE | 1,496 | 44 | 1,540 |
403 - CENTER | 1,448 | 33 | 1,481 |
502 - DAN RIVER | 2,074 | 55 | 2,129 |
503 - SCOTTSBURG | 964 | 11 | 975 |
601 - BLACK WALNUT | 1,206 | 23 | 1,229 |
603 - MT CARMEL | 1,602 | 42 | 1,644 |
605 - UNION | 491 | 9 | 500 |
701 - HYCO | 1,586 | 24 | 1,610 |
702 - MIDWAY | 1,009 | 14 | 1,023 |
703 - VIRGILINA | 716 | 17 | 733 |
801 - SOUTH BOSTON | 2,604 | 81 | 2,685 |
Totals | 24,108 | 545 | 24,653 |
Page generated on 02/07/2022 10:57 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day