Registration Statistics - CHESAPEAKE CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 001 - GREAT BRIDGE | 2,825 | 121 | 2,946 |
| 002 - BETHEL | 2,670 | 115 | 2,785 |
| 003 - CAMELOT | 2,392 | 130 | 2,522 |
| 004 - CHURCHLAND | 2,432 | 114 | 2,546 |
| 005 - CRESTWOOD | 2,752 | 168 | 2,920 |
| 006 - DEEP CREEK | 2,830 | 160 | 2,990 |
| 007 - GREENBRIER | 2,478 | 164 | 2,642 |
| 008 - SOUTH NORFOLK RECREATION | 3,224 | 178 | 3,402 |
| 009 - BELLS MILL | 3,794 | 162 | 3,956 |
| 010 - OSCAR SMITH | 1,515 | 83 | 1,598 |
| 011 - GENEVA PARK | 2,690 | 214 | 2,904 |
| 012 - GEORGETOWN | 2,269 | 124 | 2,393 |
| 013 - GILMERTON | 2,383 | 155 | 2,538 |
| 014 - GRASSFIELD | 3,851 | 250 | 4,101 |
| 015 - GREENBRIER MIDDLE SCHOOL | 3,327 | 365 | 3,692 |
| 016 - HICKORY GROVE | 2,972 | 111 | 3,083 |
| 017 - INDIAN CREEK | 2,053 | 88 | 2,141 |
| 018 - INDIAN RIVER | 2,430 | 156 | 2,586 |
| 019 - JOLLIFF | 1,767 | 99 | 1,866 |
| 020 - E W CHITTUM | 2,832 | 112 | 2,944 |
| 021 - FELLOWSHIP | 2,811 | 142 | 2,953 |
| 022 - NORFOLK HIGHLANDS | 1,933 | 97 | 2,030 |
| 023 - OAK GROVE | 3,076 | 183 | 3,259 |
| 024 - OAKLETTE | 2,774 | 177 | 2,951 |
| 025 - ST JULIANS | 2,443 | 195 | 2,638 |
| 026 - JOHNSON PARK | 1,513 | 121 | 1,634 |
| 027 - SILVERWOOD | 2,733 | 125 | 2,858 |
| 028 - SUNRAY I | 492 | 20 | 512 |
| 029 - TANGLEWOOD | 2,281 | 94 | 2,375 |
| 030 - SOUTH NORFOLK | 1,398 | 72 | 1,470 |
| 031 - CARVER SCHOOL | 3,561 | 212 | 3,773 |
| 032 - PROVIDENCE | 3,882 | 246 | 4,128 |
| 033 - WESTOVER | 1,614 | 132 | 1,746 |
| 034 - HICKORY MIDDLE SCHOOL | 3,468 | 178 | 3,646 |
| 035 - TAYLOR ROAD | 1,917 | 152 | 2,069 |
| 036 - GREAT BRIDGE BAPTIST CHURCH | 2,724 | 208 | 2,932 |
| 037 - BRIDGETOWN | 2,841 | 139 | 2,980 |
| 038 - BAILEY CREEK | 2,286 | 98 | 2,384 |
| 039 - LAKE DRUMMOND | 2,006 | 115 | 2,121 |
| 041 - JOHN T WEST | 4,315 | 230 | 4,545 |
| 042 - PARKWAYS | 2,503 | 168 | 2,671 |
| 043 - PLEASANT CROSSING | 2,482 | 93 | 2,575 |
| 044 - NANSEMOND | 2,267 | 110 | 2,377 |
| 045 - SUNRAY II | 1,095 | 63 | 1,158 |
| 046 - BELLS MILL II | 2,425 | 118 | 2,543 |
| 048 - JOLLIFF MIDDLE SCHOOL | 3,214 | 242 | 3,456 |
| 049 - WATERWAY | 2,519 | 154 | 2,673 |
| 050 - RIVER WALK | 2,796 | 185 | 2,981 |
| 051 - COOPERS WAY | 4,233 | 258 | 4,491 |
| 052 - SHIPYARD ROAD | 2,157 | 125 | 2,282 |
| 053 - FAIRWAYS | 4,244 | 429 | 4,673 |
| 054 - PUGHSVILLE | 2,676 | 171 | 2,847 |
| 055 - GEORGETOWN EAST | 1,762 | 86 | 1,848 |
| 056 - GREEN TREE | 2,524 | 205 | 2,729 |
| 057 - CYPRESS | 2,769 | 339 | 3,108 |
| 058 - EXPRESSWAY | 1,096 | 61 | 1,157 |
| 059 - CLEARFIELD | 2,571 | 118 | 2,689 |
| 060 - PARKER ROAD | 2,930 | 141 | 3,071 |
| 061 - CENTERVILLE | 3,358 | 149 | 3,507 |
| 062 - FENTRESS | 2,692 | 92 | 2,784 |
| 063 - POPLAR BRANCH | 1,796 | 68 | 1,864 |
| 064 - DEEP CREEK II | 2,782 | 209 | 2,991 |
| 065 - WATERWAY II | 2,989 | 164 | 3,153 |
| Totals | 163,434 | 9,753 | 173,187 |
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day