Registration Statistics - CHESTERFIELD COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - BELLWOOD | 2,565 | 179 | 2,744 |
| 102 - SOUTH CHESTER | 3,480 | 239 | 3,719 |
| 103 - ENON | 4,730 | 242 | 4,972 |
| 104 - NORTH CHESTER | 4,035 | 188 | 4,223 |
| 105 - DREWRYS BLUFF | 3,031 | 195 | 3,226 |
| 106 - HARROWGATE | 5,095 | 385 | 5,480 |
| 107 - WELLS | 3,289 | 221 | 3,510 |
| 108 - ECOFF | 5,124 | 239 | 5,363 |
| 109 - ELIZABETH SCOTT | 5,351 | 266 | 5,617 |
| 110 - DUTCH GAP | 2,272 | 96 | 2,368 |
| 111 - IRON BRIDGE | 2,857 | 150 | 3,007 |
| 112 - CARVER | 2,888 | 126 | 3,014 |
| 113 - IRON BRIDGE NORTH | 3,052 | 226 | 3,278 |
| 201 - GATES | 2,721 | 159 | 2,880 |
| 202 - BEULAH | 4,147 | 167 | 4,314 |
| 203 - BIRD | 1,874 | 81 | 1,955 |
| 204 - JACOBS | 2,037 | 84 | 2,121 |
| 205 - FALLING CREEK | 3,648 | 172 | 3,820 |
| 206 - BELMONT | 2,058 | 176 | 2,234 |
| 207 - CHIPPENHAM | 1,285 | 103 | 1,388 |
| 208 - MEADOWBROOK | 3,307 | 149 | 3,456 |
| 209 - SALEM CHURCH | 3,455 | 152 | 3,607 |
| 210 - FIVE FORKS | 4,665 | 177 | 4,842 |
| 211 - NASH | 4,751 | 139 | 4,890 |
| 212 - ST. LUKE'S | 2,103 | 69 | 2,172 |
| 213 - SOUTHSIDE | 1,993 | 110 | 2,103 |
| 214 - HOPKINS | 717 | 56 | 773 |
| 215 - North Bird | 1,615 | 36 | 1,651 |
| 216 - RIDGEDALE | 3,353 | 112 | 3,465 |
| 301 - ETTRICK | 4,725 | 777 | 5,502 |
| 302 - DEER RUN | 1,378 | 37 | 1,415 |
| 303 - MATOACA | 4,410 | 192 | 4,602 |
| 304 - WINFREES STORE | 2,623 | 91 | 2,714 |
| 305 - BEACH | 1,275 | 36 | 1,311 |
| 306 - WINTERPOCK | 3,920 | 82 | 4,002 |
| 307 - COSBY | 6,337 | 244 | 6,581 |
| 308 - SOUTH MANCHESTER | 1,401 | 146 | 1,547 |
| 309 - SKINQUARTER | 3,378 | 97 | 3,475 |
| 310 - TOMAHAWK | 3,256 | 135 | 3,391 |
| 313 - WOOLRIDGE | 5,071 | 195 | 5,266 |
| 314 - LONGHOUSE | 1,768 | 55 | 1,823 |
| 315 - BAILEY BRIDGE | 3,716 | 113 | 3,829 |
| 316 - SPRING RUN | 3,432 | 133 | 3,565 |
| 317 - BIRKDALE | 5,024 | 158 | 5,182 |
| 318 - WEST BEACH | 1,197 | 38 | 1,235 |
| 319 - MAGNOLIA | 5,463 | 140 | 5,603 |
| 401 - HARBOUR POINTE | 2,127 | 98 | 2,225 |
| 402 - GENITO | 1,849 | 86 | 1,935 |
| 403 - BRANDERMILL | 3,610 | 162 | 3,772 |
| 404 - PROVIDENCE | 3,241 | 140 | 3,381 |
| 405 - LA PRADE | 3,247 | 123 | 3,370 |
| 406 - SMOKETREE | 2,660 | 66 | 2,726 |
| 407 - MONACAN | 1,887 | 59 | 1,946 |
| 408 - REAMS | 4,474 | 195 | 4,669 |
| 409 - MANCHESTER | 1,671 | 65 | 1,736 |
| 410 - WAGSTAFF | 2,112 | 69 | 2,181 |
| 411 - SWIFT CREEK | 3,191 | 147 | 3,338 |
| 412 - CLOVER HILL | 4,177 | 173 | 4,350 |
| 413 - SHENANDOAH | 2,882 | 127 | 3,009 |
| 414 - CRENSHAW | 5,364 | 250 | 5,614 |
| 415 - EVERGREEN | 3,357 | 102 | 3,459 |
| 416 - EVERGREEN WEST | 2,473 | 128 | 2,601 |
| 417 - EDGEWATER | 2,038 | 58 | 2,096 |
| 501 - HUGUENOT | 2,419 | 108 | 2,527 |
| 502 - CRESTWOOD | 1,633 | 77 | 1,710 |
| 503 - MIDLOTHIAN | 3,823 | 145 | 3,968 |
| 504 - ROBIOUS | 5,055 | 140 | 5,195 |
| 505 - BON AIR | 3,104 | 104 | 3,208 |
| 506 - GREENFIELD | 3,167 | 168 | 3,335 |
| 507 - SALISBURY | 4,181 | 121 | 4,302 |
| 508 - BELGRADE | 3,745 | 191 | 3,936 |
| 509 - CRANBECK | 2,379 | 168 | 2,547 |
| 510 - SYCAMORE | 3,235 | 99 | 3,334 |
| 511 - BLACK HEATH | 2,102 | 50 | 2,152 |
| 513 - BEAUFONT | 1,849 | 178 | 2,027 |
| 514 - WATKINS | 3,858 | 129 | 3,987 |
| 515 - DAVIS | 3,176 | 217 | 3,393 |
| 516 - POCOSHOCK | 2,014 | 73 | 2,087 |
| 517 - ROSELAND | 2,234 | 77 | 2,311 |
| 518 - MIDLOTHIAN NORTH | 4,073 | 142 | 4,215 |
| Totals | 252,279 | 11,598 | 263,877 |
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day