Registration Statistics - VIRGINIA BEACH CITY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - NORTH BEACH | 4,181 | 214 | 4,395 |
002 - SOUTH BEACH | 3,951 | 284 | 4,235 |
003 - OCEAN LAKES | 2,404 | 150 | 2,554 |
004 - LINKHORN | 3,548 | 242 | 3,790 |
005 - SEATACK | 3,639 | 316 | 3,955 |
006 - ALANTON | 3,382 | 114 | 3,496 |
007 - KINGSTON | 1,915 | 52 | 1,967 |
008 - LONDON BRIDGE | 3,939 | 262 | 4,201 |
009 - TRANTWOOD | 2,823 | 98 | 2,921 |
010 - GREAT NECK | 3,496 | 102 | 3,598 |
011 - CAPE HENRY | 3,832 | 213 | 4,045 |
012 - PLAZA | 3,595 | 223 | 3,818 |
013 - MT TRASHMORE | 4,049 | 225 | 4,274 |
014 - MALIBU | 3,312 | 174 | 3,486 |
015 - OLD DONATION | 2,693 | 176 | 2,869 |
016 - ARAGONA | 4,236 | 287 | 4,523 |
017 - OCEAN PARK | 2,455 | 132 | 2,587 |
018 - THOROUGHGOOD | 3,529 | 120 | 3,649 |
019 - LAKE SMITH | 1,753 | 79 | 1,832 |
020 - BAYSIDE | 2,655 | 129 | 2,784 |
021 - DAVIS CORNER | 3,447 | 284 | 3,731 |
022 - POINT O VIEW | 2,340 | 192 | 2,532 |
023 - ARROWHEAD | 3,125 | 155 | 3,280 |
024 - LARKSPUR | 2,263 | 160 | 2,423 |
025 - AVALON | 4,457 | 234 | 4,691 |
026 - FAIRFIELD | 2,773 | 109 | 2,882 |
027 - EDWIN | 2,953 | 108 | 3,061 |
028 - THALIA | 2,171 | 109 | 2,280 |
029 - HOLLAND | 3,668 | 277 | 3,945 |
030 - RED WING | 3,354 | 393 | 3,747 |
031 - SIGMA | 3,609 | 122 | 3,731 |
032 - CREEDS | 1,558 | 47 | 1,605 |
033 - CAPPS SHOP | 1,666 | 47 | 1,713 |
034 - BLACKWATER | 1,017 | 37 | 1,054 |
035 - COURTHOUSE | 3,317 | 85 | 3,402 |
036 - WINDSOR OAKS | 4,166 | 224 | 4,390 |
037 - CHESAPEAKE BEACH | 3,043 | 408 | 3,451 |
038 - WITCHDUCK | 3,866 | 154 | 4,020 |
039 - PEMBROKE | 4,191 | 500 | 4,691 |
040 - BONNEY | 3,166 | 395 | 3,561 |
041 - COLLEGE PARK | 4,049 | 381 | 4,430 |
042 - BRANDON | 3,165 | 184 | 3,349 |
043 - BELLAMY | 3,272 | 213 | 3,485 |
044 - CENTERVILLE | 3,795 | 238 | 4,033 |
045 - TIMBERLAKE | 3,483 | 261 | 3,744 |
046 - GREEN RUN | 3,143 | 203 | 3,346 |
047 - KINGS GRANT | 3,437 | 200 | 3,637 |
048 - WOLFSNARE | 3,466 | 177 | 3,643 |
049 - LYNNHAVEN | 3,408 | 235 | 3,643 |
050 - OCEANA | 2,580 | 238 | 2,818 |
051 - STRATFORD CHASE | 2,777 | 236 | 3,013 |
052 - HOMESTEAD | 4,028 | 185 | 4,213 |
053 - SHANNON | 2,435 | 261 | 2,696 |
054 - CROMWELL | 2,280 | 143 | 2,423 |
055 - MAGIC HOLLOW | 3,992 | 296 | 4,288 |
056 - EDINBURGH | 1,447 | 51 | 1,498 |
057 - SHERRY PARK | 1,968 | 218 | 2,186 |
058 - GLENWOOD | 3,077 | 234 | 3,311 |
059 - SHELTON PARK | 2,510 | 177 | 2,687 |
060 - FOXFIRE | 3,748 | 121 | 3,869 |
061 - BAKER | 3,807 | 631 | 4,438 |
062 - LANDSTOWN | 3,498 | 159 | 3,657 |
063 - CULVER | 4,196 | 226 | 4,422 |
064 - ROSEMONT FOREST | 2,760 | 144 | 2,904 |
065 - COLONIAL | 2,864 | 183 | 3,047 |
066 - HUNT | 2,819 | 118 | 2,937 |
067 - EASTERN SHORE | 1,945 | 245 | 2,190 |
068 - MANOR | 2,754 | 184 | 2,938 |
069 - SHELL | 2,683 | 242 | 2,925 |
070 - CORPORATE LANDING | 3,990 | 279 | 4,269 |
071 - ROUND HILL | 1,894 | 91 | 1,985 |
072 - RUDEE | 3,041 | 217 | 3,258 |
073 - DAHLIA | 3,058 | 211 | 3,269 |
074 - BUCKNER | 2,821 | 348 | 3,169 |
075 - COLONY | 3,567 | 166 | 3,733 |
076 - VILLAGE | 3,448 | 352 | 3,800 |
077 - BROOKWOOD | 3,165 | 358 | 3,523 |
078 - INDIAN LAKES | 2,687 | 151 | 2,838 |
079 - PLEASANT HALL | 3,107 | 202 | 3,309 |
080 - CHIMNEY HILL | 2,762 | 210 | 2,972 |
081 - ROCK LAKE | 3,551 | 190 | 3,741 |
082 - SHELBURNE | 2,526 | 130 | 2,656 |
083 - STRAWBRIDGE | 3,486 | 178 | 3,664 |
084 - TALLWOOD | 3,055 | 276 | 3,331 |
085 - UPTON | 3,842 | 170 | 4,012 |
086 - HAYGOOD | 3,292 | 153 | 3,445 |
087 - HILLCREST | 2,761 | 117 | 2,878 |
088 - NORTH LANDING | 2,869 | 133 | 3,002 |
089 - LAKE CHRISTOPHER | 2,935 | 120 | 3,055 |
090 - LAKE JOYCE | 2,154 | 105 | 2,259 |
091 - LEXINGTON | 3,368 | 220 | 3,588 |
092 - LITTLE NECK | 2,065 | 91 | 2,156 |
093 - NEWTOWN | 3,591 | 430 | 4,021 |
094 - PINEWOOD | 1,701 | 79 | 1,780 |
095 - DAM NECK | 2,196 | 139 | 2,335 |
096 - HILLTOP | 2,620 | 214 | 2,834 |
097 - INDIAN RIVER | 2,863 | 227 | 3,090 |
098 - INDEPENDENCE | 2,009 | 316 | 2,325 |
099 - SALEM WOODS | 2,553 | 156 | 2,709 |
100 - SANDBRIDGE | 1,439 | 108 | 1,547 |
Totals | 303,339 | 20,153 | 323,492 |
Page generated on 02/07/2022 10:57 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day