Registration Statistics - AMHERST COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - WRIGHT SHOP | 0 | 0 | 0 |
| 101 - WRIGHT SHOP | 1,604 | 49 | 1,653 |
| 102 - NEW GLASGOW | 1,989 | 57 | 2,046 |
| 103 - COOLWELL | 964 | 32 | 996 |
| 201 - COURT HOUSE | 3,067 | 110 | 3,177 |
| 202 - TEMPERANCE | 1,170 | 28 | 1,198 |
| 301 - MONROE | 1,204 | 53 | 1,257 |
| 302 - ELON | 2,884 | 58 | 2,942 |
| 303 - PLEASANT VIEW | 696 | 25 | 721 |
| 401 - AMELON | 3,384 | 112 | 3,496 |
| 402 - LONCO | 1,036 | 38 | 1,074 |
| 501 - MADISON | 3,810 | 112 | 3,922 |
| Totals | 21,808 | 674 | 22,482 |
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day