Registration Statistics - STAFFORD COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - HARTWOOD | 6,052 | 234 | 6,286 |
102 - ROCKY RUN | 3,767 | 139 | 3,906 |
103 - SIMPSON | 3,902 | 205 | 4,107 |
104 - COLLEGE | 4,646 | 193 | 4,839 |
201 - ROCK HILL | 2,986 | 161 | 3,147 |
202 - ROSEVILLE | 4,081 | 201 | 4,282 |
203 - RUBY | 2,846 | 154 | 3,000 |
204 - STEFANIGA | 4,414 | 211 | 4,625 |
301 - GRIFFIS | 3,115 | 299 | 3,414 |
302 - WIDEWATER | 4,661 | 250 | 4,911 |
303 - HARBOUR | 2,175 | 153 | 2,328 |
304 - BARRETT | 1,854 | 102 | 1,956 |
401 - AQUIA | 1,739 | 150 | 1,889 |
402 - COURTHOUSE | 5,444 | 390 | 5,834 |
403 - BROOKE | 4,968 | 242 | 5,210 |
404 - GOVERNMENT ISLAND | 2,725 | 207 | 2,932 |
501 - GRAFTON | 4,530 | 167 | 4,697 |
502 - FALMOUTH | 3,282 | 140 | 3,422 |
503 - DREW | 3,703 | 159 | 3,862 |
504 - GAYLE | 3,002 | 162 | 3,164 |
601 - FERRY FARM | 2,831 | 144 | 2,975 |
602 - CHATHAM | 3,683 | 191 | 3,874 |
603 - WHITE OAK | 4,033 | 123 | 4,156 |
604 - ENGLAND RUN | 3,009 | 203 | 3,212 |
701 - WOODLANDS | 5,819 | 314 | 6,133 |
702 - WHITSON | 3,734 | 297 | 4,031 |
703 - HAMPTON | 5,365 | 293 | 5,658 |
Totals | 102,366 | 5,484 | 107,850 |
Page generated on 02/07/2022 10:57 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day