Registration Statistics - FAIRFAX COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 104 - CHAPEL | 2,488 | 92 | 2,580 |
| 105 - FAIRVIEW | 4,852 | 212 | 5,064 |
| 106 - HERITAGE | 4,064 | 224 | 4,288 |
| 108 - KINGS PARK | 2,517 | 77 | 2,594 |
| 109 - LITTLE RUN | 1,301 | 37 | 1,338 |
| 110 - NORTH SPRINGFIELD | 4,483 | 171 | 4,654 |
| 113 - CANTERBURY | 4,205 | 144 | 4,349 |
| 114 - OLDE CREEK | 2,308 | 93 | 2,401 |
| 115 - RAVENSWORTH | 1,852 | 56 | 1,908 |
| 116 - WAKEFIELD | 2,319 | 84 | 2,403 |
| 117 - WOODSON | 3,089 | 140 | 3,229 |
| 118 - LAKE BRADDOCK | 4,229 | 218 | 4,447 |
| 119 - LAUREL | 4,223 | 191 | 4,414 |
| 120 - SIDEBURN | 3,213 | 127 | 3,340 |
| 121 - VILLA | 2,183 | 97 | 2,280 |
| 123 - ROBINSON | 4,486 | 208 | 4,694 |
| 125 - SIGNAL HILL | 3,266 | 123 | 3,389 |
| 126 - BONNIE BRAE | 2,499 | 104 | 2,603 |
| 127 - BURKE CENTRE | 4,697 | 236 | 4,933 |
| 128 - CARDINAL | 2,426 | 110 | 2,536 |
| 129 - KEENE MILL | 1,815 | 67 | 1,882 |
| 130 - TERRA CENTRE | 2,444 | 126 | 2,570 |
| 131 - EAGLE VIEW | 3,947 | 228 | 4,175 |
| 132 - MONUMENT | 5,049 | 380 | 5,429 |
| 133 - DANBURY | 729 | 27 | 756 |
| 134 - UNIVERSITY | 1,964 | 397 | 2,361 |
| 201 - ARMSTRONG | 3,849 | 262 | 4,111 |
| 202 - FLINT HILL | 3,126 | 116 | 3,242 |
| 203 - FLORIS | 3,955 | 134 | 4,089 |
| 204 - MADISON | 1,007 | 43 | 1,050 |
| 208 - RESTON #1 | 4,578 | 403 | 4,981 |
| 209 - RESTON #2 | 3,642 | 194 | 3,836 |
| 213 - VIENNA #1 | 4,288 | 160 | 4,448 |
| 214 - VIENNA #2 | 3,417 | 129 | 3,546 |
| 216 - VIENNA #4 | 1,626 | 74 | 1,700 |
| 218 - VIENNA #6 | 2,405 | 73 | 2,478 |
| 219 - WESTBRIAR | 3,862 | 191 | 4,053 |
| 220 - DOGWOOD | 4,417 | 207 | 4,624 |
| 221 - HUNTERS WOODS | 2,852 | 93 | 2,945 |
| 222 - RESTON #3 | 2,285 | 115 | 2,400 |
| 223 - GLADE | 4,009 | 178 | 4,187 |
| 224 - SOUTH LAKES | 5,388 | 277 | 5,665 |
| 225 - HUGHES | 4,141 | 283 | 4,424 |
| 226 - WOLFTRAP | 3,670 | 145 | 3,815 |
| 227 - SUNRISE VALLEY | 1,917 | 61 | 1,978 |
| 229 - FOX MILL | 4,657 | 169 | 4,826 |
| 233 - NORTH POINT | 3,661 | 147 | 3,808 |
| 234 - ALDRIN | 2,991 | 190 | 3,181 |
| 235 - FRYING PAN | 3,179 | 160 | 3,339 |
| 236 - STUART | 1,401 | 54 | 1,455 |
| 237 - MCNAIR | 3,992 | 271 | 4,263 |
| 238 - CAMERON GLEN | 4,516 | 362 | 4,878 |
| 240 - COLVIN | 2,644 | 91 | 2,735 |
| 301 - CHAIN BRIDGE | 3,850 | 182 | 4,032 |
| 302 - CHESTERBROOK | 2,778 | 106 | 2,884 |
| 303 - CHURCHILL | 1,640 | 69 | 1,709 |
| 304 - COOPER | 2,455 | 140 | 2,595 |
| 305 - EL NIDO | 2,483 | 85 | 2,568 |
| 306 - GREAT FALLS | 2,219 | 91 | 2,310 |
| 307 - HAYCOCK | 2,617 | 76 | 2,693 |
| 309 - KENMORE | 4,104 | 174 | 4,278 |
| 310 - KIRBY | 2,276 | 93 | 2,369 |
| 311 - LANGLEY | 2,205 | 119 | 2,324 |
| 312 - LONGFELLOW | 2,698 | 108 | 2,806 |
| 314 - MCLEAN | 2,857 | 130 | 2,987 |
| 315 - PIMMIT | 3,450 | 196 | 3,646 |
| 316 - SALONA #1 | 1,034 | 44 | 1,078 |
| 317 - WESTHAMPTON | 2,389 | 96 | 2,485 |
| 318 - WESTMORELAND | 1,557 | 82 | 1,639 |
| 319 - HERNDON #1 | 4,190 | 170 | 4,360 |
| 320 - HERNDON #2 | 4,381 | 222 | 4,603 |
| 321 - CLEARVIEW | 4,122 | 159 | 4,281 |
| 322 - FORESTVILLE | 3,412 | 138 | 3,550 |
| 323 - SHOUSE | 2,372 | 72 | 2,444 |
| 324 - HERNDON #3 | 4,005 | 291 | 4,296 |
| 325 - HUTCHISON | 2,490 | 171 | 2,661 |
| 327 - SUGARLAND | 3,673 | 169 | 3,842 |
| 328 - HICKORY | 3,537 | 151 | 3,688 |
| 329 - SENECA | 3,672 | 145 | 3,817 |
| 331 - SPRING HILL | 2,391 | 71 | 2,462 |
| 332 - COATES | 4,921 | 485 | 5,406 |
| 333 - SALONA #2 | 1,874 | 65 | 1,939 |
| 401 - BUSH HILL | 3,496 | 152 | 3,648 |
| 402 - CAMERON | 1,214 | 61 | 1,275 |
| 403 - FORESTDALE | 1,419 | 89 | 1,508 |
| 404 - FRANCONIA | 4,047 | 233 | 4,280 |
| 405 - GROVETON | 2,167 | 187 | 2,354 |
| 406 - HAYFIELD | 2,425 | 118 | 2,543 |
| 408 - MOUNT EAGLE | 2,811 | 283 | 3,094 |
| 409 - PIONEER | 4,206 | 234 | 4,440 |
| 410 - ROSE HILL | 4,883 | 262 | 5,145 |
| 411 - VIRGINIA HILLS | 2,501 | 116 | 2,617 |
| 413 - FAIRFIELD | 2,832 | 181 | 3,013 |
| 415 - CRESTWOOD | 2,911 | 100 | 3,011 |
| 417 - GARFIELD | 4,089 | 184 | 4,273 |
| 418 - LYNBROOK | 2,286 | 93 | 2,379 |
| 419 - LANE #1 | 1,392 | 73 | 1,465 |
| 420 - VILLAGES | 4,830 | 296 | 5,126 |
| 421 - KINGSTOWNE | 4,032 | 290 | 4,322 |
| 422 - VAN DORN | 3,900 | 310 | 4,210 |
| 423 - CLERMONT | 2,789 | 127 | 2,916 |
| 424 - HUNTLEY | 2,790 | 141 | 2,931 |
| 426 - GREENSPRING | 1,768 | 32 | 1,800 |
| 427 - ISLAND CREEK | 2,785 | 150 | 2,935 |
| 428 - PINEWOOD | 3,439 | 213 | 3,652 |
| 429 - HYBLA VALLEY | 3,824 | 240 | 4,064 |
| 430 - LANE #2 | 2,307 | 117 | 2,424 |
| 501 - BAILEYS #1 | 2,306 | 120 | 2,426 |
| 502 - BARCROFT | 1,387 | 62 | 1,449 |
| 503 - BELVEDERE | 1,765 | 63 | 1,828 |
| 504 - BRISTOW | 2,822 | 140 | 2,962 |
| 505 - GLEN FOREST | 3,132 | 155 | 3,287 |
| 506 - HOLMES #1 | 706 | 49 | 755 |
| 507 - LINCOLNIA | 3,636 | 276 | 3,912 |
| 508 - MASONVILLE | 3,052 | 108 | 3,160 |
| 509 - PLAZA | 1,189 | 43 | 1,232 |
| 510 - PARKLAWN | 2,359 | 85 | 2,444 |
| 511 - RAVENWOOD | 2,698 | 112 | 2,810 |
| 512 - SLEEPY HOLLOW | 1,535 | 60 | 1,595 |
| 513 - SAINT ALBANS | 2,643 | 97 | 2,740 |
| 514 - CROSSROADS | 1,242 | 100 | 1,342 |
| 515 - WESTLAWN | 1,842 | 71 | 1,913 |
| 516 - WEYANOKE #1 | 1,445 | 74 | 1,519 |
| 517 - WILLSTON | 2,057 | 138 | 2,195 |
| 518 - COLUMBIA | 3,025 | 166 | 3,191 |
| 519 - HUMMER | 2,180 | 71 | 2,251 |
| 520 - SKYLINE | 2,712 | 397 | 3,109 |
| 521 - BROOK HILL | 2,394 | 115 | 2,509 |
| 522 - CAMELOT #1 | 343 | 14 | 357 |
| 523 - POE | 2,899 | 136 | 3,035 |
| 525 - WALNUT HILL | 3,700 | 200 | 3,900 |
| 526 - BREN MAR | 3,785 | 304 | 4,089 |
| 527 - EDSALL | 2,307 | 91 | 2,398 |
| 528 - RIDGELEA | 1,338 | 62 | 1,400 |
| 530 - HOLMES #2 | 1,985 | 127 | 2,112 |
| 531 - BAILEYS #2 | 1,412 | 70 | 1,482 |
| 532 - WEYANOKE #2 | 2,037 | 137 | 2,174 |
| 534 - CAMELOT #2 | 1,117 | 50 | 1,167 |
| 601 - BELLE HAVEN | 2,370 | 114 | 2,484 |
| 602 - BELLEVIEW | 2,425 | 170 | 2,595 |
| 604 - BUCKNELL | 4,115 | 334 | 4,449 |
| 605 - FORT HUNT | 2,525 | 110 | 2,635 |
| 606 - HOLLIN HALL | 2,846 | 93 | 2,939 |
| 607 - HUNTINGTON | 4,237 | 435 | 4,672 |
| 608 - KIRKSIDE | 2,137 | 101 | 2,238 |
| 609 - MARLAN | 2,390 | 97 | 2,487 |
| 610 - SHERWOOD | 2,425 | 85 | 2,510 |
| 611 - STRATFORD | 3,115 | 118 | 3,233 |
| 612 - WAYNEWOOD | 1,407 | 58 | 1,465 |
| 613 - WESTGATE | 4,362 | 408 | 4,770 |
| 614 - RIVERSIDE | 2,222 | 100 | 2,322 |
| 615 - WOODLEY | 3,208 | 178 | 3,386 |
| 616 - GUNSTON | 2,790 | 151 | 2,941 |
| 617 - LORTON | 2,789 | 128 | 2,917 |
| 618 - NEWINGTON | 5,331 | 234 | 5,565 |
| 619 - BELVOIR | 3,982 | 186 | 4,168 |
| 621 - GROSVENOR | 2,632 | 375 | 3,007 |
| 622 - LORTON STATION | 4,113 | 296 | 4,409 |
| 623 - ALBAN | 3,159 | 155 | 3,314 |
| 626 - SARATOGA | 3,728 | 158 | 3,886 |
| 627 - WOODLAWN | 4,678 | 485 | 5,163 |
| 628 - LAUREL HILL | 4,950 | 251 | 5,201 |
| 629 - SOUTH COUNTY | 3,788 | 193 | 3,981 |
| 630 - ARMY | 757 | 46 | 803 |
| 701 - BLAKE | 4,888 | 263 | 5,151 |
| 703 - FORT BUFFALO | 2,241 | 163 | 2,404 |
| 704 - FREEDOM HILL | 2,525 | 103 | 2,628 |
| 705 - GRAHAM - GREENWAY | 3,712 | 152 | 3,864 |
| 707 - MANTUA | 2,418 | 91 | 2,509 |
| 708 - MARSHALL | 5,111 | 308 | 5,419 |
| 709 - MOSBY | 3,855 | 261 | 4,116 |
| 710 - PINE SPRING | 2,358 | 131 | 2,489 |
| 711 - PRICE | 2,209 | 90 | 2,299 |
| 712 - SHREVE | 1,503 | 53 | 1,556 |
| 713 - TIMBER LANE | 3,433 | 134 | 3,567 |
| 714 - WALKER | 3,815 | 175 | 3,990 |
| 717 - WOODBURN | 2,074 | 143 | 2,217 |
| 718 - PINE RIDGE | 2,610 | 116 | 2,726 |
| 720 - THOREAU | 3,041 | 102 | 3,143 |
| 721 - MERRIFIELD | 4,629 | 496 | 5,125 |
| 723 - GALLOWS EAST | 2,238 | 205 | 2,443 |
| 726 - MAGARITY | 4,301 | 377 | 4,678 |
| 727 - OAKTON | 2,705 | 103 | 2,808 |
| 729 - NOTTOWAY | 3,821 | 219 | 4,040 |
| 730 - PENDERBROOK | 3,977 | 206 | 4,183 |
| 731 - TYSONS | 4,514 | 510 | 5,024 |
| 732 - OAK MARR | 4,004 | 232 | 4,236 |
| 733 - KILMER | 4,617 | 232 | 4,849 |
| 734 - HUNTERS BRANCH | 2,746 | 171 | 2,917 |
| 735 - ROTONDA | 1,423 | 92 | 1,515 |
| 801 - BURKE | 5,172 | 250 | 5,422 |
| 802 - CEDAR LAKE | 1,626 | 100 | 1,726 |
| 803 - CLIFTON | 4,611 | 158 | 4,769 |
| 804 - COLCHESTER | 1,973 | 70 | 2,043 |
| 805 - FAIRFAX STATION | 1,636 | 49 | 1,685 |
| 806 - SYDENSTRICKER | 3,507 | 124 | 3,631 |
| 807 - HUNT VALLEY | 2,220 | 99 | 2,319 |
| 811 - POHICK | 2,198 | 125 | 2,323 |
| 812 - VALLEY | 3,024 | 113 | 3,137 |
| 815 - WOODYARD | 2,936 | 105 | 3,041 |
| 824 - ORANGE | 4,081 | 179 | 4,260 |
| 825 - CHERRY RUN | 2,918 | 135 | 3,053 |
| 827 - IRVING | 2,700 | 119 | 2,819 |
| 833 - WHITE OAKS | 3,240 | 139 | 3,379 |
| 838 - SANGSTER | 2,369 | 86 | 2,455 |
| 839 - SILVERBROOK | 3,695 | 133 | 3,828 |
| 840 - WEST SPRINGFIELD | 3,151 | 135 | 3,286 |
| 841 - POPES HEAD | 1,661 | 72 | 1,733 |
| 842 - PARKWAY | 2,412 | 82 | 2,494 |
| 843 - FAIR LAKES | 3,533 | 194 | 3,727 |
| 844 - CENTERPOINTE | 3,405 | 288 | 3,693 |
| 845 - FOUNTAINHEAD | 4,098 | 195 | 4,293 |
| 846 - GREENBRIAR EAST | 3,819 | 253 | 4,072 |
| 847 - GREENBRIAR WEST | 2,464 | 128 | 2,592 |
| 848 - FAIR OAKS | 4,209 | 192 | 4,401 |
| 849 - NEWGATE | 4,980 | 167 | 5,147 |
| 850 - SOUTH RUN | 2,987 | 115 | 3,102 |
| 851 - WILLOW SPRINGS | 2,993 | 94 | 3,087 |
| 901 - CENTRE RIDGE | 3,633 | 199 | 3,832 |
| 902 - BROOKFIELD | 4,493 | 209 | 4,702 |
| 903 - CUB RUN | 4,540 | 205 | 4,745 |
| 904 - STONECROFT | 1,705 | 91 | 1,796 |
| 905 - FRANKLIN | 868 | 38 | 906 |
| 908 - HIDDEN MEADOW | 2,389 | 79 | 2,468 |
| 909 - OAK HILL | 2,165 | 90 | 2,255 |
| 910 - LONDON TOWNE | 4,229 | 189 | 4,418 |
| 911 - NAVY | 3,943 | 141 | 4,084 |
| 913 - ROCKY RUN | 4,614 | 145 | 4,759 |
| 914 - VALE | 2,523 | 107 | 2,630 |
| 915 - VIRGINIA RUN | 2,804 | 128 | 2,932 |
| 916 - WAPLES MILL | 4,522 | 133 | 4,655 |
| 917 - STONE NORTH | 2,103 | 86 | 2,189 |
| 918 - CENTREVILLE | 4,986 | 253 | 5,239 |
| 919 - GREEN TRAILS | 4,619 | 197 | 4,816 |
| 920 - CHANTILLY | 3,362 | 101 | 3,463 |
| 921 - DEER PARK | 3,562 | 113 | 3,675 |
| 923 - BULL RUN | 2,671 | 100 | 2,771 |
| 924 - SPINDLE | 2,302 | 149 | 2,451 |
| 925 - OLD MILL | 2,017 | 99 | 2,116 |
| 926 - POWELL | 5,720 | 283 | 6,003 |
| 927 - ARMFIELD | 2,192 | 70 | 2,262 |
| 928 - POPLAR TREE | 2,990 | 63 | 3,053 |
| 929 - DIFFICULT RUN | 798 | 24 | 822 |
| 930 - LEES CORNER | 2,329 | 89 | 2,418 |
| 931 - CARSON | 3,082 | 133 | 3,215 |
| 932 - STONE SOUTH | 1,916 | 111 | 2,027 |
| 933 - COMPTON | 824 | 45 | 869 |
| Totals | 742,736 | 38,382 | 781,118 |
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day