Registration Statistics - ARLINGTON COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
001 - ARLINGTON | 2,841 | 169 | 3,010 |
002 - ASHTON HEIGHTS | 3,331 | 281 | 3,612 |
003 - AURORA HILLS | 1,873 | 126 | 1,999 |
004 - BALLSTON | 3,563 | 296 | 3,859 |
005 - BARCROFT | 2,785 | 177 | 2,962 |
006 - CRYSTAL CITY | 2,640 | 447 | 3,087 |
007 - CHERRYDALE | 3,092 | 173 | 3,265 |
008 - HUME | 3,866 | 532 | 4,398 |
009 - COLUMBIA | 3,900 | 363 | 4,263 |
010 - WILSON | 4,399 | 503 | 4,902 |
011 - EAST FALLS CHURCH | 2,164 | 105 | 2,269 |
012 - FAIRLINGTON | 2,616 | 155 | 2,771 |
013 - GLEN CARLYN | 2,177 | 93 | 2,270 |
014 - CLARENDON | 2,380 | 248 | 2,628 |
015 - LYON PARK | 1,797 | 129 | 1,926 |
016 - LYON VILLAGE | 3,338 | 293 | 3,631 |
017 - OVERLEE KNOLLS | 3,254 | 201 | 3,455 |
018 - PARK LANE | 5,556 | 791 | 6,347 |
019 - ROSSLYN | 4,171 | 625 | 4,796 |
020 - THRIFTON | 2,976 | 118 | 3,094 |
021 - VIRGINIA HIGHLANDS | 1,759 | 138 | 1,897 |
022 - ABINGDON | 2,953 | 233 | 3,186 |
023 - WESTOVER | 2,881 | 134 | 3,015 |
024 - WOODLAWN | 3,998 | 233 | 4,231 |
025 - ARLINGTON FOREST | 2,897 | 185 | 3,082 |
026 - FILLMORE | 3,684 | 373 | 4,057 |
027 - JEFFERSON | 3,175 | 210 | 3,385 |
028 - WAKEFIELD | 3,788 | 361 | 4,149 |
029 - DOMINION HILLS | 2,793 | 89 | 2,882 |
030 - GLEBE | 3,266 | 245 | 3,511 |
031 - LEXINGTON | 2,931 | 103 | 3,034 |
032 - OAKRIDGE | 1,372 | 135 | 1,507 |
033 - ROCK SPRING | 3,052 | 112 | 3,164 |
034 - YORKTOWN | 2,636 | 98 | 2,734 |
035 - MADISON | 3,269 | 123 | 3,392 |
036 - MARSHALL | 3,302 | 196 | 3,498 |
037 - NOTTINGHAM | 2,594 | 69 | 2,663 |
038 - ARLINGTON VIEW | 3,032 | 357 | 3,389 |
039 - ASHLAWN | 1,733 | 78 | 1,811 |
040 - VIRGINIA SQUARE | 3,942 | 477 | 4,419 |
041 - NAVY LEAGUE | 3,312 | 414 | 3,726 |
042 - SHIRLINGTON | 2,551 | 293 | 2,844 |
043 - CAMPBELL | 2,667 | 173 | 2,840 |
044 - DAWSON TERRACE | 2,420 | 316 | 2,736 |
045 - BUCKINGHAM | 2,511 | 225 | 2,736 |
046 - CENTRAL | 3,914 | 489 | 4,403 |
047 - FOUR MILE RUN | 2,362 | 181 | 2,543 |
048 - AUSA | 2,560 | 337 | 2,897 |
049 - MONROE | 2,408 | 229 | 2,637 |
050 - CRYSTAL PLAZA | 3,205 | 530 | 3,735 |
051 - TAYLOR | 758 | 61 | 819 |
052 - GUNSTON | 2,522 | 353 | 2,875 |
053 - MET PARK | 3,277 | 439 | 3,716 |
054 - GARFIELD PARK | 1,507 | 206 | 1,713 |
Totals | 157,750 | 14,020 | 171,770 |
Page generated on 02/07/2022 10:57 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day