Registration Statistics - HENRICO COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - COALPIT | 4,064 | 111 | 4,175 |
| 102 - DUMBARTON | 3,612 | 203 | 3,815 |
| 103 - GLEN ALLEN | 4,542 | 151 | 4,693 |
| 105 - GREENDALE | 3,407 | 124 | 3,531 |
| 106 - HERMITAGE | 3,601 | 137 | 3,738 |
| 108 - HUNGARY CREEK | 4,031 | 103 | 4,134 |
| 109 - HUNTON | 1,040 | 25 | 1,065 |
| 110 - JOHNSON | 4,580 | 261 | 4,841 |
| 111 - LAKESIDE | 4,073 | 121 | 4,194 |
| 112 - LONGAN | 2,856 | 128 | 2,984 |
| 113 - MAUDE TREVVETT | 1,278 | 26 | 1,304 |
| 114 - MONUMENT HILLS | 1,061 | 34 | 1,095 |
| 115 - STAPLES MILL | 4,054 | 90 | 4,144 |
| 117 - WESTWOOD | 2,192 | 67 | 2,259 |
| 201 - ADAMS | 2,198 | 60 | 2,258 |
| 202 - AZALEA | 3,774 | 241 | 4,015 |
| 203 - BELMONT | 2,838 | 132 | 2,970 |
| 204 - BROOKLAND | 793 | 28 | 821 |
| 205 - CANTERBURY | 696 | 7 | 703 |
| 206 - CENTRAL GARDENS | 2,936 | 103 | 3,039 |
| 207 - CHAMBERLAYNE | 2,659 | 55 | 2,714 |
| 208 - FAIRFIELD | 2,803 | 198 | 3,001 |
| 209 - GLEN LEA | 1,881 | 54 | 1,935 |
| 210 - GREENWOOD | 1,678 | 50 | 1,728 |
| 211 - HIGHLAND GARDENS | 1,241 | 40 | 1,281 |
| 212 - HOLLYBROOK | 1,023 | 38 | 1,061 |
| 213 - HUNGARY | 1,875 | 68 | 1,943 |
| 214 - LONGDALE | 1,772 | 53 | 1,825 |
| 215 - MAPLEWOOD | 2,969 | 73 | 3,042 |
| 216 - MOODY | 1,089 | 66 | 1,155 |
| 217 - MOUNTAIN | 880 | 27 | 907 |
| 218 - OAKVIEW | 232 | 10 | 242 |
| 219 - RANDOLPH | 347 | 14 | 361 |
| 220 - RATCLIFFE | 3,895 | 172 | 4,067 |
| 221 - STRATFORD HALL | 460 | 16 | 476 |
| 222 - WILDER | 2,036 | 54 | 2,090 |
| 223 - YELLOW TAVERN | 4,042 | 191 | 4,233 |
| 224 - ESSEX VILLAGE | 1,123 | 69 | 1,192 |
| 301 - CAUSEWAY | 2,634 | 144 | 2,778 |
| 302 - CEDARFIELD | 2,708 | 63 | 2,771 |
| 303 - INNSBROOK | 3,179 | 120 | 3,299 |
| 304 - JACKSON DAVIS | 1,836 | 51 | 1,887 |
| 305 - NUCKOLS FARM | 3,596 | 97 | 3,693 |
| 306 - POCAHONTAS | 3,095 | 173 | 3,268 |
| 307 - RIDGE | 1,638 | 59 | 1,697 |
| 308 - RIVERS EDGE | 3,337 | 121 | 3,458 |
| 309 - SADLER | 3,519 | 120 | 3,639 |
| 310 - SHADY GROVE | 3,673 | 119 | 3,792 |
| 311 - SHORT PUMP | 2,218 | 67 | 2,285 |
| 312 - SPRINGFIELD | 2,177 | 128 | 2,305 |
| 313 - STONEY RUN | 4,070 | 139 | 4,209 |
| 314 - THREE CHOPT | 3,035 | 124 | 3,159 |
| 315 - TUCKER | 4,008 | 319 | 4,327 |
| 316 - COLONIAL TRAIL | 2,668 | 180 | 2,848 |
| 401 - QUIOCCASIN | 3,065 | 103 | 3,168 |
| 402 - CRESTVIEW | 2,621 | 128 | 2,749 |
| 403 - DERBYSHIRE | 1,963 | 42 | 2,005 |
| 404 - FREEMAN | 1,796 | 69 | 1,865 |
| 405 - GAYTON | 3,259 | 90 | 3,349 |
| 406 - GODWIN | 2,366 | 78 | 2,444 |
| 407 - LAKEWOOD | 2,192 | 87 | 2,279 |
| 408 - LAUDERDALE | 2,777 | 110 | 2,887 |
| 409 - MAYBEURY | 2,591 | 93 | 2,684 |
| 410 - MOORELAND | 1,731 | 45 | 1,776 |
| 411 - PEMBERTON | 2,642 | 117 | 2,759 |
| 412 - PINCHBECK | 3,320 | 154 | 3,474 |
| 413 - RIDGEFIELD | 3,324 | 106 | 3,430 |
| 414 - ROLLINGWOOD | 1,921 | 34 | 1,955 |
| 415 - SKIPWITH | 1,688 | 74 | 1,762 |
| 416 - SPOTTSWOOD | 1,124 | 28 | 1,152 |
| 417 - TUCKAHOE | 3,744 | 90 | 3,834 |
| 418 - WELBORNE | 2,192 | 151 | 2,343 |
| 419 - WEST END | 2,701 | 100 | 2,801 |
| 501 - ANTIOCH | 1,945 | 41 | 1,986 |
| 502 - CEDAR FORK | 1,483 | 38 | 1,521 |
| 503 - CHICKAHOMINY | 2,649 | 53 | 2,702 |
| 504 - DONAHOE | 2,034 | 54 | 2,088 |
| 505 - DOREY | 2,995 | 88 | 3,083 |
| 506 - EANES | 3,367 | 131 | 3,498 |
| 507 - ELKO | 749 | 18 | 767 |
| 508 - HIGHLAND SPRINGS | 2,487 | 91 | 2,578 |
| 509 - LABURNUM | 2,516 | 132 | 2,648 |
| 510 - MEHFOUD | 2,235 | 64 | 2,299 |
| 511 - MONTROSE | 4,776 | 154 | 4,930 |
| 512 - NINE MILE | 1,456 | 49 | 1,505 |
| 513 - PLEASANTS | 3,510 | 166 | 3,676 |
| 514 - ROLFE | 3,546 | 130 | 3,676 |
| 515 - SANDSTON | 2,286 | 84 | 2,370 |
| 516 - SULLIVANS | 3,636 | 124 | 3,760 |
| 517 - TOWN HALL | 1,002 | 27 | 1,029 |
| 518 - WHITLOCKS | 2,259 | 61 | 2,320 |
| Totals | 228,970 | 8,628 | 237,598 |
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day