Registration Statistics - NELSON COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ROCKFISH | 2,199 | 52 | 2,251 |
| 201 - LOVINGSTON | 1,368 | 25 | 1,393 |
| 202 - SCHUYLER | 811 | 16 | 827 |
| 301 - SHIPMAN | 1,797 | 40 | 1,837 |
| 302 - GLADSTONE | 317 | 6 | 323 |
| 401 - ROSELAND | 1,955 | 40 | 1,995 |
| 402 - MONTEBELLO | 174 | 6 | 180 |
| 501 - FABER | 842 | 29 | 871 |
| 502 - NELLYSFORD | 2,073 | 59 | 2,132 |
| Totals | 11,536 | 273 | 11,809 |
Page generated on 02/07/2022 10:57 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day