Turnout Statistics
| Locality Name | Early Voting | Election Day | By Mail** | Provisional | Totals | Curbside*** | |
|---|---|---|---|---|---|---|---|
| ACCOMACK COUNTY | 3,837 | 8,751 | 728 | 22 | 13,338 | 83 | |
| ALBEMARLE COUNTY | 5,271 | 32,053 | 461 | 265 | 38,050 | 182 | |
| ALEXANDRIA CITY | 12,722 | 32,691 | 7,761 | 291 | 53,465 | 51 | |
| ALLEGHANY COUNTY | 516 | 4,607 | 283 | 9 | 5,415 | 7 | |
| AMELIA COUNTY | 1,502 | 3,846 | 211 | 3 | 5,562 | 12 | |
| AMHERST COUNTY | 2,084 | 8,912 | 842 | 15 | 11,853 | 82 | |
| APPOMATTOX COUNTY | 1,444 | 4,887 | 242 | 5 | 6,578 | 42 | |
| ARLINGTON COUNTY | 20,418 | 56,388 | 12,785 | 383 | 89,974 | 120 | |
| AUGUSTA COUNTY | 6,331 | 22,444 | 1,655 | 28 | 30,458 | 199 | |
| BATH COUNTY | 242 | 1,368 | 81 | 3 | 1,694 | 0 | |
| BEDFORD COUNTY | 6,016 | 25,362 | 2,073 | 179 | 33,630 | 182 | |
| BLAND COUNTY | 353 | 1,762 | 111 | 0 | 2,226 | 9 | |
| BOTETOURT COUNTY | 3,076 | 10,709 | 879 | 8 | 14,672 | 68 | |
| BRISTOL CITY | 947 | 3,048 | 421 | 6 | 4,422 | 29 | |
| BRUNSWICK COUNTY | 1,233 | 3,693 | 331 | 0 | 5,257 | 68 | |
| BUCHANAN COUNTY | 639 | 3,871 | 230 | 4 | 4,744 | 16 | |
| BUCKINGHAM COUNTY | 1,340 | 3,654 | 333 | 4 | 5,331 | 43 | |
| BUENA VISTA CITY | 408 | 1,064 | 140 | 0 | 1,612 | 0 | |
| CAMPBELL COUNTY | 3,485 | 15,379 | 1,098 | 36 | 19,998 | 79 | |
| CAROLINE COUNTY | 2,136 | 8,621 | 749 | 27 | 11,533 | 75 | |
| CARROLL COUNTY | 1,550 | 8,002 | 602 | 10 | 10,164 | 79 | |
| CHARLES CITY COUNTY | 833 | 1,735 | 254 | 10 | 2,832 | 14 | |
| CHARLOTTE COUNTY | 895 | 3,131 | 210 | 12 | 4,248 | 29 | |
| CHARLOTTESVILLE CITY | 3,999 | 9,837 | 1,998 | 8 | 15,842 | 77 | |
| CHESAPEAKE CITY | 26,438 | 54,178 | 7,814 | 378 | 88,808 | 644 | |
| CHESTERFIELD COUNTY | 32,311 | 87,440 | 19,530 | 583 | 139,864 | 0 | |
| CLARKE COUNTY | 1,766 | 4,905 | 472 | 6 | 7,149 | 26 | |
| COLONIAL HEIGHTS CITY | 1,782 | 3,514 | 347 | 5 | 5,648 | 31 | |
| COVINGTON CITY | 183 | 1,247 | 57 | 0 | 1,487 | 0 | |
| CRAIG COUNTY | 374 | 1,603 | 86 | 0 | 2,063 | 18 | |
| CULPEPER COUNTY | 4,321 | 14,077 | 1,653 | 40 | 20,091 | 69 | |
| CUMBERLAND COUNTY | 829 | 2,736 | 176 | 0 | 3,741 | 0 | |
| DANVILLE CITY | 2,471 | 8,218 | 1,137 | 20 | 11,846 | 67 | |
| DICKENSON COUNTY | 826 | 2,860 | 199 | 6 | 3,891 | 21 | |
| DINWIDDIE COUNTY | 2,103 | 6,852 | 520 | 13 | 9,488 | 29 | |
| EMPORIA CITY | 244 | 1,059 | 110 | 0 | 1,413 | 4 | |
| ESSEX COUNTY | 1,298 | 2,687 | 221 | 6 | 4,212 | 35 | |
| FAIRFAX CITY | 2,885 | 5,560 | 1,189 | 33 | 9,667 | 14 | |
| FAIRFAX COUNTY | 82,168 | 261,012 | 58,115 | 2,647 | 403,942 | 1,004 | |
| FALLS CHURCH CITY | 2,161 | 3,290 | 865 | 30 | 6,346 | 20 | |
| FAUQUIER COUNTY | 9,476 | 21,031 | 2,439 | 81 | 33,027 | 0 | |
| FLOYD COUNTY | 1,554 | 4,231 | 428 | 6 | 6,219 | 104 | |
| FLUVANNA COUNTY | 4,542 | 6,097 | 1,097 | 11 | 11,747 | 49 | |
| FRANKLIN CITY | 906 | 1,771 | 227 | 7 | 2,911 | 28 | |
| FRANKLIN COUNTY | 3,562 | 15,678 | 1,223 | 18 | 20,481 | 139 | |
| FREDERICK COUNTY | 5,363 | 25,822 | 2,282 | 53 | 33,520 | 80 | |
| FREDERICKSBURG CITY | 2,508 | 5,491 | 1,045 | 45 | 9,089 | 51 | |
| GALAX CITY | 423 | 1,074 | 101 | 3 | 1,601 | 11 | |
| GILES COUNTY | 1,453 | 4,046 | 268 | 1 | 5,768 | 6 | |
| GLOUCESTER COUNTY | 3,220 | 11,296 | 893 | 12 | 15,421 | 103 | |
| GOOCHLAND COUNTY | 4,331 | 8,403 | 931 | 18 | 13,683 | 39 | |
| GRAYSON COUNTY | 0 | 4,186 | 322 | 3 | 4,511 | 38 | |
| GREENE COUNTY | 2,773 | 4,978 | 618 | 13 | 8,382 | 17 | |
| GREENSVILLE COUNTY | 518 | 2,182 | 221 | 2 | 2,923 | 16 | |
| HALIFAX COUNTY | 2,620 | 8,827 | 637 | 11 | 12,095 | 23 | |
| HAMPTON CITY | 9,269 | 27,227 | 3,865 | 130 | 40,491 | 238 | |
| HANOVER COUNTY | 10,785 | 37,070 | 2,882 | 112 | 50,849 | 409 | |
| HARRISONBURG CITY | 3,378 | 6,086 | 604 | 18 | 10,086 | 20 | |
| HENRICO COUNTY | 24,000 | 87,467 | 12,983 | 879 | 125,329 | 656 | |
| HENRY COUNTY | 2,777 | 11,710 | 927 | 65 | 15,479 | 77 | |
| HIGHLAND COUNTY | 208 | 933 | 47 | 0 | 1,188 | 3 | |
| HOPEWELL CITY | 1,383 | 3,439 | 424 | 45 | 5,291 | 31 | |
| ISLE OF WIGHT COUNTY | 4,130 | 12,853 | 1,491 | 47 | 18,521 | 87 | |
| JAMES CITY COUNTY | 13,100 | 20,799 | 3,607 | 82 | 37,588 | 182 | |
| KING & QUEEN COUNTY | 497 | 2,229 | 195 | 0 | 2,921 | 41 | |
| KING GEORGE COUNTY | 3,644 | 6,104 | 719 | 11 | 10,478 | 66 | |
| KING WILLIAM COUNTY | 1,220 | 5,942 | 355 | 6 | 7,523 | 70 | |
| LANCASTER COUNTY | 1,647 | 3,415 | 384 | 7 | 5,453 | 28 | |
| LEE COUNTY | 729 | 4,709 | 308 | 0 | 5,746 | 9 | |
| LEXINGTON CITY | 809 | 972 | 217 | 1 | 1,999 | 15 | |
| LOUDOUN COUNTY | 33,935 | 110,097 | 17,385 | 622 | 162,039 | 0 | |
| LOUISA COUNTY | 4,061 | 10,896 | 1,232 | 35 | 16,224 | 64 | |
| LUNENBURG COUNTY | 1,007 | 2,816 | 277 | 3 | 4,103 | 25 | |
| LYNCHBURG CITY | 4,598 | 15,900 | 2,590 | 50 | 23,138 | 76 | |
| MADISON COUNTY | 1,490 | 4,655 | 297 | 0 | 6,442 | 23 | |
| MANASSAS CITY | 3,128 | 6,416 | 1,045 | 46 | 10,635 | 28 | |
| MANASSAS PARK CITY | 821 | 2,082 | 395 | 16 | 3,314 | 10 | |
| MARTINSVILLE CITY | 712 | 2,657 | 371 | 1 | 3,741 | 75 | |
| MATHEWS COUNTY | 2,189 | 2,021 | 192 | 0 | 4,402 | 31 | |
| MECKLENBURG COUNTY | 2,150 | 8,162 | 797 | 21 | 11,130 | 54 | |
| MIDDLESEX COUNTY | 1,199 | 3,620 | 291 | 4 | 5,114 | 30 | |
| MONTGOMERY COUNTY | 5,150 | 19,633 | 2,493 | 66 | 27,342 | 94 | |
| NELSON COUNTY | 1,565 | 4,962 | 507 | 88 | 7,122 | 23 | |
| NEW KENT COUNTY | 1,729 | 8,578 | 657 | 4 | 10,968 | 28 | |
| NEWPORT NEWS CITY | 8,368 | 36,305 | 4,807 | 182 | 49,662 | 334 | |
| NORFOLK CITY | 8,666 | 38,327 | 6,859 | 326 | 54,178 | 725 | |
| NORTHAMPTON COUNTY | 1,753 | 3,113 | 522 | 12 | 5,400 | 34 | |
| NORTHUMBERLAND COUNTY | 1,882 | 3,961 | 326 | 8 | 6,177 | 25 | |
| NORTON CITY | 295 | 579 | 64 | 2 | 940 | 10 | |
| NOTTOWAY COUNTY | 1,178 | 3,400 | 226 | 0 | 4,804 | 24 | |
| ORANGE COUNTY | 3,091 | 11,740 | 1,211 | 18 | 16,060 | 273 | |
| PAGE COUNTY | 1,511 | 6,229 | 489 | 12 | 8,241 | 58 | |
| PATRICK COUNTY | 889 | 4,698 | 353 | 7 | 5,947 | 2 | |
| PETERSBURG CITY | 1,867 | 4,488 | 1,193 | 33 | 7,581 | 122 | |
| PITTSYLVANIA COUNTY | 2,733 | 19,792 | 1,347 | 17 | 23,889 | 123 | |
| POQUOSON CITY | 1,734 | 3,587 | 223 | 2 | 5,546 | 38 | |
| PORTSMOUTH CITY | 4,566 | 19,577 | 2,958 | 168 | 27,269 | 458 | |
| POWHATAN COUNTY | 3,893 | 10,289 | 686 | 11 | 14,879 | 20 | |
| PRINCE EDWARD COUNTY | 1,175 | 4,678 | 497 | 11 | 6,361 | 61 | |
| PRINCE GEORGE COUNTY | 2,609 | 7,870 | 697 | 13 | 11,189 | 73 | |
| PRINCE WILLIAM COUNTY | 37,528 | 94,787 | 17,601 | 1,067 | 150,983 | 556 | |
| PULASKI COUNTY | 2,212 | 7,730 | 886 | 23 | 10,851 | 24 | |
| RADFORD CITY | 1,021 | 2,470 | 261 | 2 | 3,754 | 10 | |
| RAPPAHANNOCK COUNTY | 785 | 2,876 | 390 | 7 | 4,058 | 0 | |
| RICHMOND CITY | 11,198 | 50,490 | 5,919 | 637 | 68,244 | 406 | |
| RICHMOND COUNTY | 853 | 1,863 | 64 | 0 | 2,780 | 0 | |
| ROANOKE CITY | 6,416 | 17,430 | 2,673 | 76 | 26,595 | 420 | |
| ROANOKE COUNTY | 7,791 | 26,624 | 2,814 | 79 | 37,308 | 251 | |
| ROCKBRIDGE COUNTY | 1,940 | 6,523 | 558 | 6 | 9,027 | 26 | |
| ROCKINGHAM COUNTY | 4,794 | 24,953 | 1,698 | 37 | 31,482 | 205 | |
| RUSSELL COUNTY | 1,276 | 6,203 | 369 | 1 | 7,849 | 16 | |
| SALEM CITY | 2,753 | 4,962 | 631 | 25 | 8,371 | 0 | |
| SCOTT COUNTY | 1,101 | 5,154 | 278 | 9 | 6,542 | 51 | |
| SHENANDOAH COUNTY | 3,372 | 11,857 | 956 | 24 | 16,209 | 146 | |
| SMYTH COUNTY | 732 | 7,191 | 525 | 9 | 8,457 | 14 | |
| SOUTHAMPTON COUNTY | 1,476 | 5,537 | 391 | 5 | 7,409 | 14 | |
| SPOTSYLVANIA COUNTY | 15,246 | 34,552 | 4,713 | 4 | 54,515 | 410 | |
| STAFFORD COUNTY | 12,221 | 40,281 | 4,515 | 136 | 57,153 | 393 | |
| STAUNTON CITY | 2,526 | 5,744 | 888 | 20 | 9,178 | 0 | |
| SUFFOLK CITY | 8,547 | 24,987 | 2,973 | 2,446 | 38,953 | 0 | |
| SURRY COUNTY | 879 | 2,181 | 255 | 0 | 3,315 | 37 | |
| SUSSEX COUNTY | 611 | 2,565 | 247 | 14 | 3,437 | 34 | |
| TAZEWELL COUNTY | 2,708 | 8,180 | 669 | 7 | 11,564 | 76 | |
| VIRGINIA BEACH CITY | 36,247 | 105,665 | 19,362 | 479 | 161,753 | 1,804 | |
| WARREN COUNTY | 2,861 | 10,377 | 936 | 19 | 14,193 | 109 | |
| WASHINGTON COUNTY | 3,928 | 12,731 | 1,273 | 21 | 17,953 | 75 | |
| WAYNESBORO CITY | 1,807 | 4,554 | 760 | 33 | 7,154 | 0 | |
| WESTMORELAND COUNTY | 1,645 | 4,890 | 468 | 19 | 7,022 | 41 | |
| WILLIAMSBURG CITY | 1,938 | 2,293 | 513 | 0 | 4,744 | 21 | |
| WINCHESTER CITY | 2,284 | 5,005 | 572 | 16 | 7,877 | 66 | |
| WISE COUNTY | 1,811 | 6,972 | 521 | 13 | 9,317 | 23 | |
| WYTHE COUNTY | 1,791 | 7,184 | 496 | 8 | 9,479 | 12 | |
| YORK COUNTY | 10,173 | 15,654 | 1,860 | 32 | 27,719 | 132 | |
| Total | 666,677 | 2,044,714 | 296,731 | 13,834 | 3,021,956 | 14,477 |
By Mail** - Ballots mailed to voters and returned by mail, directly to the Elections Office, or to a drop-off location.
Curbside*** - Ballots Processed Curbside of Polling Location. Curbside numbers are included in the Total.
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day