Turnout Statistics - HENRICO COUNTY
Precinct Name | Totals |
---|---|
# AB - Absentee By Mail | 11,962 |
# EV - Early Voting | 24,000 |
# PE - Ballots Processed Post Election*** | 1,021 |
## Provisional | 879 |
101 - COALPIT | 1,645 |
102 - DUMBARTON | 1,024 |
103 - GLEN ALLEN | 1,747 |
104 - GREENDALE | 569 |
105 - HERMITAGE | 1,201 |
106 - HOLLADAY | 605 |
107 - HUNGARY CREEK | 1,296 |
108 - HUNTON | 499 |
109 - JOHNSON | 809 |
110 - LONGAN | 1,431 |
111 - MAUDE TREVVETT | 1,120 |
112 - MONUMENT HILLS | 561 |
113 - SPRINGFIELD | 1,487 |
114 - STAPLES MILL | 1,203 |
115 - WESTWOOD | 886 |
201 - AZALEA | 992 |
202 - BELMONT | 1,069 |
203 - BROOKLAND | 544 |
204 - CANTERBURY | 417 |
205 - CENTRAL GARDENS | 777 |
206 - CHAMBERLAYNE | 1,059 |
207 - EASTBOURNE | 343 |
208 - ESSEX VILLAGE | 175 |
209 - FAIRFIELD | 491 |
210 - GLEN LEA | 691 |
211 - GREENWOOD | 305 |
212 - HIGHLAND GARDENS | 325 |
213 - HOLLYBROOK | 366 |
214 - HUNGARY | 632 |
215 - LAKESIDE | 1,629 |
216 - LONGDALE | 1,055 |
217 - MAPLEWOOD | 1,066 |
218 - MOODY | 256 |
219 - MOUNTAIN | 367 |
220 - NORTH PARK | 331 |
221 - OAKVIEW | 50 |
222 - RANDOLPH | 151 |
223 - RATCLIFFE | 1,084 |
224 - STRATFORD HALL | 173 |
225 - WILDER | 819 |
226 - YELLOW TAVERN | 982 |
301 - CAUSEWAY | 1,106 |
302 - CEDARFIELD | 1,241 |
303 - COLONIAL TRAIL | 975 |
304 - INNSBROOK | 749 |
305 - JACKSON DAVIS | 769 |
306 - NUCKOLS FARM | 1,729 |
307 - POCAHONTAS | 1,239 |
308 - RIDGE | 707 |
309 - RIVERS EDGE | 1,593 |
310 - SADLER | 1,492 |
311 - SHADY GROVE | 1,738 |
312 - SHORT PUMP | 950 |
313 - STONEY RUN | 1,739 |
314 - THREE CHOPT | 1,035 |
315 - TUCKER | 1,147 |
401 - CRESTVIEW | 1,129 |
402 - DERBYSHIRE | 1,119 |
403 - FREEMAN | 1,053 |
404 - GAYTON | 1,452 |
405 - GODWIN | 1,190 |
406 - LAKEWOOD | 983 |
407 - LAUDERDALE | 1,101 |
408 - MAYBEURY | 1,248 |
409 - MOORELAND | 909 |
410 - PEMBERTON | 984 |
411 - PINCHBECK | 1,279 |
412 - QUIOCCASIN | 1,302 |
413 - RIDGEFIELD | 1,573 |
414 - ROLLINGWOOD | 1,129 |
415 - SKIPWITH | 692 |
416 - SPOTTSWOOD | 639 |
417 - TUCKAHOE | 1,632 |
418 - WELBORNE | 868 |
419 - WEST END | 1,290 |
501 - ADAMS | 616 |
502 - ANTIOCH | 1,039 |
503 - CEDAR FORK | 557 |
504 - CHICKAHOMINY | 937 |
505 - DONAHOE | 652 |
506 - DOREY | 1,252 |
507 - EANES | 997 |
508 - ELKO | 369 |
509 - HIGHLAND SPRINGS | 596 |
510 - LABURNUM | 540 |
511 - MEHFOUD | 855 |
512 - MONTROSE | 754 |
513 - NINE MILE | 460 |
514 - PLEASANTS | 999 |
515 - ROLFE | 1,214 |
516 - SANDSTON | 926 |
517 - SULLIVANS | 1,159 |
518 - TOWN HALL | 448 |
519 - WHITLOCKS | 1,084 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day