Turnout Statistics - CHESTERFIELD COUNTY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 18,488 |
| # EV - Early Voting | 32,311 |
| # PE - Ballots Processed Post Election*** | 1,042 |
| ## Provisional | 583 |
| 101 - BELLWOOD | 699 |
| 102 - SOUTH CHESTER | 1,091 |
| 103 - ENON | 1,679 |
| 104 - NORTH CHESTER | 1,342 |
| 105 - DREWRYS BLUFF | 651 |
| 106 - HARROWGATE | 1,320 |
| 107 - WELLS | 1,145 |
| 108 - ECOFF | 1,428 |
| 109 - ELIZABETH SCOTT | 1,879 |
| 110 - DUTCH GAP | 917 |
| 111 - IRON BRIDGE | 772 |
| 112 - CARVER | 859 |
| 113 - IRON BRIDGE NORTH | 829 |
| 114 - HAPPY HILL | 137 |
| 201 - GATES | 275 |
| 202 - BEULAH | 1,270 |
| 203 - BIRD | 868 |
| 204 - JACOBS | 709 |
| 205 - FALLING CREEK | 933 |
| 206 - BELMONT | 533 |
| 207 - CHIPPENHAM | 1,200 |
| 208 - MEADOWBROOK | 900 |
| 209 - SALEM CHURCH | 935 |
| 210 - FIVE FORKS | 1,501 |
| 211 - NASH | 1,507 |
| 212 - ST. LUKE'S | 684 |
| 213 - SOUTHSIDE | 560 |
| 217 - POCOSHOCK SOUTH | 319 |
| 218 - NEW MANCHESTER | 728 |
| 219 - GATES EAST | 474 |
| 220 - FALLING CREEK EAST | 128 |
| 301 - ETTRICK | 867 |
| 302 - DEER RUN | 478 |
| 303 - MATOACA | 1,361 |
| 304 - WINFREES STORE | 967 |
| 305 - BEACH | 496 |
| 306 - WINTERPOCK | 1,655 |
| 307 - COSBY | 1,296 |
| 308 - SOUTH MANCHESTER | 405 |
| 309 - SKINQUARTER | 1,235 |
| 313 - WOOLRIDGE SOUTH | 1,008 |
| 314 - LONGHOUSE | 621 |
| 315 - BAILEY BRIDGE | 1,388 |
| 316 - SPRING RUN | 1,322 |
| 317 - BIRKDALE | 1,097 |
| 318 - WEST BEACH | 474 |
| 319 - MAGNOLIA | 2,311 |
| 320 - DRY CREEK | 1,626 |
| 401 - HARBOUR POINTE | 835 |
| 402 - GENITO | 984 |
| 403 - BRANDERMILL | 1,424 |
| 404 - PROVIDENCE | 1,015 |
| 405 - LA PRADE | 1,079 |
| 406 - SMOKETREE | 1,150 |
| 407 - MONACAN | 723 |
| 408 - REAMS | 602 |
| 410 - WAGSTAFF | 250 |
| 411 - SWIFT CREEK | 1,318 |
| 412 - CLOVER HILL | 1,335 |
| 413 - SHENANDOAH | 1,087 |
| 414 - CRENSHAW | 1,705 |
| 415 - EVERGREEN | 1,295 |
| 416 - EVERGREEN WEST | 864 |
| 417 - EDGEWATER | 901 |
| 418 - WOOLRIDGE NORTH | 960 |
| 419 - NORTH COURTHOUSE | 757 |
| 420 - NEW TOMAHAWK | 1,450 |
| 501 - HUGUENOT | 982 |
| 502 - CRESTWOOD | 769 |
| 503 - MIDLOTHIAN | 1,401 |
| 504 - ROBIOUS | 2,057 |
| 505 - BON AIR | 1,494 |
| 506 - GREENFIELD | 1,414 |
| 507 - SALISBURY | 2,053 |
| 508 - BELGRADE | 1,125 |
| 509 - CRANBECK | 895 |
| 510 - SYCAMORE | 574 |
| 511 - BLACK HEATH | 1,110 |
| 513 - BEAUFONT | 548 |
| 514 - WATKINS | 1,543 |
| 515 - DAVIS | 807 |
| 516 - POCOSHOCK NORTH | 292 |
| 517 - ROSELAND | 1,317 |
| 518 - MIDLOTHIAN NORTH | 1,625 |
| 519 - BUFORD | 74 |
| 520 - WALTON PARK | 747 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day