Turnout Statistics - GOOCHLAND COUNTY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 873 |
| # EV - Early Voting | 4,331 |
| # PE - Ballots Processed Post Election*** | 58 |
| ## Provisional | 18 |
| 101 - FIFE | 676 |
| 102 - HADENSVILLE | 901 |
| 201 - THREE SQUARE | 573 |
| 202 - SANDY HOOK | 672 |
| 301 - BEAVERDAM | 882 |
| 302 - RANDOLPH | 618 |
| 401 - SHALLOW WELL | 510 |
| 402 - CENTERVILLE | 1,380 |
| 501 - MANAKIN | 1,128 |
| 502 - BLAIR | 1,063 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day