Turnout Statistics - HAMPTON CITY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 3,753 |
| # EV - Early Voting | 9,269 |
| # PE - Ballots Processed Post Election*** | 112 |
| ## Provisional | 130 |
| 101 - ABERDEEN | 811 |
| 102 - BASSETTE | 820 |
| 103 - CITY HALL | 438 |
| 104 - COOPER | 1,009 |
| 105 - EAST HAMPTON | 420 |
| 106 - ARMSTRONG | 959 |
| 107 - LINDSAY | 860 |
| 108 - THOMAS | 868 |
| 109 - PHENIX | 977 |
| 110 - PHOEBUS | 279 |
| 111 - HAMPTON LIBRARY | 393 |
| 112 - SMITH | 1,141 |
| 115 - WYTHE | 648 |
| 116 - JONES | 445 |
| 117 - KECOUGHTAN | 788 |
| 118 - MALLORY | 991 |
| 201 - PATRICK | 1,200 |
| 202 - BRYAN | 1,131 |
| 203 - BURBANK | 802 |
| 204 - FORREST | 875 |
| 205 - ASBURY | 1,824 |
| 208 - KRAFT | 1,509 |
| 209 - LANGLEY | 950 |
| 210 - MACHEN | 1,423 |
| 212 - BETHEL | 1,432 |
| 213 - PHILLIPS | 1,613 |
| 214 - JACKSON | 1,120 |
| 215 - PEAKE | 222 |
| 216 - SANDY BOTTOM | 710 |
| 217 - SYMS | 569 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day