Turnout Statistics - RICHMOND CITY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 5,131 |
| # EV - Early Voting | 11,198 |
| # PE - Ballots Processed Post Election*** | 788 |
| ## Provisional | 637 |
| 101 - ONE HUNDRED ONE | 350 |
| 102 - ONE HUNDRED TWO | 640 |
| 104 - ONE HUNDRED FOUR | 1,009 |
| 105 - ONE HUNDRED FIVE | 920 |
| 106 - ONE HUNDRED SIX | 1,008 |
| 111 - ONE HUNDRED ELEVEN | 908 |
| 112 - ONE HUNDRED TWELVE | 667 |
| 113 - ONE HUNDRED THIRTEEN | 1,400 |
| 114 - ONE HUNDRED FOURTEEN | 1,314 |
| 115 - ONE HUNDRED FIFTEEN | 746 |
| 203 - TWO HUNDRED THREE | 0 |
| 204 - TWO HUNDRED FOUR | 885 |
| 206 - TWO HUNDRED SIX | 406 |
| 207 - TWO HUNDRED SEVEN | 1,158 |
| 208 - TWO HUNDRED EIGHT | 1,243 |
| 213 - TWO HUNDRED THIRTEEN | 765 |
| 214 - TWO HUNDRED FOURTEEN | 446 |
| 215 - TWO HUNDRED FIFTEEN | 818 |
| 216 - TWO HUNDRED SIXTEEN | 177 |
| 301 - THREE HUNDRED ONE | 345 |
| 302 - THREE HUNDRED TWO | 518 |
| 303 - THREE HUNDRED THREE | 460 |
| 304 - THREE HUNDRED FOUR | 746 |
| 305 - THREE HUNDRED FIVE | 752 |
| 306 - THREE HUNDRED SIX | 264 |
| 307 - THREE HUNDRED SEVEN | 1,272 |
| 308 - THREE HUNDRED EIGHT | 743 |
| 309 - THREE HUNDRED NINE | 521 |
| 310 - THREE HUNDRED TEN | 85 |
| 311 - THREE HUNDRED ELEVEN | 169 |
| 402 - FOUR HUNDRED TWO | 1,691 |
| 404 - FOUR HUNDRED FOUR | 838 |
| 409 - FOUR HUNDRED NINE | 978 |
| 410 - FOUR HUNDRED TEN | 849 |
| 412 - FOUR HUNDRED TWELVE | 809 |
| 413 - FOUR HUNDRED THIRTEEN | 927 |
| 414 - FOUR HUNDRED FOURTEEN | 1,076 |
| 415 - FOUR HUNDRED FIFTEEN | 863 |
| 501 - FIVE HUNDRED ONE | 1,138 |
| 503 - FIVE HUNDRED THREE | 1,023 |
| 504 - FIVE HUNDRED FOUR | 996 |
| 505 - FIVE HUNDRED FIVE | 583 |
| 508 - FIVE HUNDRED EIGHT | 658 |
| 509 - FIVE HUNDRED NINE | 527 |
| 510 - FIVE HUNDRED TEN | 810 |
| 602 - SIX HUNDRED TWO | 278 |
| 603 - SIX HUNDRED THREE | 427 |
| 604 - SIX HUNDRED FOUR | 480 |
| 606 - SIX HUNDRED SIX | 677 |
| 607 - SIX HUNDRED SEVEN | 579 |
| 609 - SIX HUNDRED NINE | 565 |
| 610 - SIX HUNDRED TEN | 356 |
| 611 - SIX HUNDRED ELEVEN | 530 |
| 701 - SEVEN HUNDRED ONE | 304 |
| 702 - SEVEN HUNDRED TWO | 539 |
| 703 - SEVEN HUNDRED THREE | 766 |
| 705 - SEVEN HUNDRED FIVE | 840 |
| 706 - SEVEN HUNDRED SIX | 1,005 |
| 707 - SEVEN HUNDRED SEVEN | 1,421 |
| 708 - SEVEN HUNDRED EIGHT | 541 |
| 709 - SEVEN HUNDRED NINE | 526 |
| 802 - EIGHT HUNDRED TWO | 466 |
| 806 - EIGHT HUNDRED SIX | 506 |
| 810 - EIGHT HUNDRED TEN | 447 |
| 811 - EIGHT HUNDRED ELEVEN | 473 |
| 812 - EIGHT HUNDRED TWELVE | 889 |
| 814 - EIGHT HUNDRED FOURTEEN | 411 |
| 902 - NINE HUNDRED TWO | 193 |
| 903 - NINE HUNDRED THREE | 553 |
| 908 - NINE HUNDRED EIGHT | 508 |
| 909 - NINE HUNDRED NINE | 652 |
| 910 - NINE HUNDRED TEN | 534 |
| 911 - NINE HUNDRED ELEVEN | 523 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day