Turnout Statistics - ALEXANDRIA CITY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 6,666 |
| # EV - Early Voting | 12,722 |
| # PE - Ballots Processed Post Election*** | 1,095 |
| ## Provisional | 291 |
| 101 - LADREY SENIOR BUILDING | 809 |
| 102 - CITY HALL | 834 |
| 103 - LYLES CROUCH SCHOOL | 1,175 |
| 104 - DURANT CENTER | 976 |
| 105 - LEE CENTER | 818 |
| 106 - CORA KELLY | 1,468 |
| 107 - MT VERNON RECREATION CENTER | 1,872 |
| 108 - GEORGE WASHINGTON MIDDLE SCH | 1,720 |
| 109 - FIRE DEPARTMENT HEADQUARTERS | 1,008 |
| 110 - CHARLES HOUSTON CENTER | 1,279 |
| 111 - POTOMAC YARD | 609 |
| 201 - NAOMI L. BROOKS SCHOOL | 1,153 |
| 202 - GEORGE MASON SCHOOL | 1,316 |
| 203 - CHARLES BARRETT CENTER | 1,211 |
| 204 - BLESSED SACRAMENT CHURCH | 1,377 |
| 205 - DOUGLAS MACARTHUR SCHOOL | 1,209 |
| 206 - CHINQUAPIN PARK RECREATION CTR | 1,047 |
| 207 - TEMPLE BETH EL SYNAGOGUE | 1,391 |
| 208 - NOVA ARTS CENTER | 1,278 |
| 209 - JAMES K POLK SCHOOL | 1,262 |
| 210 - F.T. DAY SCHOOL | 594 |
| 211 - ALEX RENEW | 807 |
| 302 - PATRICK HENRY REC CENTER | 854 |
| 303 - CHARLES E BEATLEY LIBRARY | 714 |
| 304 - SAMUEL TUCKER SCHOOL | 920 |
| 305 - JOHN ADAMS SCHOOL | 922 |
| 306 - WILLIAM RAMSAY SCHOOL | 1,015 |
| 307 - SOUTH PORT | 1,035 |
| 308 - CAMERON STATION COMMUNITY CTR | 1,346 |
| 309 - OLYMPUS CONDO | 672 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day