Turnout Statistics - AUGUSTA COUNTY
Precinct Name | Totals |
---|---|
# AB - Absentee By Mail | 1,578 |
# EV - Early Voting | 6,331 |
# PE - Ballots Processed Post Election*** | 77 |
## Provisional | 28 |
101 - JOLIVUE | 618 |
102 - STUARTS DRAFT ELEMENTARY | 365 |
103 - VERONA | 709 |
104 - WILSON | 691 |
201 - CRIMORA | 1,182 |
202 - NEW HOPE | 716 |
203 - WEYERS CAVE | 1,203 |
301 - FORT DEFIANCE | 757 |
302 - NORTH RIVER | 734 |
303 - MOUNT SOLON | 777 |
304 - ROLLA | 858 |
401 - BUFFALO GAP | 792 |
402 - CHURCHVILLE ELEMENTARY | 995 |
403 - CRAIGSVILLE | 530 |
404 - DEERFIELD | 272 |
405 - CEDAR GREEN | 781 |
501 - GREENVILLE | 1,151 |
502 - MIDDLEBROOK | 514 |
503 - SPOTTSWOOD | 641 |
504 - WHITE HILL | 1,218 |
601 - SHERANDO | 836 |
602 - RIDGEVIEW | 1,164 |
603 - LYNDHURST | 715 |
604 - MOUNT VERNON | 879 |
801 - DOOMS | 869 |
802 - FISHERSVILLE | 1,351 |
803 - LADD | 485 |
804 - GOOSE CREEK | 641 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day