Turnout Statistics - CHESAPEAKE CITY
Precinct Name | Totals |
---|---|
# AB - Absentee By Mail | 7,197 |
# EV - Early Voting | 26,438 |
# PE - Ballots Processed Post Election*** | 617 |
## Provisional | 378 |
001 - GREAT BRIDGE | 913 |
002 - BETHEL | 1,138 |
003 - CAMELOT | 539 |
004 - CHURCHLAND | 883 |
005 - CRESTWOOD | 743 |
006 - DEEP CREEK | 865 |
007 - GREENBRIER | 793 |
008 - SOUTH NORFOLK RECREATION | 1,075 |
009 - BELLS MILL | 1,439 |
010 - OSCAR SMITH | 482 |
011 - GENEVA PARK | 712 |
012 - GEORGETOWN | 611 |
013 - GILMERTON | 959 |
014 - GRASSFIELD | 972 |
015 - GREENBRIER MIDDLE SCHOOL | 840 |
016 - HICKORY GROVE | 1,291 |
017 - INDIAN CREEK | 1,021 |
018 - INDIAN RIVER | 681 |
019 - JOLLIFF | 688 |
020 - E W CHITTUM | 1,080 |
021 - FELLOWSHIP | 1,016 |
022 - NORFOLK HIGHLANDS | 593 |
023 - OAK GROVE | 962 |
024 - OAKLETTE | 709 |
025 - ST JULIANS | 756 |
026 - JOHNSON PARK | 413 |
027 - SILVERWOOD | 891 |
028 - SUNRAY I | 236 |
029 - TANGLEWOOD | 770 |
030 - SOUTH NORFOLK | 361 |
031 - CARVER SCHOOL | 709 |
032 - PROVIDENCE | 798 |
033 - WESTOVER | 571 |
034 - HICKORY MIDDLE SCHOOL | 1,356 |
035 - TAYLOR ROAD | 554 |
036 - GREAT BRIDGE BAPTIST CHURCH | 1,011 |
037 - BRIDGETOWN | 1,083 |
038 - BAILEY CREEK | 902 |
039 - LAKE DRUMMOND | 845 |
041 - JOHN T WEST | 1,606 |
042 - PARKWAYS | 657 |
043 - PLEASANT CROSSING | 1,049 |
044 - NANSEMOND | 810 |
045 - SUNRAY II | 282 |
046 - BELLS MILL II | 935 |
048 - JOLLIFF MIDDLE SCHOOL | 935 |
049 - WATERWAY | 883 |
050 - RIVER WALK | 999 |
051 - COOPERS WAY | 1,565 |
052 - SHIPYARD ROAD | 854 |
053 - FAIRWAYS | 670 |
054 - PUGHSVILLE | 697 |
055 - GEORGETOWN EAST | 473 |
056 - GREEN TREE | 711 |
057 - CYPRESS | 771 |
058 - EXPRESSWAY | 379 |
059 - CLEARFIELD | 956 |
060 - PARKER ROAD | 936 |
061 - CENTERVILLE | 1,470 |
062 - FENTRESS | 1,230 |
063 - POPLAR BRANCH | 685 |
064 - DEEP CREEK II | 1,075 |
065 - WATERWAY II | 842 |
066 - FAIRWAYS II | 447 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day